Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

2024-04-18 16_56_07_214.txt 870 B

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
  1. 0 0.38359375 0.4853515625 0.0921875 0.119140625
  2. 0 0.40078125000000003 0.361328125 0.0890625 0.11328125
  3. 1 0.6492187500000001 0.3515625 0.0890625 0.11328125
  4. 0 0.434375 0.59765625 0.096875 0.12890625
  5. 1 0.06796875000000001 0.455078125 0.0921875 0.12109375
  6. 1 0.571875 0.279296875 0.08750000000000001 0.10546875
  7. 0 0.5328125 0.642578125 0.096875 0.1328125
  8. 0 0.4765625 0.2822265625 0.08750000000000001 0.107421875
  9. 1 0.67578125 0.4716796875 0.0921875 0.119140625
  10. 1 0.6312500000000001 0.58984375 0.09375 0.12890625
  11. 1 0.88046875 0.4921875 0.0921875 0.125
  12. 2 0.5328125 0.4111328125 0.109375 0.142578125
  13. 3 0.5867187500000001 0.498046875 0.11406250000000001 0.1796875
  14. 0 0.884375 0.365234375 0.08750000000000001 0.11328125
  15. 1 0.0625 0.3330078125 0.09062500000000001 0.111328125
  16. 3 0.60546875 0.43359375 0.1640625 0.06640625
  17. 3 0.5476562500000001 0.349609375 0.045312500000000006 0.1484375
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...