Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

2024-04-14 14_42_13_509.txt 806 B

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
  1. 0 0.421875 0.482421875 0.1 0.12890625
  2. 1 0.44609375 0.7529296875 0.11406250000000001 0.162109375
  3. 2 0.55859375 0.57421875 0.1234375 0.1640625
  4. 0 0.72265625 0.6318359375 0.1046875 0.142578125
  5. 0 0.696875 0.494140625 0.10312500000000001 0.12890625
  6. 1 0.66796875 0.7626953125 0.11406250000000001 0.162109375
  7. 1 0.55703125 0.8115234375 0.1171875 0.166015625
  8. 1 0.1203125 0.490234375 0.10312500000000001 0.1328125
  9. 1 0.11640625 0.630859375 0.11093750000000001 0.14453125
  10. 0 0.6117187500000001 0.4072265625 0.1015625 0.119140625
  11. 1 0.39687500000000003 0.6181640625 0.10312500000000001 0.142578125
  12. 0 0.50703125 0.4052734375 0.1015625 0.119140625
  13. 3 0.48125 0.6083984375 0.178125 0.099609375
  14. 3 0.56796875 0.697265625 0.0578125 0.29296875
  15. 3 0.515625 0.67578125 0.125 0.25390625
  16. 3 0.60859375 0.6728515625 0.1015625 0.236328125
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...