Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

20220409_14_08_32_290.txt 806 B

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
  1. 0 0.6296875000000001 0.3466796875 0.140625 0.173828125
  2. 0 0.728125 0.2265625 0.1375 0.1640625
  3. 0 0.225 0.6435546875 0.140625 0.166015625
  4. 0 0.25234375000000003 0.310546875 0.1390625 0.16796875
  5. 1 0.284375 0.4814453125 0.14375000000000002 0.173828125
  6. 0 0.8679687500000001 0.2109375 0.1328125 0.1640625
  7. 0 0.61640625 0.521484375 0.1421875 0.171875
  8. 1 0.696875 0.669921875 0.140625 0.16796875
  9. 0 0.09843750000000001 0.7138671875 0.13125 0.162109375
  10. 0 0.83125 0.716796875 0.134375 0.1640625
  11. 1 0.14296875 0.2119140625 0.1296875 0.162109375
  12. 2 0.8304687500000001 0.4560546875 0.15781250000000002 0.201171875
  13. 3 0.18515625000000002 0.4765625 0.2546875 0.04296875
  14. 3 0.07500000000000001 0.35546875 0.07500000000000001 0.21484375
  15. 3 0.77734375 0.578125 0.1265625 0.2265625
  16. 3 0.8992187500000001 0.38671875 0.1078125 0.13671875
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...