Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

20220409_14_03_53_081.txt 1007 B

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
  1. 0 0.39765625000000004 0.4990234375 0.1390625 0.169921875
  2. 0 0.7117187500000001 0.3701171875 0.1390625 0.169921875
  3. 0 0.81015625 0.25 0.13593750000000002 0.1640625
  4. 0 0.36640625000000004 0.3330078125 0.13593750000000002 0.169921875
  5. 0 0.33906250000000004 0.6513671875 0.134375 0.162109375
  6. 0 0.11875000000000001 0.244140625 0.125 0.1640625
  7. 0 0.215625 0.7216796875 0.12812500000000002 0.154296875
  8. 0 0.25546875 0.2314453125 0.1328125 0.166015625
  9. 1 0.9007812500000001 0.728515625 0.1328125 0.15625
  10. 0 0.08671875000000001 0.673828125 0.1234375 0.15625
  11. 1 0.6960937500000001 0.5380859375 0.1421875 0.169921875
  12. 1 0.7703125000000001 0.681640625 0.1375 0.16015625
  13. 2 0.91015625 0.4833984375 0.15781250000000002 0.197265625
  14. 2 0.18359375 0.4736328125 0.15781250000000002 0.193359375
  15. 3 0.8171875000000001 0.5322265625 0.20625000000000002 0.103515625
  16. 3 0.8460937500000001 0.5908203125 0.13593750000000002 0.232421875
  17. 3 0.9070312500000001 0.6142578125 0.0546875 0.259765625
  18. 3 0.10312500000000001 0.5185546875 0.15625 0.091796875
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...