Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

2022-12-30 10_55_02_870.txt 950 B

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
  1. 0 0.09375 0.3095703125 0.09375 0.138671875
  2. 0 0.171875 0.58984375 0.09375 0.13671875
  3. 0 0.17265625 0.427734375 0.0921875 0.13671875
  4. 0 0.41796875 0.6640625 0.11093750000000001 0.14453125
  5. 1 0.734375 0.4599609375 0.109375 0.142578125
  6. 1 0.6585937500000001 0.3330078125 0.09843750000000001 0.138671875
  7. 0 0.38906250000000003 0.5078125 0.10625000000000001 0.140625
  8. 0 0.51875 0.763671875 0.10625000000000001 0.1484375
  9. 0 0.546875 0.2958984375 0.096875 0.142578125
  10. 0 0.08984375 0.7216796875 0.09843750000000001 0.142578125
  11. 1 0.7289062500000001 0.623046875 0.11093750000000001 0.14453125
  12. 0 0.43984375000000003 0.3642578125 0.1015625 0.138671875
  13. 2 0.5703125 0.51171875 0.12187500000000001 0.16015625
  14. 1 0.6429687500000001 0.74609375 0.1078125 0.1484375
  15. 3 0.6156250000000001 0.4384765625 0.09375 0.158203125
  16. 3 0.6390625000000001 0.587890625 0.153125 0.13671875
  17. 3 0.6531250000000001 0.5078125 0.19062500000000002 0.04296875
  18. 3 0.6046875 0.642578125 0.08125 0.24609375
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...