Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

20220409_14_05_05_832.txt 1010 B

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
  1. 0 0.50234375 0.365234375 0.1421875 0.17578125
  2. 1 0.6960937500000001 0.744140625 0.13593750000000002 0.1640625
  3. 0 0.15156250000000002 0.5263671875 0.14375000000000002 0.169921875
  4. 1 0.5609375 0.69140625 0.140625 0.1640625
  5. 1 0.48359375000000004 0.5400390625 0.1421875 0.173828125
  6. 1 0.09062500000000001 0.6826171875 0.140625 0.162109375
  7. 0 0.11406250000000001 0.3544921875 0.14375000000000002 0.169921875
  8. 0 0.86328125 0.34375 0.1265625 0.171875
  9. 0 0.74921875 0.2353515625 0.13593750000000002 0.169921875
  10. 1 0.8265625000000001 0.67578125 0.12812500000000002 0.16796875
  11. 2 0.6960937500000001 0.484375 0.1609375 0.203125
  12. 1 0.8929687500000001 0.515625 0.1203125 0.16796875
  13. 1 0.60703125 0.2431640625 0.1390625 0.169921875
  14. 3 0.6335937500000001 0.587890625 0.1296875 0.21875
  15. 3 0.76328125 0.5810546875 0.1015625 0.173828125
  16. 3 0.60546875 0.533203125 0.2015625 0.1015625
  17. 3 0.6625000000000001 0.384765625 0.084375 0.20703125
  18. 3 0.7000000000000001 0.623046875 0.040625 0.2421875
  19. 3 0.7875000000000001 0.5009765625 0.16875 0.033203125
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...