Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

20220409_14_02_57_121.txt 886 B

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
  1. 1 0.36562500000000003 0.6650390625 0.140625 0.169921875
  2. 1 0.10703125000000001 0.6787109375 0.1296875 0.162109375
  3. 0 0.1421875 0.236328125 0.13125 0.16796875
  4. 0 0.8812500000000001 0.2470703125 0.140625 0.169921875
  5. 0 0.42890625000000004 0.50390625 0.1421875 0.171875
  6. 1 0.23828125 0.7294921875 0.13593750000000002 0.162109375
  7. 0 0.28359375000000003 0.2265625 0.13593750000000002 0.16796875
  8. 0 0.77734375 0.3720703125 0.1453125 0.169921875
  9. 0 0.39687500000000003 0.33203125 0.140625 0.17578125
  10. 1 0.7578125 0.5458984375 0.146875 0.169921875
  11. 1 0.83203125 0.693359375 0.1421875 0.1640625
  12. 2 0.2078125 0.4755859375 0.15625 0.201171875
  13. 3 0.16562500000000002 0.58984375 0.08125 0.2421875
  14. 3 0.21484375 0.6005859375 0.08281250000000001 0.251953125
  15. 3 0.27890625 0.568359375 0.2015625 0.1953125
  16. 3 0.9148437500000001 0.6005859375 0.1484375 0.220703125
  17. 3 0.88203125 0.541015625 0.21406250000000002 0.1015625
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...