Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

line2.gmt 1.9 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
  1. # @VGMT1.0 @GLINESTRING
  2. # @R1.54437888434/16.2992127152/65.6558434055/85.099531136
  3. # @Jp"+proj=longlat +datum=WGS84 +no_defs "
  4. # @Jw"GEOGCS[\"GCS_WGS_1984\",DATUM[\"WGS_1984\",SPHEROID[\"WGS_84\",6378137,298.257223563]],PRIMEM[\"Greenwich\",0],UNIT[\"Degree\",0.017453292519943295]]"
  5. # @Nid
  6. # @Tinteger
  7. # FEATURE_DATA
  8. >
  9. # @D
  10. 2.189634008139436 65.655843405500903
  11. 1.544378884340098 66.172047504540373
  12. 1.802480933859833 66.860319636593005
  13. 2.834889131938773 67.505574760392335
  14. 4.555569462070338 67.978761851178518
  15. 6.190215775695325 68.236863900698253
  16. 7.652794056307155 68.236863900698253
  17. 9.072355328665697 68.451948941964702
  18. 10.104763526744634 68.753067999737723
  19. 11.954494881636069 69.011170049257458
  20. 13.029920087968296 69.226255090523907
  21. 14.621549393339993 69.484357140043642
  22. 15.61094058316564 69.785476197816664
  23. 16.299212715218271 70.043578247336399
  24. 16.21317869871169 70.559782346375869
  25. 15.18077050063275 71.032969437162052
  26. 14.019311277793943 71.334088494935074
  27. 12.728801030195267 71.678224560961382
  28. 11.567341807356467 72.366496693014014
  29. 11.395273774343309 72.796666775546896
  30. 11.782426848622908 73.441921899346241
  31. 12.986903079715002 73.786057965372549
  32. 14.234396319060391 73.786057965372549
  33. 14.922668451113015 74.216228047905446
  34. 13.460090170501186 74.94751718821135
  35. 12.5997500054354 75.291653254237673
  36. 12.212596931155804 75.97992538629029
  37. 11.610358815609754 76.453112477076473
  38. 11.180188733076861 77.141384609129105
  39. 10.534933609277527 77.829656741181722
  40. 9.502525411198587 77.614571699915274
  41. 8.857270287399249 76.065959402796878
  42. 8.212015163599912 74.43131308917188
  43. 7.136589957267685 74.173211039652159
  44. 6.233232783948612 75.377687270744246
  45. 5.803062701415723 76.625180510089635
  46. 4.856688519843363 77.743622724675149
  47. 4.512552453817047 78.862064939260662
  48. 4.254450404297312 79.894473137339602
  49. 4.770654503336782 81.055932360178417
  50. 5.803062701415723 82.217391583017218
  51. 6.40530081696177 83.421867814109305
  52. 6.663402866481505 84.368241995681672
  53. 7.007538932507817 85.09953113598759
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...