Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

cliptxtbox.sh 2.5 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
  1. #!/usr/bin/env bash
  2. # Test pstext laying down clip path for text boxes, then contour, then show texts
  3. ps=cliptxtbox.ps
  4. gmt pstext -R-74.25/-63.75/-44.0/-39.5 -JB-69/-41.75/-40.625/-42.875/6i \
  5. -Ba1 -F+a0+j+f10p,Helvetica,black -DJ0.5c -C0.2c -Gc -K -P > $ps << EOF
  6. #> -Sa0.5c -Gred -Wthick,red,solid
  7. -109.3832917 -27.14820833 BC EISL
  8. -9.880716667 -40.34883333 BC GOUG
  9. -109.3444139 -27.12498333 BC ISPA
  10. -57.9323 -34.90674444 BC LPGS
  11. -57.90133333 -63.32108056 BC OHI2
  12. -57.90033889 -63.32072222 BC OHIG
  13. -64.051125 -64.77509167 BC PALM
  14. -67.75111944 -53.78547222 BC RIOG
  15. -67.75111944 -53.78547222 BC RIO2
  16. -68.41781389 -41.08705000 ML AGUA
  17. -67.95687778 -42.85306667 ML BAJO
  18. -69.49531389 -42.04005278 BC CALC
  19. -65.79744444 -40.86326667 MR CECI
  20. -68.10059444 -42.61146944 TR CHAC
  21. -65.51015556 -41.60950556 MR CONA
  22. -66.05875278 -40.45367778 TL DURO
  23. -69.34635 -42.27547500 ML GAST
  24. -68.17500556 -42.37175278 BC GANG
  25. -69.38011667 -41.60036944 ML JACO
  26. -66.52473889 -40.54313611 MR NAHU
  27. #> -St0.5c -Gyellow -Wthick,black,solid
  28. -70.66855556 -33.15028889 BC SANT
  29. -68.05017778 -41.70413611 ML CAIN
  30. -71.41349722 -41.13214167 TL BARI
  31. -70.63212778 -40.24942500 ML CEPI
  32. -70.21755278 -41.03626111 ML COMA
  33. -71.40435 -42.14046944 TL EPUY
  34. -65.37825 -43.26430556 MR TREL
  35. -70.05505556 -38.83600000 BC LAAM
  36. -70.31449722 -37.36082778 BC CHOS
  37. -70.31449722 -37.36082778 BC ELCH
  38. EOF
  39. gmt grdcontour test.grd -R -J -C500 -K -O >> $ps
  40. gmt psclip -R -J -C -O -K -V >> $ps
  41. gmt psxy -R -J -Sa0.5c -Gred -Wthick,red,solid -O >> $ps << EOF
  42. > -Sa0.5c -Gred -Wthick,red,solid
  43. -109.3832917 -27.14820833 BC EISL
  44. -9.880716667 -40.34883333 BC GOUG
  45. -109.3444139 -27.12498333 BC ISPA
  46. -57.9323 -34.90674444 BC LPGS
  47. -57.90133333 -63.32108056 BC OHI2
  48. -57.90033889 -63.32072222 BC OHIG
  49. -64.051125 -64.77509167 BC PALM
  50. -67.75111944 -53.78547222 BC RIOG
  51. -67.75111944 -53.78547222 BC RIO2
  52. -68.41781389 -41.08705000 ML AGUA
  53. -67.95687778 -42.85306667 ML BAJO
  54. -69.49531389 -42.04005278 BC CALC
  55. -65.79744444 -40.86326667 MR CECI
  56. -68.10059444 -42.61146944 TR CHAC
  57. -65.51015556 -41.60950556 MR CONA
  58. -66.05875278 -40.45367778 TL DURO
  59. -69.34635 -42.27547500 ML GAST
  60. -68.17500556 -42.37175278 BC GANG
  61. -69.38011667 -41.60036944 ML JACO
  62. -66.52473889 -40.54313611 MR NAHU
  63. > -St0.5c -Gyellow -Wthick,black,solid
  64. -70.66855556 -33.15028889 BC SANT
  65. -68.05017778 -41.70413611 ML CAIN
  66. -71.41349722 -41.13214167 TL BARI
  67. -70.63212778 -40.24942500 ML CEPI
  68. -70.21755278 -41.03626111 ML COMA
  69. -71.40435 -42.14046944 TL EPUY
  70. -65.37825 -43.26430556 MR TREL
  71. -70.05505556 -38.83600000 BC LAAM
  72. -70.31449722 -37.36082778 BC CHOS
  73. -70.31449722 -37.36082778 BC ELCH
  74. EOF
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...