Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

pspolar_01.sh 1.5 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
  1. #!/usr/bin/env bash
  2. ps=pspolar_01.ps
  3. gmt set PROJ_LENGTH_UNIT inch MAP_TICK_LENGTH_PRIMARY 0.075i MAP_FRAME_WIDTH 0.1i MAP_ORIGIN_X 2.5c MAP_ORIGIN_Y 1.3i FONT_TITLE 18p
  4. # this is Global CMT for tibethan earthquake (1997)
  5. gmt psmeca -Fo -R85/89/25/50 -JX7i -P -Sm4i+m -N -L -K -G150 -T0 << EOF > $ps
  6. # lon lat mrr mtt mff mrt mrf mtf ex nlon nlat
  7. 87 35 -0.26 -0.71 0.97 -0.20 -0.61 2.60 27 0 0
  8. EOF
  9. # and polarities observed
  10. gmt pspolar -R -J -D87/35 -M4i -N -Sc0.3i -Qe -O \
  11. -B0 -B+t"Tibet earthquake (1997) - polarities distribution" << EOF >> $ps
  12. 1 147.8 53 c
  13. 2 318.6 53 c
  14. 3 311.9 53 c
  15. 4 122.5 45 c
  16. 5 87.1 44 c
  17. 6 259.9 44 c
  18. 7 358.0 43 d
  19. 8 32.3 40 d
  20. 9 144.5 40 c
  21. 10 206.2 40 d
  22. 11 30.0 36 d
  23. 12 88.3 31 c
  24. 13 326.5 31 c
  25. 14 298.4 29 c
  26. 15 298.3 29 c
  27. 16 316.2 28 c
  28. 17 301.5 27 c
  29. 18 300.7 27 c
  30. 19 303.0 27 d
  31. 20 302.7 26 c
  32. 21 301.7 26 c
  33. 22 302.3 26 c
  34. 23 302.2 26 c
  35. 24 314.1 26 c
  36. 25 296.2 26 c
  37. 26 302.3 26 c
  38. 27 146.8 26 c
  39. 28 145.7 26 d
  40. 29 145.7 26 c
  41. 30 307.0 26 c
  42. 31 311.9 26 c
  43. 32 136.4 25 c
  44. 33 297.6 25 c
  45. 34 306.1 25 c
  46. 35 306.8 25 c
  47. 36 307.6 25 c
  48. 37 346.5 25 c
  49. 39 306.5 24 c
  50. 40 317.3 24 c
  51. 41 305.2 24 c
  52. 42 305.9 24 c
  53. 43 311.9 24 c
  54. 44 307.5 24 c
  55. 45 138.7 24 d
  56. 46 322.4 24 c
  57. 47 305.3 24 c
  58. 48 304.9 24 c
  59. 49 309.3 24 c
  60. 50 307.6 24 c
  61. 51 315.5 24 d
  62. 52 310.3 24 c
  63. 53 308.5 24 c
  64. 54 307.4 24 c
  65. 55 307.5 24 c
  66. 56 307.4 24 c
  67. 57 307.6 24 c
  68. 58 307.1 24 c
  69. 59 311.5 23 d
  70. 61 243.5 23 d
  71. 63 345.2 23 c
  72. 64 117.0 21 d
  73. 65 133.1 20 c
  74. 66 116.0 20 c
  75. 67 231.3 17 d
  76. 68 139.9 16 c
  77. 69 131.7 15 d
  78. 70 114.1 15 c
  79. EOF
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...