Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

geodesy_08.sh 2.5 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
  1. #!/usr/bin/env bash
  2. ps=geodesy_08.ps
  3. # Basic demo of events using velo - here we only show the master frame but
  4. # you can debug the movie making by changing -Fnone to -Fmp4
  5. gmt makecpt -Cturbo -T0/5 > t.cpt
  6. cat << EOF > data.txt
  7. 235.6036 40.4414 -0.598 3.184 0.026 0.012 1e-05 2020-02-01T00 CME6
  8. 235.6919 40.2475 -1.89 3.287 0.014 0.005 1e-05 2020-02-01T00 P157
  9. 235.7172 40.5047 -0.231 2.678 0.023 0.008 1e-05 2020-02-01T00 P159
  10. 235.7629 40.691 0.267 2.143 0.026 0.008 1e-05 2020-02-01T00 P162
  11. 235.7869 40.6373 0.105 2.147 0.02 0.018 1e-05 2020-02-01T00 P161
  12. 235.8667 40.5512 -0.229 2.137 0.025 0.006 1e-05 2020-02-01T00 P160
  13. 235.8927 40.4224 -0.527 2.307 0.013 0.034 1e-05 2020-02-01T00 P158
  14. 235.9246 40.8763 0.18 1.724 0.017 0.008 1e-05 2020-02-01T00 P058
  15. 235.9427 40.2195 -1.437 2.486 0.01 0.008 1e-05 2020-02-01T00 P163
  16. 236.0323 40.7911 0.071 1.605 0.018 0.005 1e-05 2020-02-01T00 P169
  17. 236.0938 40.0244 -1.974 2.438 0.009 0.006 1e-05 2020-02-01T00 P156
  18. 236.1185 40.6686 -0.168 1.493 0.01 0.018 1e-05 2020-02-01T00 P168
  19. 236.1198 40.5437 -0.362 1.616 0.011 0.006 1e-05 2020-02-01T00 P167
  20. 236.1367 40.8802 -0.051 1.184 0.052 0.045 1e-05 2020-02-01T00 P170
  21. 236.1371 40.4351 -0.565 1.685 0.011 0.006 1e-05 2020-02-01T00 P166
  22. 236.1467 40.2455 -1.147 1.827 0.02 0.008 1e-05 2020-02-01T00 P165
  23. 236.3010 40.5753 -0.592 0.994 0.02 0.005 1e-05 2020-02-01T00 P326
  24. 236.3066 40.1192 -1.466 1.589 0.009 0.004 1e-05 2020-02-01T00 P164
  25. 236.3442 40.2568 -1.093 1.454 0.021 0.007 1e-05 2020-02-01T00 P324
  26. 236.4269 40.4788 -0.769 0.95 0.031 0.015 1e-05 2020-02-01T00 P327
  27. 236.5479 40.0822 -1.425 1.283 0.013 0.01 1e-05 2020-02-01T00 P329
  28. EOF
  29. cat << EOF > labels.txt
  30. -124.6 40 2020-01-31T RISE
  31. -124.6 40 2020-02-01T PLATEAU
  32. -124.6 40 2020-02-02T DECAY
  33. -124.6 40 2020-02-03T NORMAL
  34. -124.6 40 2020-02-04T FADE
  35. -124.6 40 2020-02-05T CODA
  36. EOF
  37. gmt math -T2020-01-31T/2020-02-06T/2 --TIME_UNIT=h -o0 T = time.txt
  38. cat << EOF > main.sh
  39. gmt begin
  40. gmt basemap -R-124.6/-123.3/40/41 -JM5i -B -BWSne -Y0.5i -X0.75i --MAP_FRAME_TYPE=plain
  41. gmt events labels.txt -L1 -Et -T\${MOVIE_COL0} -F+f12p,Helvetica-Bold,red+jBL -Dj0.1c --TIME_UNIT=d
  42. gmt events -Z"velo -A18p+e+a40+n6k+h0.5 -Se0.50/0" -Ct.cpt -W1.5 -N data.txt -T\${MOVIE_COL0} -Es+r1+p1+d1+f1 -Mi1+c-0.5 -Ms2+c0.5 -Mt+c0 -L3 --TIME_UNIT=d
  43. gmt end
  44. EOF
  45. #gmt movie main.sh -C6ix6ix100 -Ngeodesy_08 -Fmp4 -Mm,ps -Lc0+jTR+o1c/1.5c -Lf+o2c/1.5c -Ttime.txt -Z --FORMAT_CLOCK_MAP=hh
  46. gmt movie main.sh -C6ix6ix100 -Ngeodesy_08 -Fnone -Mm,ps -Lc0+jTR+o1c/1.5c -Lf+o2c/1.5c -Ttime.txt -Z --FORMAT_CLOCK_MAP=hh
  47. rm -f t.cpt time.txt data.txt labels.txt main.sh
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...