Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

gcircle.txt 12 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
  1. -3.24883 -1.27352
  2. -0.405912 -7.24793
  3. -2.17789 -3.24966
  4. 1.87031 -0.544719
  5. 7.60834 1.71534
  6. 13.3569 4.65472
  7. 0.835728 -2.08706
  8. 1.17887 3.8794
  9. -6.04194 9.81104
  10. -2.95571 -6.19746
  11. 2.88662 0.93287
  12. -1.81875 -5.10938
  13. -8.12734 19.6753
  14. 0.987279 11.2442
  15. 0.258644 -0.421213
  16. 3.52932 -9.3287
  17. 7.37516 0.861976
  18. 4.10444 3.91654
  19. 2.7326 -8.20882
  20. -3.13991 -1.48164
  21. -5.65361 -4.34514
  22. -6.30283 -1.67618
  23. 6.4186 -1.91707
  24. 1.28613 3.52352
  25. -11.5493 -10.2948
  26. 3.28157 0.430357
  27. 4.55778 7.89837
  28. 0.890077 0.110569
  29. 0.0336851 5.38669
  30. -1.96661 2.77256
  31. 6.35631 6.77641
  32. -2.3768 -0.818662
  33. -7.31407 -0.529874
  34. 7.46259 6.60505
  35. 7.76312 9.33424
  36. 7.34492 -5.67838
  37. 0.94302 -0.0420054
  38. -1.03537 5.84812
  39. 0.239989 -0.869252
  40. 5.71638 3.0476
  41. -3.81909 8.03676
  42. -1.12964 2.00839
  43. -3.6358 1.36455
  44. -2.97829 10.3687
  45. 0.710402 3.04884
  46. -1.17741 0.328505
  47. 1.0162 7.17691
  48. 10.4333 0.159172
  49. -0.728258 16.2679
  50. -3.44084 6.75665
  51. 13.2351 4.91924
  52. -2.6204 3.4187
  53. 13.8029 8.93595
  54. 2.79671 17.5946
  55. 1.61116 4.65022
  56. 0.826522 9.96859
  57. 7.50682 1.39053
  58. 4.93088 10.3303
  59. 12.5765 6.99186
  60. -1.34104 8.13417
  61. -3.72103 0.439701
  62. 14.9736 -1.94429
  63. 5.19518 2.56607
  64. -0.684594 5.22708
  65. 1.36422 7.93587
  66. 1.66042 7.34129
  67. 2.82192 9.45421
  68. 9.39312 6.04567
  69. 2.96073 11.2823
  70. -4.50222 -7.32495
  71. 8.48904 2.22927
  72. -0.362659 5.13952
  73. 1.28668 5.76233
  74. 9.06065 15.2081
  75. -0.14268 2.7349
  76. -5.03931 2.3137
  77. 1.66099 6.50848
  78. 11.8318 8.26959
  79. -1.96945 1.0127
  80. 2.77274 11.8895
  81. -2.00449 10.2295
  82. 7.66037 0.523743
  83. 13.1538 6.52948
  84. 5.25302 6.26835
  85. -2.89373 3.09699
  86. 0.780645 8.72384
  87. 1.92269 8.85304
  88. -3.86163 -0.217377
  89. 11.117 2.48815
  90. 7.15433 20.0596
  91. 8.77852 12.7981
  92. 0.575881 5.14429
  93. 6.15559 2.82039
  94. 11.5801 12.7344
  95. 10.3922 10.3859
  96. 6.6633 4.31211
  97. 1.76471 2.98251
  98. 7.55051 15.2174
  99. 6.75024 8.93076
  100. 6.94848 14.347
  101. 4.84656 14.7575
  102. 9.77173 -3.2715
  103. 0.319944 6.72854
  104. 12.5182 -0.458592
  105. 14.6935 8.55053
  106. 5.08581 4.55752
  107. 7.35951 8.65818
  108. 4.20169 0.21483
  109. -5.403 2.6743
  110. 8.07602 11.2232
  111. 8.84809 13.7101
  112. 2.0542 15.6897
  113. 10.5488 3.99495
  114. 8.36826 6.51627
  115. -4.41957 16.9364
  116. 7.76398 10.0936
  117. -0.366979 11.614
  118. 6.60863 11.9675
  119. 8.01299 8.1108
  120. 2.64186 8.45629
  121. 7.2415 10.4207
  122. 6.81201 2.98241
  123. 2.64138 5.71645
  124. 11.9457 5.93834
  125. 7.49819 4.48337
  126. 16.1519 15.01
  127. 5.10343 5.89255
  128. 4.97818 -0.152565
  129. 8.05847 12.114
  130. 8.2733 8.68335
  131. 9.01335 0.0289331
  132. 9.51075 19.023
  133. 2.3149 9.43831
  134. 16.6079 0.732478
  135. 13.953 -0.81412
  136. 2.195 7.30959
  137. 10.4177 7.96212
  138. 9.28018 12.5723
  139. 13.2925 7.99659
  140. 7.41927 -0.91706
  141. 17.5057 -0.768073
  142. 9.64295 10.2771
  143. 0.956163 13.0405
  144. 9.76616 7.67147
  145. 1.50144 14.1566
  146. 10.9981 6.17662
  147. 12.1888 18.5708
  148. 5.85399 10.0164
  149. 5.8513 5.02788
  150. 9.14214 1.00234
  151. 11.7126 10.5143
  152. 8.06836 18.9567
  153. 12.7516 12.5288
  154. 2.88152 14.861
  155. 11.8117 18.2695
  156. 17.2354 2.93034
  157. 12.1246 18.3571
  158. 20.8026 18.667
  159. 12.8049 16.8106
  160. 3.94611 7.25965
  161. 7.51104 2.36971
  162. 12.8045 12.4054
  163. 13.286 14.6017
  164. 8.60892 4.83739
  165. 11.8498 10.4717
  166. 9.85453 8.10757
  167. 16.456 17.8307
  168. 12.1677 17.4559
  169. 10.9616 13.2736
  170. 5.85957 11.0651
  171. 12.1664 16.4145
  172. 16.6606 8.45358
  173. 13.5388 7.33764
  174. 11.8657 9.86707
  175. 4.15898 8.19364
  176. 10.6926 12.5608
  177. 7.6781 19.256
  178. 10.5541 13.569
  179. 12.5523 20.4009
  180. 9.59025 6.81288
  181. 2.4743 10.4649
  182. 2.08745 14.8062
  183. 14.8657 6.13586
  184. 9.7654 14.958
  185. 14.3547 16.5272
  186. 8.36957 15.4223
  187. 8.60732 17.7134
  188. 6.85262 24.9146
  189. 8.55562 8.37942
  190. 12.3637 4.65561
  191. 2.51572 12.9759
  192. 6.93812 17.1452
  193. 17.0051 10.3778
  194. 17.5752 8.57865
  195. 0.461465 22.8301
  196. 12.7086 12.2777
  197. 13.2785 10.1713
  198. 8.80753 14.3978
  199. 6.14284 11.6559
  200. 17.3285 14.4882
  201. -1.68573 15.1958
  202. 0.729926 8.89183
  203. 13.8877 24.0549
  204. 7.70471 17.5136
  205. 7.85855 10.6825
  206. 11.8128 9.56027
  207. 9.93205 8.66706
  208. 4.24886 19.3912
  209. 14.1665 13.2377
  210. 1.12791 13.5056
  211. 8.53152 10.1376
  212. 18.2504 18.2957
  213. 22.5344 10.132
  214. 11.9665 14.1729
  215. 19.0812 14.7609
  216. 7.7149 21.4963
  217. 16.397 6.26666
  218. 8.31211 2.24984
  219. 0.928004 10.0909
  220. 6.36301 12.6714
  221. 20.146 20.6568
  222. 13.931 15.1972
  223. 18.2903 18.2812
  224. 14.5334 24.539
  225. 16.3397 15.908
  226. 16.3827 17.236
  227. 13.9669 20.5116
  228. 13.6587 9.18127
  229. 8.78 20.5971
  230. 10.5836 12.705
  231. 16.2656 13.2094
  232. 19.7508 11.7172
  233. 8.97235 17.3494
  234. 16.3563 23.4631
  235. 16.6358 24.1221
  236. 29.18 13.2641
  237. 15.4069 20.9301
  238. 16.2868 15.1526
  239. 13.3669 15.7112
  240. 18.9908 18.9222
  241. 21.2855 16.2567
  242. 14.1586 12.7991
  243. 15.7877 9.50912
  244. 17.3359 10.6524
  245. 16.7157 9.3819
  246. 15.2681 8.63986
  247. 20.0744 17.0362
  248. 17.1522 9.29025
  249. 14.3787 16.3391
  250. 12.222 21.9426
  251. 17.8571 20.9858
  252. 11.7894 19.6328
  253. 12.6637 14.5757
  254. 11.1691 21.5189
  255. 24.8283 19.2634
  256. 10.5605 17.3571
  257. 12.3843 6.38377
  258. 18.1882 11.1035
  259. 18.1529 18.2764
  260. 22.1206 11.9547
  261. 22.716 20.9152
  262. 17.6095 21.5543
  263. 13.3453 10.7132
  264. 8.69036 17.8951
  265. 25.5366 16.4326
  266. 22.9588 17.7212
  267. 20.5768 15.3902
  268. 12.8475 21.3477
  269. 14.6944 16.0096
  270. 14.395 13.2273
  271. 22.1362 15.7023
  272. 19.5095 13.075
  273. 18.1619 24.8222
  274. 8.76934 20.9994
  275. 24.1393 16.78
  276. 20.6371 8.91908
  277. 21.0829 18.5219
  278. 11.3398 14.3557
  279. 13.9492 16.3222
  280. 17.8805 20.2023
  281. 24.0557 15.2526
  282. 20.1527 18.8939
  283. 20.2026 21.4897
  284. 9.64385 26.9283
  285. 10.8015 12.7874
  286. 12.3297 13.0806
  287. 25.3272 18.3731
  288. 24.3286 18.7991
  289. 21.9533 22.802
  290. 16.1481 16.0425
  291. 20.4889 18.2981
  292. 13.9137 22.0368
  293. 12.4946 20.7865
  294. 17.2395 17.4734
  295. 14.5199 19.8364
  296. 20.1826 26.963
  297. 16.7452 23.664
  298. 13.9074 18.7725
  299. 7.10309 22.711
  300. 16.2476 24.1941
  301. 23.794 16.7822
  302. 18.7177 18.312
  303. 21.1601 13.6553
  304. 13.9089 17.4911
  305. 12.086 27.6081
  306. 12.0502 17.3684
  307. 18.9221 20.2435
  308. 15.429 21.7814
  309. 22.6812 29.5974
  310. 13.1083 25.9388
  311. 22.2413 18.85
  312. 18.1105 10.5059
  313. 19.9939 26.2353
  314. 26.8332 16.9379
  315. 21.2039 23.6362
  316. 19.304 19.6066
  317. 15.9097 24.4447
  318. 25.5762 23.1159
  319. 15.2672 17.586
  320. 18.6131 18.6581
  321. 17.3638 20.1617
  322. 24.989 18.4368
  323. 9.81178 20.4517
  324. 16.2839 15.8658
  325. 26.7471 13.9568
  326. 17.7518 20.0125
  327. 13.024 16.6354
  328. 25.9568 15.649
  329. 18.2565 23.4033
  330. 21.2237 27.6585
  331. 27.0758 18.3266
  332. 13.9305 21.8485
  333. 23.2677 30.1155
  334. 25.1862 23.9682
  335. 16.9055 21.5044
  336. 11.875 22.1095
  337. 26.2092 18.0723
  338. 18.666 19.4601
  339. 16.7751 21.7386
  340. 15.3309 29.3158
  341. 26.3555 22.3569
  342. 32.7868 28.522
  343. 23.2144 30.3756
  344. 27.1076 29.684
  345. 22.2403 19.3597
  346. 22.6338 15.0204
  347. 19.4785 21.5741
  348. 21.0295 26.7908
  349. 21.8268 27.5076
  350. 28.1765 20.5423
  351. 17.0452 12.8659
  352. 17.0287 23.085
  353. 19.2116 24.6907
  354. 23.8234 22.8797
  355. 25.1201 25.8474
  356. 20.2195 28.1394
  357. 22.4048 26.7667
  358. 22.016 29.4285
  359. 31.8404 24.2347
  360. 27.183 17.2291
  361. 25.1028 29.507
  362. 27.3889 28.6268
  363. 24.9607 23.2095
  364. 13.8466 24.1309
  365. 24.6883 27.1131
  366. 24.8572 27.4752
  367. 25.7494 30.8882
  368. 21.0332 20.8683
  369. 22.4717 25.3224
  370. 22.6445 20.8217
  371. 25.7034 12.681
  372. 16.3589 25.3745
  373. 17.0878 30.7567
  374. 36.3185 29.2271
  375. 22.3201 25.6369
  376. 19.2693 23.2458
  377. 22.3482 20.1481
  378. 24.6507 25.8308
  379. 19.1681 19.8395
  380. 32.1513 25.5111
  381. 35.5619 24.4227
  382. 27.0718 19.3378
  383. 22.8358 17.7309
  384. 34.4186 30.8606
  385. 28.1385 25.7573
  386. 23.6396 27.9585
  387. 20.1739 35.159
  388. 16.3308 29.3894
  389. 27.2658 19.7067
  390. 17.0325 38.6038
  391. 30.8375 22.8418
  392. 19.3855 31.1184
  393. 27.8775 29.5279
  394. 35.5598 30.3025
  395. 20.5196 35.1402
  396. 23.0178 28.1264
  397. 26.7624 28.0051
  398. 35.1529 24.7461
  399. 30.9294 21.243
  400. 29.4474 25.6662
  401. 22.7189 33.9942
  402. 31.9213 24.6353
  403. 22.5486 35.366
  404. 23.3519 18.121
  405. 23.7676 27.4949
  406. 32.1424 36.0281
  407. 33.0165 22.3473
  408. 28.2002 31.5458
  409. 25.3653 24.4927
  410. 22.6811 33.9123
  411. 25.6889 32.5579
  412. 25.5688 21.0927
  413. 22.002 27.3809
  414. 34.6896 27.4077
  415. 27.87 28.112
  416. 28.3669 27.6644
  417. 21.0114 21.8926
  418. 15.8522 21.7998
  419. 30.3027 22.4524
  420. 29.5902 28.7924
  421. 35.8306 27.0131
  422. 26.9493 27.6898
  423. 34.677 26.9146
  424. 21.6689 36.4127
  425. 31.1416 34.0759
  426. 26.3688 22.6426
  427. 19.9031 30.8476
  428. 28.1875 27.0902
  429. 23.7813 25.9466
  430. 30.6648 25.2413
  431. 19.622 25.8968
  432. 27.3035 26.2035
  433. 27.8 23.9267
  434. 28.8185 34.0231
  435. 25.8381 31.4825
  436. 29.0439 29.1054
  437. 34.9595 25.5089
  438. 33.0504 28.7043
  439. 25.1867 32.9765
  440. 27.8351 34.431
  441. 37.2859 26.8783
  442. 29.0502 19.2693
  443. 27.0235 32.1512
  444. 27.5922 27.7161
  445. 29.6124 27.672
  446. 28.5944 24.4485
  447. 31.4771 19.9797
  448. 32.755 26.3091
  449. 24.4436 30.0043
  450. 30.4751 22.3372
  451. 29.6817 34.7361
  452. 26.7131 32.1357
  453. 19.688 30.1286
  454. 31.0663 33.6995
  455. 29.1985 36.7864
  456. 35.775 33.6826
  457. 29.1753 27.0459
  458. 28.4154 30.0327
  459. 33.3405 35.9763
  460. 34.6967 30.3554
  461. 19.588 21.5452
  462. 34.7048 32.1114
  463. 26.9463 22.6616
  464. 30.6061 36.1924
  465. 25.793 29.4641
  466. 25.7138 26.3561
  467. 33.2549 30.8188
  468. 26.0733 40.2761
  469. 30.1129 36.9558
  470. 29.9484 32.3823
  471. 33.6444 28.698
  472. 29.2635 30.1211
  473. 36.452 32.5756
  474. 32.6831 23.8769
  475. 35.1133 33.7809
  476. 29.1589 36.2938
  477. 30.3952 32.7941
  478. 33.2293 40.8055
  479. 30.4987 34.1984
  480. 35.7071 26.8619
  481. 31.3189 28.8253
  482. 38.8476 30.7961
  483. 31.7331 33.9923
  484. 37.6056 35.7895
  485. 37.4476 42.4737
  486. 36.955 16.4474
  487. 30.9108 35.7565
  488. 25.4348 25.1045
  489. 33.57 33.3363
  490. 32.0601 31.2372
  491. 42.568 30.0244
  492. 29.9766 29.3517
  493. 28.0748 21.5783
  494. 17.4295 27.0976
  495. 28.4489 31.1332
  496. 39.5171 34.1349
  497. 25.4495 34.4731
  498. 37.9012 39.6747
  499. 30.6805 24.6768
  500. 24.3254 30.225
  501. 32.2972 44.7883
  502. 33.4318 29.0242
  503. 31.1698 29.1663
  504. 31.8232 33.6854
  505. 35.1397 45.1688
  506. 42.2438 40.8864
  507. 26.5102 34.8106
  508. 24.7417 24.5531
  509. 23.686 30.6502
  510. 28.9644 33.4656
  511. 33.4783 26.4807
  512. 25.9655 39.8564
  513. 31.9039 37.7335
  514. 34.6629 36.234
  515. 30.1788 31.5072
  516. 34.9155 35.0209
  517. 33.0096 37.3114
  518. 33.7762 23.547
  519. 41.1943 35.4069
  520. 33.2165 30.8019
  521. 35.7048 43.4609
  522. 43.1519 34.6932
  523. 20.9337 32.8331
  524. 24.8494 30.1771
  525. 44.2373 34.7341
  526. 32.2506 33.689
  527. 32.6579 32.1019
  528. 28.627 30.6098
  529. 35.1276 26.7374
  530. 38.6737 38.1171
  531. 29.4401 30.5464
  532. 33.3598 33.6456
  533. 34.2423 38.9071
  534. 29.3299 25.4464
  535. 34.0772 35.3309
  536. 35.3461 30.7819
  537. 35.8489 39.3856
  538. 36.9008 29.5556
  539. 38.2392 27.3343
  540. 36.2682 36.8803
  541. 29.1542 31.4306
  542. 37.0668 34.3366
  543. 41.1726 31.6674
  544. 42.3156 46.0109
  545. 44.7196 36.1472
  546. 30.8513 28.5222
  547. 39.5386 37.4303
  548. 20.3996 31.6333
  549. 32.4933 35.9076
  550. 41.5385 38.4455
  551. 34.795 34.4334
  552. 37.115 35.42
  553. 40.8607 24.5906
  554. 49.0975 35.2844
  555. 36.3177 36.5557
  556. 38.7277 32.1486
  557. 44.5859 32.3929
  558. 36.2096 41.9074
  559. 37.905 38.172
  560. 40.5381 34.1245
  561. 42.1855 35.2387
  562. 44.7788 33.1942
  563. 43.9868 32.5496
  564. 45.3289 35.8482
  565. 38.4266 36.6678
  566. 37.6491 35.0789
  567. 34.8201 47.4671
  568. 43.6473 40.5886
  569. 35.7199 34.047
  570. 36.6335 30.7681
  571. 35.8051 39.6956
  572. 39.2348 36.4013
  573. 41.6734 28.9921
  574. 47.6848 42.6852
  575. 42.0439 31.1086
  576. 42.8768 26.2405
  577. 43.3858 41.2637
  578. 35.9849 37.8916
  579. 43.7765 44.0041
  580. 37.2936 40.501
  581. 41.1377 37.7711
  582. 43.4 36.7433
  583. 31.2092 36.5042
  584. 40.8425 38.9948
  585. 46.7304 40.9356
  586. 36.9317 35.8992
  587. 44.4278 36.7613
  588. 46.0955 34.3292
  589. 49.5719 37.097
  590. 38.6361 35.3382
  591. 45.6866 46.7397
  592. 37.1804 34.8752
  593. 50.7852 27.8246
  594. 44.0465 43.5346
  595. 40.2517 42.3291
  596. 46.314 37.325
  597. 40.5395 39.0715
  598. 36.7787 41.9984
  599. 35.9023 36.9375
  600. 39.505 43.6949
  601. 34.8891 38.369
  602. 39.357 31.6606
  603. 47.438 36.8927
  604. 37.2108 35.5895
  605. 40.8794 34.3141
  606. 39.4107 32.4609
  607. 46.4037 43.7985
  608. 44.8748 46.0897
  609. 44.8002 43.9159
  610. 39.4264 35.9342
  611. 42.7817 36.59
  612. 33.5252 30.0647
  613. 37.6586 41.6972
  614. 46.3994 45.8206
  615. 39.3084 38.3033
  616. 40.9753 39.9117
  617. 46.6604 37.1361
  618. 40.4356 36.1892
  619. 41.4938 42.7838
  620. 51.5372 36.115
  621. 38.5424 41.1755
  622. 39.131 33.0075
  623. 46.176 45.8998
  624. 37.4788 40.461
  625. 43.1167 46.8606
  626. 42.7914 46.6226
  627. 45.6545 53.2372
  628. 45.8151 40.0394
  629. 43.9106 38.3709
  630. 36.1875 41.6425
  631. 38.4486 38.5094
  632. 40.4528 41.3581
  633. 45.6775 30.6245
  634. 46.8158 46.0974
  635. 44.3981 46.4822
  636. 44.4504 36.6714
  637. 48.1351 42.2861
  638. 40.0713 46.9655
  639. 50.0261 41.7569
  640. 53.2649 36.469
  641. 51.4649 41.0549
  642. 45.7755 38.0598
  643. 47.2602 35.5063
  644. 48.068 38.2535
  645. 45.9234 48.31
  646. 48.1285 31.2927
  647. 56.0577 34.6519
  648. 48.0006 31.1409
  649. 45.2006 34.5364
  650. 44.5917 32.0183
  651. 50.3653 53.4348
  652. 57.7354 41.8082
  653. 42.4797 28.6212
  654. 38.0319 41.6659
  655. 46.0399 46.246
  656. 44.0017 40.9254
  657. 48.1947 47.1147
  658. 53.7587 43.9265
  659. 48.0183 45.2469
  660. 48.8627 43.6505
  661. 47.6972 31.6006
  662. 52.9132 41.4131
  663. 47.8708 48.8191
  664. 50.5865 39.4769
  665. 50.2612 39.0978
  666. 48.3564 44.0717
  667. 39.4219 43.8407
  668. 43.9196 51.6014
  669. 49.9333 39.179
  670. 38.1376 36.9787
  671. 42.0804 39.1606
  672. 55.9084 45.4163
  673. 48.9034 43.8507
  674. 52.4691 29.7084
  675. 43.8586 35.0616
  676. 52.6232 49.2923
  677. 58.2687 44.7016
  678. 49.9789 51.8617
  679. 41.4416 36.3186
  680. 49.6084 46.6793
  681. 50.3379 40.3152
  682. 55.4981 40.9289
  683. 53.0895 42.4728
  684. 44.5268 34.4632
  685. 44.5728 31.0134
  686. 45.7307 43.2789
  687. 42.2533 37.137
  688. 47.2392 45.2096
  689. 52.5692 39.5273
  690. 48.9425 43.949
  691. 50.1122 43.1199
  692. 51.4256 30.0242
  693. 58.3368 42.4197
  694. 37.8766 37.5599
  695. 47.1531 36.4714
  696. 51.8409 40.9113
  697. 46.3751 40.2914
  698. 58.3164 40.0327
  699. 48.8238 48.5612
  700. 46.9515 42.4738
  701. 49.5624 40.2781
  702. 49.7928 48.143
  703. 56.1752 41.5797
  704. 56.3294 41.392
  705. 41.5515 39.731
  706. 54.854 40.0051
  707. 55.4839 43.2071
  708. 55.2249 40.8942
  709. 61.9887 45.9959
  710. 46.9272 42.4803
  711. 53.6528 45.211
  712. 53.4372 48.1663
  713. 50.8313 45.7453
  714. 55.1207 38.7231
  715. 46.4027 44.717
  716. 56.7758 34.5913
  717. 61.3697 38.9987
  718. 50.1182 42.6603
  719. 48.8924 38.4745
  720. 54.4768 38.3428
  721. 44.6185 46.2652
  722. 61.8422 40.7818
  723. 48.3871 39.2616
  724. 49.3595 36.454
  725. 51.1068 46.6232
  726. 50.3907 39.8029
  727. 59.6978 44.112
  728. 57.1953 46.4636
  729. 57.8269 38.9639
  730. 58.9361 39.6377
  731. 58.8089 39.8037
  732. 54.6894 38.1794
  733. 61.3846 44.6519
  734. 56.2144 30.746
  735. 59.5701 52.1401
  736. 49.8083 41.0516
  737. 49.2161 46.5852
  738. 43.4649 46.8504
  739. 48.2947 43.1073
  740. 49.6598 38.3062
  741. 59.1512 47.3684
  742. 55.5449 41.3004
  743. 49.4879 38.283
  744. 51.9439 41.2586
  745. 51.7769 41.478
  746. 60.3158 33.9253
  747. 46.9382 41.1882
  748. 59.2856 41.5937
  749. 59.5071 50.6493
  750. 54.4852 46.2294
  751. 58.4681 39.7672
  752. 69.559 47.4611
  753. 69.8488 42.4703
  754. 54.4291 42.2643
  755. 63.5857 46.7975
  756. 63.3646 42.7763
  757. 55.359 43.9779
  758. 55.9215 37.1654
  759. 58.5828 46.4015
  760. 46.2361 42.5924
  761. 51.4706 51.1665
  762. 62.4469 46.5281
  763. 59.8656 46.4533
  764. 54.4064 50.8915
  765. 68.739 50.1644
  766. 64.3347 32.9845
  767. 66.0838 40.6486
  768. 59.775 50.3406
  769. 54.0241 36.0159
  770. 61.5736 47.9573
  771. 62.0345 43.5718
  772. 69.0373 47.9212
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...