Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

turkuS.cpt 1.8 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
  1. #
  2. # Perceptually uniform categorical colormap by Fabio Crameri [C=RGB]
  3. #
  4. # www.fabiocrameri.ch/visualisation
  5. #
  6. # License: MIT License
  7. # Copyright (c) 2021, Fabio Crameri.
  8. # Crameri, F., (2021). Scientific colour maps. Zenodo. https://zenodo.org/record/5501399
  9. # This is Scientific Colour Maps version 7.0.1
  10. # Note: Original file converted to GMT version >= 5 CPT format.
  11. #
  12. #----------------------------------------------------------
  13. # COLOR_MODEL = RGB
  14. #----------------------------------------------------------
  15. 0 7/7/7
  16. 1 255/230/230
  17. 3 150/142/92
  18. 4 77/76/59
  19. 5 229/170/144
  20. 6 44/44/39
  21. 7 251/195/189
  22. 8 109/108/74
  23. 9 196/164/116
  24. 10 127/125/82
  25. 11 28/28/25
  26. 12 254/212/211
  27. 13 175/156/104
  28. 14 242/179/165
  29. 15 93/93/67
  30. 16 215/167/129
  31. 17 60/60/50
  32. 18 247/187/177
  33. 19 20/19/18
  34. 20 118/116/78
  35. 21 85/84/63
  36. 22 253/204/200
  37. 23 36/36/32
  38. 24 206/166/123
  39. 25 255/221/220
  40. 26 68/68/55
  41. 27 162/149/98
  42. 28 138/133/87
  43. 29 52/51/44
  44. 30 101/101/71
  45. 31 221/168/136
  46. 32 235/174/153
  47. 33 185/160/110
  48. 34 89/89/65
  49. 35 201/165/120
  50. 36 244/183/171
  51. 37 72/72/57
  52. 38 144/138/89
  53. 39 252/199/195
  54. 40 169/153/101
  55. 41 133/129/84
  56. 42 81/80/61
  57. 43 113/112/76
  58. 44 249/191/183
  59. 45 64/64/52
  60. 46 123/121/80
  61. 47 97/97/69
  62. 48 225/169/140
  63. 49 191/162/113
  64. 50 239/176/159
  65. 51 56/56/47
  66. 52 40/40/35
  67. 53 156/146/95
  68. 54 14/14/13
  69. 55 210/166/126
  70. 56 255/226/225
  71. 57 255/217/215
  72. 58 254/208/206
  73. 59 32/32/29
  74. 60 24/24/22
  75. 61 233/172/149
  76. 62 47/47/41
  77. 63 179/158/107
  78. 64 106/105/73
  79. 65 218/167/132
  80. 66 223/169/138
  81. 67 50/49/42
  82. 68 54/54/45
  83. 69 219/168/134
  84. 70 111/110/75
  85. 71 30/30/27
  86. 72 125/123/81
  87. 73 58/58/48
  88. 74 246/185/174
  89. 75 254/215/213
  90. 76 11/11/10
  91. 77 204/165/121
  92. 78 208/166/124
  93. 79 83/82/62
  94. 80 250/193/186
  95. 81 91/91/66
  96. 82 22/22/20
  97. 83 38/38/34
  98. 84 243/181/168
  99. 85 227/170/142
  100. 86 240/178/162
  101. 87 182/159/108
  102. 88 251/197/192
  103. 89 26/26/24
  104. 90 130/127/83
  105. 91 87/87/64
  106. 92 147/140/91
  107. 93 254/210/208
  108. 94 95/95/68
  109. 95 172/154/103
  110. 96 17/17/16
  111. 97 70/70/56
  112. 98 253/201/198
  113. 99 79/78/60
  114. 100 248/189/180
  115. N 255/255/255
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...