Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

osloS.cpt 1.9 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
  1. #
  2. # Perceptually uniform, B&W limits, categorical colormap, by Fabio Crameri [C=RGB]
  3. #
  4. # www.fabiocrameri.ch/visualisation
  5. #
  6. # License: MIT License
  7. # Copyright (c) 2021, Fabio Crameri.
  8. # Crameri, F., (2021). Scientific colour maps. Zenodo. https://zenodo.org/record/5501399
  9. # This is Scientific Colour Maps version 7.0.1
  10. # Note: Original file converted to GMT version >= 5 CPT format.
  11. #
  12. #----------------------------------------------------------
  13. # COLOR_MODEL = RGB
  14. #----------------------------------------------------------
  15. 0 3/6/9
  16. 1 249/249/249
  17. 3 78/122/187
  18. 4 159/175/201
  19. 5 22/59/94
  20. 6 201/205/212
  21. 7 14/32/50
  22. 8 122/152/202
  23. 9 39/88/142
  24. 10 11/20/30
  25. 11 18/45/72
  26. 12 180/189/204
  27. 13 140/163/201
  28. 14 29/72/117
  29. 15 103/139/199
  30. 16 226/227/229
  31. 17 55/103/166
  32. 18 16/38/61
  33. 19 169/181/202
  34. 20 13/26/40
  35. 21 213/216/220
  36. 22 33/80/129
  37. 23 91/131/195
  38. 24 150/169/201
  39. 25 8/14/22
  40. 26 20/51/82
  41. 27 238/238/239
  42. 28 191/197/207
  43. 29 47/96/155
  44. 30 114/146/201
  45. 31 25/65/105
  46. 32 65/112/177
  47. 33 131/157/202
  48. 34 232/233/234
  49. 35 43/92/148
  50. 36 219/221/224
  51. 37 145/166/201
  52. 38 97/135/197
  53. 39 71/117/182
  54. 40 135/160/202
  55. 41 5/10/16
  56. 42 164/178/202
  57. 43 185/193/205
  58. 44 13/23/35
  59. 45 154/172/201
  60. 46 108/143/200
  61. 47 207/210/216
  62. 48 17/42/67
  63. 49 174/185/203
  64. 50 31/76/123
  65. 51 14/29/45
  66. 52 21/55/88
  67. 53 84/126/191
  68. 54 15/35/55
  69. 55 27/69/111
  70. 56 36/84/136
  71. 57 24/62/100
  72. 58 197/201/210
  73. 59 19/49/78
  74. 60 243/243/244
  75. 61 10/18/27
  76. 62 126/154/202
  77. 63 50/99/160
  78. 64 117/148/201
  79. 65 59/107/171
  80. 66 172/183/202
  81. 67 15/33/53
  82. 68 75/119/185
  83. 69 4/8/13
  84. 70 18/47/75
  85. 71 88/129/193
  86. 72 194/199/209
  87. 73 15/37/58
  88. 74 157/173/201
  89. 75 142/164/201
  90. 76 9/16/24
  91. 77 81/124/189
  92. 78 235/236/237
  93. 79 14/30/47
  94. 80 162/176/202
  95. 81 128/155/202
  96. 82 111/144/201
  97. 83 62/109/174
  98. 84 106/141/200
  99. 85 41/90/145
  100. 86 13/25/37
  101. 87 28/71/114
  102. 88 120/150/201
  103. 89 147/167/201
  104. 90 222/224/226
  105. 91 246/246/246
  106. 92 14/27/42
  107. 93 138/161/202
  108. 94 100/137/198
  109. 95 45/94/152
  110. 96 30/74/120
  111. 97 52/101/163
  112. 98 167/180/202
  113. 99 229/230/231
  114. 100 12/22/32
  115. N 255/255/255
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...