1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
#
# Perceptually uniform, low-lightness gradient colormap, by Fabio Crameri [C=RGB]
#
# www.fabiocrameri.ch/visualisation
#
# License: MIT License
# Copyright (c) 2021, Fabio Crameri.
# Crameri, F., (2021). Scientific colour maps. Zenodo. https://zenodo.org/record/5501399
# This is Scientific Colour Maps version 7.0.1
# Note: Original file converted to GMT version >= 5 CPT format.
#
#----------------------------------------------------------
# COLOR_MODEL = RGB
#----------------------------------------------------------
0.000000 179/1/179 0.003922 179/3/178
0.003922 179/3/178 0.007843 179/5/177
0.007843 179/5/177 0.011765 179/7/176
0.011765 179/7/176 0.015686 179/9/175
0.015686 179/9/175 0.019608 179/11/174
0.019608 179/11/174 0.023529 179/13/174
0.023529 179/13/174 0.027451 179/15/173
0.027451 179/15/173 0.031373 179/17/172
0.031373 179/17/172 0.035294 179/18/171
0.035294 179/18/171 0.039216 179/20/170
0.039216 179/20/170 0.043137 179/22/169
0.043137 179/22/169 0.047059 179/23/169
0.047059 179/23/169 0.050980 179/24/168
0.050980 179/24/168 0.054902 179/26/167
0.054902 179/26/167 0.058824 179/27/166
0.058824 179/27/166 0.062745 179/28/166
0.062745 179/28/166 0.066667 179/30/165
0.066667 179/30/165 0.070588 179/31/164
0.070588 179/31/164 0.074510 179/32/164
0.074510 179/32/164 0.078431 179/33/163
0.078431 179/33/163 0.082353 179/35/162
0.082353 179/35/162 0.086275 179/36/162
0.086275 179/36/162 0.090196 179/37/161
0.090196 179/37/161 0.094118 179/38/160
0.094118 179/38/160 0.098039 179/39/160
0.098039 179/39/160 0.101961 179/40/159
0.101961 179/40/159 0.105882 179/41/159
0.105882 179/41/159 0.109804 179/43/158
0.109804 179/43/158 0.113725 179/44/158
0.113725 179/44/158 0.117647 179/45/157
0.117647 179/45/157 0.121569 179/46/157
0.121569 179/46/157 0.125490 179/47/156
0.125490 179/47/156 0.129412 179/48/156
0.129412 179/48/156 0.133333 180/49/155
0.133333 180/49/155 0.137255 180/50/155
0.137255 180/50/155 0.141176 180/51/154
0.141176 180/51/154 0.145098 180/52/154
0.145098 180/52/154 0.149020 180/53/153
0.149020 180/53/153 0.152941 180/54/153
0.152941 180/54/153 0.156863 181/55/152
0.156863 181/55/152 0.160784 181/56/152
0.160784 181/56/152 0.164706 181/57/152
0.164706 181/57/152 0.168627 181/58/151
0.168627 181/58/151 0.172549 182/59/151
0.172549 182/59/151 0.176471 182/60/150
0.176471 182/60/150 0.180392 182/61/150
0.180392 182/61/150 0.184314 182/62/150
0.184314 182/62/150 0.188235 183/63/149
0.188235 183/63/149 0.192157 183/64/149
0.192157 183/64/149 0.196078 183/65/149
0.196078 183/65/149 0.200000 184/66/148
0.200000 184/66/148 0.203922 184/67/148
0.203922 184/67/148 0.207843 184/68/148
0.207843 184/68/148 0.211765 184/69/147
0.211765 184/69/147 0.215686 185/70/147
0.215686 185/70/147 0.219608 185/71/147
0.219608 185/71/147 0.223529 185/72/146
0.223529 185/72/146 0.227451 186/73/146
0.227451 186/73/146 0.231373 186/74/146
0.231373 186/74/146 0.235294 186/75/145
0.235294 186/75/145 0.239216 187/75/145
0.239216 187/75/145 0.243137 187/76/145
0.243137 187/76/145 0.247059 187/77/144
0.247059 187/77/144 0.250980 188/78/144
0.250980 188/78/144 0.254902 188/79/144
0.254902 188/79/144 0.258824 188/80/143
0.258824 188/80/143 0.262745 188/81/143
0.262745 188/81/143 0.266667 189/82/143
0.266667 189/82/143 0.270588 189/83/143
0.270588 189/83/143 0.274510 189/84/142
0.274510 189/84/142 0.278431 190/85/142
0.278431 190/85/142 0.282353 190/85/142
0.282353 190/85/142 0.286275 190/86/141
0.286275 190/86/141 0.290196 191/87/141
0.290196 191/87/141 0.294118 191/88/141
0.294118 191/88/141 0.298039 191/89/140
0.298039 191/89/140 0.301961 191/90/140
0.301961 191/90/140 0.305882 192/91/140
0.305882 192/91/140 0.309804 192/92/140
0.309804 192/92/140 0.313725 192/92/139
0.313725 192/92/139 0.317647 193/93/139
0.317647 193/93/139 0.321569 193/94/139
0.321569 193/94/139 0.325490 193/95/138
0.325490 193/95/138 0.329412 194/96/138
0.329412 194/96/138 0.333333 194/97/138
0.333333 194/97/138 0.337255 194/98/138
0.337255 194/98/138 0.341176 194/99/137
0.341176 194/99/137 0.345098 195/99/137
0.345098 195/99/137 0.349020 195/100/137
0.349020 195/100/137 0.352941 195/101/136
0.352941 195/101/136 0.356863 196/102/136
0.356863 196/102/136 0.360784 196/103/136
0.360784 196/103/136 0.364706 196/104/136
0.364706 196/104/136 0.368627 196/105/135
0.368627 196/105/135 0.372549 197/105/135
0.372549 197/105/135 0.376471 197/106/135
0.376471 197/106/135 0.380392 197/107/134
0.380392 197/107/134 0.384314 198/108/134
0.384314 198/108/134 0.388235 198/109/134
0.388235 198/109/134 0.392157 198/110/134
0.392157 198/110/134 0.396078 198/110/133
0.396078 198/110/133 0.400000 199/111/133
0.400000 199/111/133 0.403922 199/112/133
0.403922 199/112/133 0.407843 199/113/132
0.407843 199/113/132 0.411765 199/114/132
0.411765 199/114/132 0.415686 200/115/132
0.415686 200/115/132 0.419608 200/115/132
0.419608 200/115/132 0.423529 200/116/131
0.423529 200/116/131 0.427451 201/117/131
0.427451 201/117/131 0.431373 201/118/131
0.431373 201/118/131 0.435294 201/119/131
0.435294 201/119/131 0.439216 201/120/130
0.439216 201/120/130 0.443137 202/121/130
0.443137 202/121/130 0.447059 202/121/130
0.447059 202/121/130 0.450980 202/122/129
0.450980 202/122/129 0.454902 202/123/129
0.454902 202/123/129 0.458824 203/124/129
0.458824 203/124/129 0.462745 203/125/129
0.462745 203/125/129 0.466667 203/126/128
0.466667 203/126/128 0.470588 203/126/128
0.470588 203/126/128 0.474510 204/127/128
0.474510 204/127/128 0.478431 204/128/128
0.478431 204/128/128 0.482353 204/129/127
0.482353 204/129/127 0.486275 204/130/127
0.486275 204/130/127 0.490196 205/131/127
0.490196 205/131/127 0.494118 205/132/127
0.494118 205/132/127 0.498039 205/132/126
0.498039 205/132/126 0.501961 205/133/126
0.501961 205/133/126 0.505882 206/134/126
0.505882 206/134/126 0.509804 206/135/126
0.509804 206/135/126 0.513725 206/136/126
0.513725 206/136/126 0.517647 206/137/125
0.517647 206/137/125 0.521569 207/138/125
0.521569 207/138/125 0.525490 207/138/125
0.525490 207/138/125 0.529412 207/139/125
0.529412 207/139/125 0.533333 207/140/124
0.533333 207/140/124 0.537255 207/141/124
0.537255 207/141/124 0.541176 208/142/124
0.541176 208/142/124 0.545098 208/143/124
0.545098 208/143/124 0.549020 208/144/124
0.549020 208/144/124 0.552941 208/145/123
0.552941 208/145/123 0.556863 209/145/123
0.556863 209/145/123 0.560784 209/146/123
0.560784 209/146/123 0.564706 209/147/123
0.564706 209/147/123 0.568627 209/148/122
0.568627 209/148/122 0.572549 209/149/122
0.572549 209/149/122 0.576471 210/150/122
0.576471 210/150/122 0.580392 210/151/122
0.580392 210/151/122 0.584314 210/151/122
0.584314 210/151/122 0.588235 210/152/121
0.588235 210/152/121 0.592157 210/153/121
0.592157 210/153/121 0.596078 211/154/121
0.596078 211/154/121 0.600000 211/155/121
0.600000 211/155/121 0.603922 211/156/120
0.603922 211/156/120 0.607843 211/157/120
0.607843 211/157/120 0.611765 212/158/120
0.611765 212/158/120 0.615686 212/158/120
0.615686 212/158/120 0.619608 212/159/120
0.619608 212/159/120 0.623529 212/160/119
0.623529 212/160/119 0.627451 212/161/119
0.627451 212/161/119 0.631373 213/162/119
0.631373 213/162/119 0.635294 213/163/119
0.635294 213/163/119 0.639216 213/164/119
0.639216 213/164/119 0.643137 213/165/118
0.643137 213/165/118 0.647059 214/165/118
0.647059 214/165/118 0.650980 214/166/118
0.650980 214/166/118 0.654902 214/167/118
0.654902 214/167/118 0.658824 214/168/117
0.658824 214/168/117 0.662745 214/169/117
0.662745 214/169/117 0.666667 215/170/117
0.666667 215/170/117 0.670588 215/171/117
0.670588 215/171/117 0.674510 215/172/117
0.674510 215/172/117 0.678431 215/173/116
0.678431 215/173/116 0.682353 216/173/116
0.682353 216/173/116 0.686275 216/174/116
0.686275 216/174/116 0.690196 216/175/116
0.690196 216/175/116 0.694118 216/176/115
0.694118 216/176/115 0.698039 216/177/115
0.698039 216/177/115 0.701961 217/178/115
0.701961 217/178/115 0.705882 217/179/115
0.705882 217/179/115 0.709804 217/180/115
0.709804 217/180/115 0.713725 217/181/114
0.713725 217/181/114 0.717647 218/181/114
0.717647 218/181/114 0.721569 218/182/114
0.721569 218/182/114 0.725490 218/183/114
0.725490 218/183/114 0.729412 218/184/113
0.729412 218/184/113 0.733333 218/185/113
0.733333 218/185/113 0.737255 219/186/113
0.737255 219/186/113 0.741176 219/187/113
0.741176 219/187/113 0.745098 219/188/113
0.745098 219/188/113 0.749020 219/189/112
0.749020 219/189/112 0.752941 220/190/112
0.752941 220/190/112 0.756863 220/191/112
0.756863 220/191/112 0.760784 220/191/112
0.760784 220/191/112 0.764706 220/192/111
0.764706 220/192/111 0.768627 221/193/111
0.768627 221/193/111 0.772549 221/194/111
0.772549 221/194/111 0.776471 221/195/111
0.776471 221/195/111 0.780392 221/196/110
0.780392 221/196/110 0.784314 221/197/110
0.784314 221/197/110 0.788235 222/198/110
0.788235 222/198/110 0.792157 222/199/110
0.792157 222/199/110 0.796078 222/200/110
0.796078 222/200/110 0.800000 222/201/109
0.800000 222/201/109 0.803922 223/202/109
0.803922 223/202/109 0.807843 223/202/109
0.807843 223/202/109 0.811765 223/203/109
0.811765 223/203/109 0.815686 223/204/108
0.815686 223/204/108 0.819608 224/205/108
0.819608 224/205/108 0.823529 224/206/108
0.823529 224/206/108 0.827451 224/207/108
0.827451 224/207/108 0.831373 224/208/107
0.831373 224/208/107 0.835294 224/209/107
0.835294 224/209/107 0.839216 225/210/107
0.839216 225/210/107 0.843137 225/211/107
0.843137 225/211/107 0.847059 225/212/107
0.847059 225/212/107 0.850980 226/213/106
0.850980 226/213/106 0.854902 226/214/106
0.854902 226/214/106 0.858824 226/215/106
0.858824 226/215/106 0.862745 226/216/106
0.862745 226/216/106 0.866667 227/217/105
0.866667 227/217/105 0.870588 227/218/105
0.870588 227/218/105 0.874510 227/219/105
0.874510 227/219/105 0.878431 228/220/105
0.878431 228/220/105 0.882353 228/221/105
0.882353 228/221/105 0.886275 229/222/104
0.886275 229/222/104 0.890196 229/223/104
0.890196 229/223/104 0.894118 229/224/104
0.894118 229/224/104 0.898039 230/225/104
0.898039 230/225/104 0.901961 231/226/104
0.901961 231/226/104 0.905882 231/227/104
0.905882 231/227/104 0.909804 232/228/103
0.909804 232/228/103 0.913725 232/229/103
0.913725 232/229/103 0.917647 233/230/103
0.917647 233/230/103 0.921569 234/231/103
0.921569 234/231/103 0.925490 235/232/103
0.925490 235/232/103 0.929412 235/233/103
0.929412 235/233/103 0.933333 236/235/103
0.933333 236/235/103 0.937255 237/236/103
0.937255 237/236/103 0.941176 238/237/103
0.941176 238/237/103 0.945098 239/238/102
0.945098 239/238/102 0.949020 240/239/102
0.949020 240/239/102 0.952941 241/240/102
0.952941 241/240/102 0.956863 242/242/102
0.956863 242/242/102 0.960784 243/243/102
0.960784 243/243/102 0.964706 244/244/102
0.964706 244/244/102 0.968627 246/245/102
0.968627 246/245/102 0.972549 247/246/102
0.972549 247/246/102 0.976471 248/248/102
0.976471 248/248/102 0.980392 249/249/102
0.980392 249/249/102 0.984314 250/250/102
0.984314 250/250/102 0.988235 251/251/102
0.988235 251/251/102 0.992157 253/253/102
0.992157 253/253/102 0.996078 254/254/102
0.996078 254/254/102 1.000000 255/255/102
N 255/255/255
B 179/1/179
F 255/255/102
Tip!
Press p or to see the previous file or,
n or to see the next file