Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

GMT_App_J_3.sh 24 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
  1. #!/usr/bin/env bash
  2. #
  3. # Script to draw the impulse responses and transfer functions
  4. # for GMT cookbook Appendix_J.
  5. #
  6. # W H F Smith, 18 December 1998.
  7. #
  8. # 1-dimensional case, "gmt filter1d", Fourier transform.
  9. #
  10. # Impulse responses (relative amplitude, x in units of
  11. # length per filter width).
  12. #
  13. # Let distance units be expressed relative to filter width,
  14. # i.e. x = s/w, where s is the user's distance unit and w
  15. # is the user's filter width in the argument to gmt filter1d.
  16. # Then the impulse responses are non-zero only for fabs(x) < 0.5.
  17. # The impulse responses for fabs(x) < 0.5 are proportional to:
  18. # boxcar: h(x) = 1.0;
  19. # cosine: h(x) = 0.5 * (1.0 + cos(2 * pi * x) );
  20. # gaussian: h(x) = exp (-18 * x * x);
  21. # The factor 18 comes from the fact that we use sigma = 1/6
  22. # in these units and a definition of the gaussian with the
  23. # factor 1/2 as in the normal probability density function.
  24. #
  25. # Transfer functions (f = frequency in cycles per filter width):
  26. # H(f) = integral from -0.5 to 0.5 of h(x) * cos(2 * pi * f * x).
  27. # boxcar: H(f) = (sin (pi f) ) / (pi * f);
  28. # cosine: H(f) = ((sin (pi f) ) / (pi * f)) / ( 1.0 - f*f);
  29. # gaussian: H(f) ~ exp (-(1/18) * (pi * f) * (pi * f) );
  30. # The gaussian H(f) is approximate because the convolution is
  31. # carried only over fabs(x) < 0.5 and not fabs(x) -> infinity.
  32. # Of course, all these H(f) are approximate because the discrete
  33. # sampling of the data is not accounted for in these formulae.
  34. #
  35. #
  36. # 2-dimensional case, "gmt grdfilter", Hankel transform.
  37. #
  38. # Impulse response:
  39. # Let r be measured in units relative to the filter width.
  40. # The filter width defines a diameter, so the impulse
  41. # response is non-zero only for r < 0.5, as for x above.
  42. # So the graph of the impulse response h(r) for 0 < r < 0.5
  43. # is identical to the graph for h(x) for 0 < x < 0.5 above.
  44. #
  45. # Transfer functions:
  46. # These involve the Hankel transform of h(r):
  47. # H(q) = 2 * pi * Integral from 0 to 0.5 of h(r) * J0(2piqr) r dr
  48. # as in Bracewell, p. 248, where J0 is the zero order Bessel function,
  49. # and q is in cycles per filter width.
  50. # boxcar: H(q) = J1 (2 * pi * q) / (pi * q); J1 = 1st order Bessel fn.
  51. # cosine: H(q) = must be evaluated numerically (?**).
  52. # gaussian: H(q) ~ exp (-(1/18) * (pi * q) * (pi * q) );
  53. #
  54. # After many hours of tedium and consulting the treatises like Watson,
  55. # I gave up on obtaining an answer for the Hankel transform of the
  56. # cosine filter. I tried substituting an infinite series of J(4k)(z)
  57. # for 1 + cos(z), and I tried substituting an integral form of J0(z).
  58. # Nothing worked out.
  59. #
  60. # I tried to compute the Hankel transform numerically on the HP, and
  61. # found that the -lm library routines j0(x) and j1(x) give wrong answers.
  62. # I used an old Sun to compute "tt.r_tr_fns" for plotting here.
  63. # PW: I included that file into the script below
  64. #
  65. #
  66. # NOTE that the expressions in the comments above are not the actual
  67. # impulse responses because they are normalized to have a maximum
  68. # value of 1. Direct Fourier or Hankel transform of these values
  69. # gives a transfer function with H(0) not equal 1, generally. I
  70. # have normalized the transfer functions (correctly) so that H(0)=1.
  71. # Thus the graphs of H are correct, but the graphs of h(x) are only
  72. # relative. One reason for doing it this was is that then the
  73. # graphs of h(x) can be interpreted as also = the graphs of h(r).
  74. #
  75. #---------------------------------------------------
  76. # Here is the tt.r_tr_fns file:
  77. cat << EOF > tt.r_tr_fns
  78. 0 1 1 1
  79. 0.01 0.99987664 0.99994254 0.99994517
  80. 0.02 0.9995066 0.99977019 0.9997807
  81. 0.03 0.99889008 0.999483 0.99950664
  82. 0.04 0.99802738 0.99908104 0.99912309
  83. 0.05 0.99691892 0.99856442 0.99863016
  84. 0.06 0.99556525 0.99793331 0.99802803
  85. 0.07 0.99396704 0.99718786 0.99731688
  86. 0.08 0.99212507 0.99632829 0.99649696
  87. 0.09 0.99004026 0.99535485 0.99556853
  88. 0.1 0.98771362 0.99426781 0.99453189
  89. 0.11 0.98514632 0.99306747 0.99338739
  90. 0.12 0.9823396 0.99175418 0.99213541
  91. 0.13 0.97929486 0.99032829 0.99077634
  92. 0.14 0.97601359 0.98879022 0.98931064
  93. 0.15 0.97249739 0.9871404 0.98773878
  94. 0.16 0.96874801 0.98537928 0.98606129
  95. 0.17 0.96476728 0.98350737 0.98427869
  96. 0.18 0.96055715 0.98152518 0.98239158
  97. 0.19 0.95611969 0.97943328 0.98040058
  98. 0.2 0.95145708 0.97723225 0.97830631
  99. 0.21 0.94657159 0.9749227 0.97610948
  100. 0.22 0.94146561 0.97250529 0.97381078
  101. 0.23 0.93614164 0.96998069 0.97141096
  102. 0.24 0.93060228 0.9673496 0.96891079
  103. 0.25 0.92485024 0.96461276 0.96631109
  104. 0.26 0.9188883 0.96177092 0.96361268
  105. 0.27 0.91271938 0.9588249 0.96081644
  106. 0.28 0.90634648 0.95577549 0.95792326
  107. 0.29 0.89977269 0.95262355 0.95493406
  108. 0.3 0.89300119 0.94936996 0.95184981
  109. 0.31 0.88603527 0.94601562 0.94867147
  110. 0.32 0.87887829 0.94256145 0.94540007
  111. 0.33 0.87153372 0.93900841 0.94203664
  112. 0.34 0.8640051 0.93535749 0.93858224
  113. 0.35 0.85629604 0.93160968 0.93503797
  114. 0.36 0.84841027 0.92776603 0.93140493
  115. 0.37 0.84035156 0.92382759 0.92768428
  116. 0.38 0.83212379 0.91979545 0.92387716
  117. 0.39 0.82373087 0.9156707 0.91998478
  118. 0.4 0.81517683 0.91145448 0.91600833
  119. 0.41 0.80646574 0.90714794 0.91194907
  120. 0.42 0.79760175 0.90275226 0.90780823
  121. 0.43 0.78858907 0.89826864 0.9035871
  122. 0.44 0.77943196 0.89369829 0.89928698
  123. 0.45 0.77013477 0.88904246 0.89490917
  124. 0.46 0.76070187 0.8843024 0.89045503
  125. 0.47 0.75113771 0.87947941 0.88592589
  126. 0.48 0.74144678 0.87457478 0.88132314
  127. 0.49 0.73163363 0.86958984 0.87664816
  128. 0.5 0.72170284 0.86452592 0.87190236
  129. 0.51 0.71165905 0.85938439 0.86708715
  130. 0.52 0.70150693 0.85416662 0.86220399
  131. 0.53 0.69125118 0.84887401 0.85725431
  132. 0.54 0.68089656 0.84350796 0.85223958
  133. 0.55 0.67044783 0.83806991 0.84716128
  134. 0.56 0.65990981 0.8325613 0.8420209
  135. 0.57 0.64928733 0.82698358 0.83681994
  136. 0.58 0.63858525 0.82133823 0.8315599
  137. 0.59 0.62780844 0.81562674 0.82624232
  138. 0.6 0.6169618 0.80985061 0.82086872
  139. 0.61 0.60605024 0.80401135 0.81544063
  140. 0.62 0.59507868 0.79811048 0.80995962
  141. 0.63 0.58405206 0.79214955 0.80442722
  142. 0.64 0.57297531 0.7861301 0.79884501
  143. 0.65 0.56185338 0.78005369 0.79321454
  144. 0.66 0.55069121 0.77392189 0.78753739
  145. 0.67 0.53949374 0.76773629 0.78181513
  146. 0.68 0.5282659 0.76149846 0.77604935
  147. 0.69 0.51701263 0.75521001 0.77024161
  148. 0.7 0.50573884 0.74887254 0.7643935
  149. 0.71 0.49444944 0.74248766 0.75850662
  150. 0.72 0.48314931 0.73605698 0.75258254
  151. 0.73 0.47184333 0.72958214 0.74662284
  152. 0.74 0.46053633 0.72306476 0.74062912
  153. 0.75 0.44923315 0.71650647 0.73460294
  154. 0.76 0.43793858 0.70990892 0.72854591
  155. 0.77 0.42665738 0.70327374 0.72245958
  156. 0.78 0.41539429 0.69660258 0.71634554
  157. 0.79 0.40415401 0.68989708 0.71020536
  158. 0.8 0.3929412 0.6831589 0.70404059
  159. 0.81 0.38176047 0.67638968 0.6978528
  160. 0.82 0.3706164 0.66959108 0.69164355
  161. 0.83 0.35951353 0.66276474 0.68541438
  162. 0.84 0.34845634 0.65591232 0.67916682
  163. 0.85 0.33744927 0.64903547 0.67290242
  164. 0.86 0.32649669 0.64213582 0.66662269
  165. 0.87 0.31560293 0.63521504 0.66032914
  166. 0.88 0.30477226 0.62827475 0.65402329
  167. 0.89 0.2940089 0.6213166 0.64770662
  168. 0.9 0.28331698 0.61434223 0.64138063
  169. 0.91 0.27270059 0.60735326 0.63504677
  170. 0.92 0.26216376 0.60035132 0.62870651
  171. 0.93 0.25171043 0.59333802 0.6223613
  172. 0.94 0.24134447 0.58631499 0.61601257
  173. 0.95 0.23106971 0.57928383 0.60966174
  174. 0.96 0.22088987 0.57224614 0.60331022
  175. 0.97 0.21080862 0.56520351 0.59695941
  176. 0.98 0.20082952 0.55815752 0.59061068
  177. 0.99 0.1909561 0.55110975 0.58426539
  178. 1 0.18119175 0.54406176 0.5779249
  179. 1.01 0.17153984 0.53701511 0.57159052
  180. 1.02 0.1620036 0.52997134 0.56526359
  181. 1.03 0.15258621 0.522932 0.55894538
  182. 1.04 0.14329074 0.51589859 0.55263719
  183. 1.05 0.1341202 0.50887263 0.54634028
  184. 1.06 0.12507748 0.50185562 0.54005589
  185. 1.07 0.1161654 0.49484905 0.53378525
  186. 1.08 0.10738667 0.48785439 0.52752957
  187. 1.09 0.098743929 0.48087309 0.52129003
  188. 1.1 0.0902397 0.4739066 0.5150678
  189. 1.11 0.081876422 0.46695636 0.50886403
  190. 1.12 0.073656435 0.46002377 0.50267986
  191. 1.13 0.065581984 0.45311023 0.4965164
  192. 1.14 0.057655212 0.44621714 0.49037472
  193. 1.15 0.049878166 0.43934585 0.48425591
  194. 1.16 0.042252794 0.43249772 0.47816101
  195. 1.17 0.034780942 0.42567408 0.47209105
  196. 1.18 0.027464357 0.41887625 0.46604703
  197. 1.19 0.020304684 0.41210552 0.46002994
  198. 1.2 0.013303467 0.40536318 0.45404074
  199. 1.21 0.0064621495 0.39865049 0.44808037
  200. 1.22 -0.0002179285 0.39196869 0.44214976
  201. 1.23 -0.0067355285 0.38531901 0.43624981
  202. 1.24 -0.013089514 0.37870264 0.43038138
  203. 1.25 -0.019278852 0.37212078 0.42454533
  204. 1.26 -0.02530261 0.36557459 0.4187425
  205. 1.27 -0.03115996 0.35906522 0.41297369
  206. 1.28 -0.036850173 0.35259378 0.4072397
  207. 1.29 -0.042372624 0.34616138 0.40154128
  208. 1.3 -0.047726789 0.3397691 0.39587919
  209. 1.31 -0.052912246 0.333418 0.39025414
  210. 1.32 -0.057928672 0.32710912 0.38466683
  211. 1.33 -0.062775846 0.32084347 0.37911793
  212. 1.34 -0.067453647 0.31462205 0.37360811
  213. 1.35 -0.071962051 0.30844584 0.36813799
  214. 1.36 -0.076301134 0.30231577 0.36270818
  215. 1.37 -0.080471071 0.29623279 0.35731927
  216. 1.38 -0.084472132 0.29019778 0.35197183
  217. 1.39 -0.088304683 0.28421163 0.34666639
  218. 1.4 -0.091969188 0.27827521 0.34140349
  219. 1.41 -0.095466202 0.27238933 0.33618361
  220. 1.42 -0.098796375 0.26655482 0.33100724
  221. 1.43 -0.10196045 0.26077246 0.32587484
  222. 1.44 -0.10495926 0.25504301 0.32078684
  223. 1.45 -0.10779372 0.24936721 0.31574365
  224. 1.46 -0.11046486 0.24374579 0.31074567
  225. 1.47 -0.11297376 0.23817942 0.30579327
  226. 1.48 -0.11532161 0.23266878 0.30088679
  227. 1.49 -0.11750968 0.22721451 0.29602658
  228. 1.5 -0.11953933 0.22181722 0.29121293
  229. 1.51 -0.12141198 0.21647753 0.28644615
  230. 1.52 -0.12312916 0.21119598 0.28172649
  231. 1.53 -0.12469245 0.20597314 0.27705422
  232. 1.54 -0.12610353 0.20080952 0.27242956
  233. 1.55 -0.12736414 0.19570562 0.26785271
  234. 1.56 -0.1284761 0.19066192 0.26332388
  235. 1.57 -0.12944129 0.18567886 0.25884324
  236. 1.58 -0.13026168 0.18075687 0.25441093
  237. 1.59 -0.1309393 0.17589635 0.25002711
  238. 1.6 -0.13147625 0.17109768 0.24569187
  239. 1.61 -0.13187467 0.16636121 0.24140534
  240. 1.62 -0.1321368 0.16168727 0.23716757
  241. 1.63 -0.13226491 0.15707616 0.23297865
  242. 1.64 -0.13226134 0.15252817 0.22883862
  243. 1.65 -0.1321285 0.14804356 0.22474751
  244. 1.66 -0.13186884 0.14362255 0.22070534
  245. 1.67 -0.13148485 0.13926537 0.2167121
  246. 1.68 -0.1309791 0.13497219 0.21276777
  247. 1.69 -0.13035418 0.13074319 0.20887233
  248. 1.7 -0.12961274 0.1265785 0.20502573
  249. 1.71 -0.12875749 0.12247824 0.20122789
  250. 1.72 -0.12779114 0.11844251 0.19747875
  251. 1.73 -0.12671648 0.11447138 0.1937782
  252. 1.74 -0.12553632 0.11056491 0.19012615
  253. 1.75 -0.1242535 0.10672313 0.18652248
  254. 1.76 -0.12287091 0.10294603 0.18296704
  255. 1.77 -0.12139145 0.099233608 0.17945969
  256. 1.78 -0.11981807 0.095585829 0.17600028
  257. 1.79 -0.11815372 0.092002634 0.17258862
  258. 1.8 -0.1164014 0.088483945 0.16922454
  259. 1.81 -0.11456412 0.085029662 0.16590784
  260. 1.82 -0.11264492 0.081639668 0.1626383
  261. 1.83 -0.11064683 0.078313823 0.15941572
  262. 1.84 -0.10857292 0.075051966 0.15623985
  263. 1.85 -0.10642627 0.071853919 0.15311047
  264. 1.86 -0.10420997 0.068719483 0.15002731
  265. 1.87 -0.10192711 0.06564844 0.14699011
  266. 1.88 -0.099580795 0.062640553 0.14399861
  267. 1.89 -0.097174127 0.059695567 0.14105252
  268. 1.9 -0.094710215 0.056813207 0.13815155
  269. 1.91 -0.092192167 0.053993183 0.13529541
  270. 1.92 -0.089623088 0.051235185 0.13248379
  271. 1.93 -0.087006079 0.048538885 0.12971637
  272. 1.94 -0.084344232 0.045903941 0.12699283
  273. 1.95 -0.081640634 0.043329991 0.12431285
  274. 1.96 -0.078898358 0.040816658 0.12167607
  275. 1.97 -0.076120464 0.038363549 0.11908217
  276. 1.98 -0.073310001 0.035970256 0.11653078
  277. 1.99 -0.070469995 0.033636353 0.11402155
  278. 2 -0.067603459 0.031361403 0.11155412
  279. 2.01 -0.064713381 0.029144949 0.10912812
  280. 2.02 -0.061802727 0.026986525 0.10674317
  281. 2.03 -0.058874441 0.024885648 0.10439889
  282. 2.04 -0.055931436 0.022841821 0.1020949
  283. 2.05 -0.0529766 0.020854535 0.099830805
  284. 2.06 -0.05001279 0.018923268 0.097606219
  285. 2.07 -0.04704283 0.017047486 0.09542074
  286. 2.08 -0.044069512 0.01522664 0.093273966
  287. 2.09 -0.041095591 0.013460173 0.091165492
  288. 2.1 -0.038123786 0.011747514 0.08909491
  289. 2.11 -0.035156778 0.010088081 0.087061807
  290. 2.12 -0.032197206 0.0084812829 0.08506577
  291. 2.13 -0.029247669 0.0069265168 0.083106381
  292. 2.14 -0.026310722 0.0054231703 0.081183222
  293. 2.15 -0.023388876 0.0039706217 0.079295869
  294. 2.16 -0.020484595 0.0025682398 0.077443901
  295. 2.17 -0.017600296 0.0012153846 0.075626892
  296. 2.18 -0.014738349 -8.8592095e-05 0.073844416
  297. 2.19 -0.011901071 -0.0013443468 0.072096045
  298. 2.2 -0.0090907303 -0.0025525435 0.07038135
  299. 2.21 -0.006309542 -0.0037138537 0.068699903
  300. 2.22 -0.0035596679 -0.0048289557 0.067051273
  301. 2.23 -0.00084321526 -0.0058985342 0.06543503
  302. 2.24 0.0018377642 -0.0069232802 0.063850743
  303. 2.25 0.0044812751 -0.0079038906 0.062297982
  304. 2.26 0.0070853798 -0.0088410676 0.060776318
  305. 2.27 0.0096481985 -0.0097355183 0.059285318
  306. 2.28 0.012167911 -0.010587955 0.057824556
  307. 2.29 0.014642756 -0.011399093 0.056393601
  308. 2.3 0.017071035 -0.012169653 0.054992027
  309. 2.31 0.019451108 -0.012900359 0.053619406
  310. 2.32 0.021781399 -0.013591938 0.052275313
  311. 2.33 0.024060392 -0.014245119 0.050959325
  312. 2.34 0.026286638 -0.014860635 0.049671018
  313. 2.35 0.028458748 -0.015439219 0.048409972
  314. 2.36 0.030575397 -0.015981609 0.047175767
  315. 2.37 0.032635327 -0.016488541 0.045967987
  316. 2.38 0.034637341 -0.016960755 0.044786217
  317. 2.39 0.03658031 -0.017398989 0.043630044
  318. 2.4 0.038463167 -0.017803984 0.042499056
  319. 2.41 0.040284912 -0.018176478 0.041392847
  320. 2.42 0.042044609 -0.018517213 0.040311011
  321. 2.43 0.04374139 -0.018826926 0.039253144
  322. 2.44 0.045374449 -0.019106356 0.038218848
  323. 2.45 0.046943047 -0.019356239 0.037207724
  324. 2.46 0.048446509 -0.019577311 0.036219378
  325. 2.47 0.049884227 -0.019770305 0.035253419
  326. 2.48 0.051255656 -0.019935953 0.03430946
  327. 2.49 0.052560315 -0.020074982 0.033387115
  328. 2.5 0.053797791 -0.020188119 0.032486003
  329. 2.51 0.05496773 -0.020276086 0.031605745
  330. 2.52 0.056069845 -0.020339604 0.030745967
  331. 2.53 0.057103911 -0.020379387 0.029906299
  332. 2.54 0.058069766 -0.020396149 0.029086372
  333. 2.55 0.058967308 -0.020390596 0.028285822
  334. 2.56 0.0597965 -0.020363432 0.02750429
  335. 2.57 0.060557363 -0.020315355 0.026741418
  336. 2.58 0.061249981 -0.020247059 0.025996855
  337. 2.59 0.061874494 -0.020159232 0.025270252
  338. 2.6 0.062431105 -0.020052558 0.024561263
  339. 2.61 0.062920072 -0.019927713 0.023869548
  340. 2.62 0.063341711 -0.019785369 0.02319477
  341. 2.63 0.063696396 -0.01962619 0.022536596
  342. 2.64 0.063984553 -0.019450836 0.021894697
  343. 2.65 0.064206666 -0.019259958 0.021268748
  344. 2.66 0.064363272 -0.019054202 0.02065843
  345. 2.67 0.064454959 -0.018834206 0.020063424
  346. 2.68 0.064482368 -0.0186006 0.019483419
  347. 2.69 0.06444619 -0.01835401 0.018918106
  348. 2.7 0.064347166 -0.01809505 0.018367182
  349. 2.71 0.064186084 -0.01782433 0.017830346
  350. 2.72 0.06396378 -0.017542448 0.017307303
  351. 2.73 0.063681136 -0.017249999 0.016797761
  352. 2.74 0.06333908 -0.016947565 0.016301432
  353. 2.75 0.062938581 -0.016635722 0.015818034
  354. 2.76 0.062480651 -0.016315038 0.015347287
  355. 2.77 0.061966345 -0.015986071 0.014888917
  356. 2.78 0.061396755 -0.015649369 0.014442652
  357. 2.79 0.060773013 -0.015305474 0.014008228
  358. 2.8 0.060096287 -0.014954918 0.01358538
  359. 2.81 0.059367782 -0.014598221 0.013173852
  360. 2.82 0.058588735 -0.014235899 0.012773389
  361. 2.83 0.057760418 -0.013868453 0.012383742
  362. 2.84 0.056884134 -0.013496378 0.012004664
  363. 2.85 0.055961215 -0.013120159 0.011635913
  364. 2.86 0.054993022 -0.01274027 0.011277253
  365. 2.87 0.053980945 -0.012357176 0.01092845
  366. 2.88 0.052926395 -0.011971333 0.010589274
  367. 2.89 0.051830813 -0.011583186 0.010259499
  368. 2.9 0.050695658 -0.01119317 0.0099389043
  369. 2.91 0.049522413 -0.010801711 0.0096272718
  370. 2.92 0.048312579 -0.010409224 0.009324388
  371. 2.93 0.047067676 -0.010016115 0.0090300429
  372. 2.94 0.045789242 -0.0096227783 0.0087440306
  373. 2.95 0.044478827 -0.0092295993 0.0084661487
  374. 2.96 0.043137998 -0.0088369529 0.008196199
  375. 2.97 0.041768333 -0.0084452037 0.0079339867
  376. 2.98 0.040371421 -0.0080547065 0.0076793209
  377. 2.99 0.038948858 -0.0076658054 0.0074320143
  378. 3 0.037502252 -0.0072788346 0.0071918834
  379. 3.01 0.036033214 -0.0068941181 0.006958748
  380. 3.02 0.034543361 -0.0065119696 0.0067324316
  381. 3.03 0.033034312 -0.0061326929 0.0065127615
  382. 3.04 0.031507691 -0.0057565815 0.006299568
  383. 3.05 0.02996512 -0.0053839186 0.0060926851
  384. 3.06 0.02840822 -0.0050149778 0.0058919503
  385. 3.07 0.026838611 -0.0046500222 0.0056972043
  386. 3.08 0.025257908 -0.0042893053 0.0055082911
  387. 3.09 0.023667721 -0.0039330703 0.0053250581
  388. 3.1 0.022069653 -0.003581551 0.0051473558
  389. 3.11 0.020465302 -0.0032349708 0.004975038
  390. 3.12 0.018856252 -0.0028935438 0.0048079616
  391. 3.13 0.01724408 -0.0025574741 0.0046459866
  392. 3.14 0.015630349 -0.0022269565 0.0044889761
  393. 3.15 0.014016611 -0.0019021759 0.0043367961
  394. 3.16 0.012404403 -0.0015833081 0.0041893157
  395. 3.17 0.010795243 -0.0012705191 0.0040464069
  396. 3.18 0.0091906375 -0.00096396597 0.0039079445
  397. 3.19 0.007592071 -0.00066379647 0.0037738062
  398. 3.2 0.0060010102 -0.00037014923 0.0036438725
  399. 3.21 0.0044189014 -8.315391e-05 0.0035180267
  400. 3.22 0.0028471692 0.00019706872 0.0033961547
  401. 3.23 0.0012872157 0.00047040668 0.0032781451
  402. 3.24 -0.00025958056 0.00073675666 0.0031638891
  403. 3.25 -0.0017918657 0.00099602391 0.0030532805
  404. 3.26 -0.0033083114 0.0012481221 0.0029462156
  405. 3.27 -0.0048076161 0.0014929732 0.0028425933
  406. 3.28 -0.0062885057 0.0017305075 0.0027423148
  407. 3.29 -0.0077497346 0.0019606631 0.0026452837
  408. 3.3 -0.0091900863 0.0021833864 0.0025514061
  409. 3.31 -0.010608375 0.0023986312 0.0024605902
  410. 3.32 -0.012003445 0.0026063592 0.0023727466
  411. 3.33 -0.013374173 0.0028065396 0.0022877882
  412. 3.34 -0.014719468 0.002999149 0.0022056299
  413. 3.35 -0.016038272 0.0031841713 0.0021261888
  414. 3.36 -0.017329562 0.0033615972 0.0020493843
  415. 3.37 -0.018592347 0.0035314247 0.0019751376
  416. 3.38 -0.019825674 0.0036936585 0.001903372
  417. 3.39 -0.021028623 0.0038483099 0.0018340128
  418. 3.4 -0.022200313 0.0039953967 0.0017669873
  419. 3.41 -0.023339897 0.0041349431 0.0017022246
  420. 3.42 -0.024446566 0.0042669796 0.0016396558
  421. 3.43 -0.025519549 0.0043915425 0.0015792136
  422. 3.44 -0.026558114 0.0045086741 0.0015208327
  423. 3.45 -0.027561565 0.0046184225 0.0014644494
  424. 3.46 -0.028529247 0.0047208412 0.0014100019
  425. 3.47 -0.02946054 0.0048159893 0.0013574298
  426. 3.48 -0.030354868 0.004903931 0.0013066746
  427. 3.49 -0.031211692 0.0049847356 0.0012576792
  428. 3.5 -0.032030511 0.0050584773 0.0012103882
  429. 3.51 -0.032810867 0.0051252353 0.0011647478
  430. 3.52 -0.033552339 0.0051850929 0.0011207053
  431. 3.53 -0.034254547 0.0052381384 0.0010782101
  432. 3.54 -0.03491715 0.005284464 0.0010372124
  433. 3.55 -0.035539849 0.005324166 0.00099766415
  434. 3.56 -0.036122381 0.0053573449 0.00095951866
  435. 3.57 -0.036664526 0.0053841047 0.00092273046
  436. 3.58 -0.037166102 0.0054045532 0.00088725542
  437. 3.59 -0.037626968 0.0054188017 0.00085305069
  438. 3.6 -0.038047019 0.0054269645 0.00082007466
  439. 3.61 -0.038426193 0.0054291593 0.00078828692
  440. 3.62 -0.038764464 0.0054255068 0.00075764825
  441. 3.63 -0.039061844 0.0054161303 0.00072812057
  442. 3.64 -0.039318387 0.0054011559 0.00069966694
  443. 3.65 -0.039534181 0.0053807121 0.0006722515
  444. 3.66 -0.039709353 0.00535493 0.00064583946
  445. 3.67 -0.039844067 0.0053239425 0.00062039709
  446. 3.68 -0.039938522 0.0052878848 0.00059589165
  447. 3.69 -0.039992957 0.005246894 0.0005722914
  448. 3.7 -0.040007642 0.0052011087 0.00054956557
  449. 3.71 -0.039982885 0.0051506692 0.00052768432
  450. 3.72 -0.039919029 0.0050957174 0.00050661872
  451. 3.73 -0.039816448 0.0050363961 0.00048634074
  452. 3.74 -0.039675553 0.0049728497 0.00046682322
  453. 3.75 -0.039496784 0.0049052233 0.00044803982
  454. 3.76 -0.039280617 0.0048336629 0.00042996505
  455. 3.77 -0.039027557 0.0047583151 0.00041257421
  456. 3.78 -0.03873814 0.0046793274 0.00039584336
  457. 3.79 -0.038412932 0.0045968475 0.00037974934
  458. 3.8 -0.038052528 0.0045110233 0.00036426972
  459. 3.81 -0.037657553 0.0044220033 0.00034938277
  460. 3.82 -0.037228659 0.0043299356 0.00033506748
  461. 3.83 -0.036766523 0.0042349685 0.00032130349
  462. 3.84 -0.03627185 0.00413725 0.00030807111
  463. 3.85 -0.03574537 0.0040369277 0.0002953513
  464. 3.86 -0.035187837 0.0039341489 0.00028312562
  465. 3.87 -0.034600029 0.0038290602 0.00027137625
  466. 3.88 -0.033982746 0.0037218078 0.00026008593
  467. 3.89 -0.03333681 0.0036125367 0.00024923801
  468. 3.9 -0.032663063 0.0035013913 0.00023881635
  469. 3.91 -0.031962368 0.0033885149 0.00022880537
  470. 3.92 -0.031235606 0.0032740498 0.00021919
  471. 3.93 -0.030483677 0.0031581369 0.00020995569
