Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

meca_3.sh 1.5 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
  1. #!/bin/bash
  2. # $Id$
  3. . ../functions.sh
  4. header "Test psmeca for plotting focal mechanisms (3)"
  5. ps=meca_3.ps
  6. gmtset PROJ_LENGTH_UNIT inch MAP_TICK_LENGTH_PRIMARY 0.075i MAP_FRAME_WIDTH 0.1i MAP_ORIGIN_X 2.5c MAP_ORIGIN_Y 1.3i FONT_TITLE 18p
  7. # this is Harvard CMT for tibethan earthquake (1997)
  8. psmeca -o -R85/89/25/50 -JX7i -P -M -Sm4i -N -L -K -G150 -T0 << EOF > $ps
  9. # lon lat mrr mtt mff mrt mrf mtf ex nlon nlat
  10. 87 35 -0.26 -0.71 0.97 -0.20 -0.61 2.60 27 0 0
  11. EOF
  12. # and polarities observed
  13. pspolar -R -J -D87/35 -M4i -N -Sc0.3i -e -O \
  14. -B0:".Tibet earthquake (1997) - polarities distribution": << EOF >> $ps
  15. 1 147.8 53 c
  16. 2 318.6 53 c
  17. 3 311.9 53 c
  18. 4 122.5 45 c
  19. 5 87.1 44 c
  20. 6 259.9 44 c
  21. 7 358.0 43 d
  22. 8 32.3 40 d
  23. 9 144.5 40 c
  24. 10 206.2 40 d
  25. 11 30.0 36 d
  26. 12 88.3 31 c
  27. 13 326.5 31 c
  28. 14 298.4 29 c
  29. 15 298.3 29 c
  30. 16 316.2 28 c
  31. 17 301.5 27 c
  32. 18 300.7 27 c
  33. 19 303.0 27 d
  34. 20 302.7 26 c
  35. 21 301.7 26 c
  36. 22 302.3 26 c
  37. 23 302.2 26 c
  38. 24 314.1 26 c
  39. 25 296.2 26 c
  40. 26 302.3 26 c
  41. 27 146.8 26 c
  42. 28 145.7 26 d
  43. 29 145.7 26 c
  44. 30 307.0 26 c
  45. 31 311.9 26 c
  46. 32 136.4 25 c
  47. 33 297.6 25 c
  48. 34 306.1 25 c
  49. 35 306.8 25 c
  50. 36 307.6 25 c
  51. 37 346.5 25 c
  52. 39 306.5 24 c
  53. 40 317.3 24 c
  54. 41 305.2 24 c
  55. 42 305.9 24 c
  56. 43 311.9 24 c
  57. 44 307.5 24 c
  58. 45 138.7 24 d
  59. 46 322.4 24 c
  60. 47 305.3 24 c
  61. 48 304.9 24 c
  62. 49 309.3 24 c
  63. 50 307.6 24 c
  64. 51 315.5 24 d
  65. 52 310.3 24 c
  66. 53 308.5 24 c
  67. 54 307.4 24 c
  68. 55 307.5 24 c
  69. 56 307.4 24 c
  70. 57 307.6 24 c
  71. 58 307.1 24 c
  72. 59 311.5 23 d
  73. 61 243.5 23 d
  74. 63 345.2 23 c
  75. 64 117.0 21 d
  76. 65 133.1 20 c
  77. 66 116.0 20 c
  78. 67 231.3 17 d
  79. 68 139.9 16 c
  80. 69 131.7 15 d
  81. 70 114.1 15 c
  82. EOF
  83. pscmp
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...