Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

datatypes.txt 707 B

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
  1. # ASCII data table with different types of columns, for testing
  2. #lon lat number abstime dim len lat number string
  3. 144W 13S 4344.8 2001-12-12T14:55 2c 1e 44:45N 88.4 The First String
  4. 144E 13N -4344.8 2002-12-12T 1i 1f 44:45N -88.4 The Second String
  5. 44E 23N -434.8 2004-12-12T 44p 1k 44:45N -58.4 The Third String
  6. 55E 23S 434.8 2005-12-12T 1i 1M 44:45S 98.4 The Fourth String
  7. 35E 43NS 404.8 2006-12-12T20:20:03 1c 1n 44:45S 1e3 The Fifth String
  8. 6W 13S NaN 2007-12-12T 1p 1u 44:45S .9 The Sixth String
  9. 14W 3S 4.8 2008-12-12T14:55 .1c 1d 14:45N 78.44 The Seventh String
  10. 14E 3S 4.8 2009-12-12T14:55 .1i 1m 15:45N 68.44 The Eight String
  11. 0E 0N .8e0 2010-02-02T13:05 .1p 1s 16:45:04.4N 38.44 The Ninth String
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...