Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

globe.cpt 1.9 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
  1. #
  2. # Color table using in global relief maps
  3. # Bathymetry colours manually redefined for blue-shade effect and
  4. # new topography colour scheme for use with Generic Mapping Tools.
  5. # Designed by Designed by Lester M. Anderson ( arctica1963@gmail.com )
  6. #
  7. #----------------------------------------------------------
  8. # COLOR_MODEL = RGB
  9. # HARD_HINGE
  10. # RANGE = -10000/10000
  11. #----------------------------------------------------------
  12. -1 153/0/255 -0.95 153/0/255
  13. -0.95 153/0/255 -0.9 153/0/255
  14. -0.9 153/0/255 -0.85 153/0/255
  15. -0.85 136/17/255 -0.8 136/17/255
  16. -0.8 119/34/255 -0.75 119/34/255
  17. -0.75 102/51/255 -0.7 102/51/255
  18. -0.7 85/68/255 -0.65 85/68/255
  19. -0.65 68/85/255 -0.6 68/85/255
  20. -0.6 51/102/255 -0.55 51/102/255
  21. -0.55 34/119/255 -0.5 34/119/255
  22. -0.5 17/136/255 -0.45 17/136/255
  23. -0.45 0/153/255 -0.4 0/153/255
  24. -0.4 27/164/255 -0.35 27/164/255
  25. -0.35 54/175/255 -0.3 54/175/255
  26. -0.3 81/186/255 -0.25 81/186/255
  27. -0.25 108/197/255 -0.2 108/197/255
  28. -0.2 134/208/255 -0.15 134/208/255
  29. -0.15 161/219/255 -0.1 161/219/255
  30. -0.1 188/230/255 -0.05 188/230/255
  31. -0.05 215/241/255 -0.02 215/241/255
  32. -0.02 241/252/255 0 241/252/255
  33. 0 51/102/0 0.01 51/204/102
  34. 0.01 51/204/102 0.02 187/228/146
  35. 0.02 187/228/146 0.05 255/220/185
  36. 0.05 255/220/185 0.1 243/202/137
  37. 0.1 243/202/137 0.15 230/184/88
  38. 0.15 230/184/88 0.2 217/166/39
  39. 0.2 217/166/39 0.25 168/154/31
  40. 0.25 168/154/31 0.3 164/144/25
  41. 0.3 164/144/25 0.35 162/134/19
  42. 0.35 162/134/19 0.4 159/123/13
  43. 0.4 159/123/13 0.45 156/113/7
  44. 0.45 156/113/7 0.5 153/102/0
  45. 0.5 153/102/0 0.55 162/89/89
  46. 0.55 162/89/89 0.6 178/118/118
  47. 0.6 178/118/118 0.65 183/147/147
  48. 0.65 183/147/147 0.7 194/176/176
  49. 0.7 194/176/176 0.75 gray80
  50. 0.75 gray80 0.8 gray90
  51. 0.8 gray90 0.85 gray95
  52. 0.85 gray95 0.9 white
  53. 0.9 white 0.95 white
  54. 0.95 white 1 white
  55. #----------------------------------------------------------
  56. B 0/0/0
  57. F 255/255/255
  58. N 128/128/128
  59. #----------------------------------------------------------
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...