Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

etopo1.cpt 2.8 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
  1. #
  2. # Color table used in the ETOPO1 global relief map:
  3. # http://ngdc.noaa.gov/mgg/global/global.html
  4. #
  5. # Above sea level it is a modified version of globe.cpt
  6. # Below sea level it is adapted from haxby.cpt.
  7. # Designed by Lester M. Anderson (CASP, UK) lester.anderson@casp.cam.ac.uk,
  8. # Modified by Jesse Varner and Elliot Lim (NOAA/NGDC) with a smaller band of white for the highest elevations.
  9. #
  10. #----------------------------------------------------------
  11. # COLOR_MODEL = RGB
  12. # HARD_HINGE
  13. # RANGE = -11000/8500
  14. #----------------------------------------------------------
  15. -1.000000000000 10/0/121 -0.954590904963 26/0/137
  16. -0.954590904963 26/0/137 -0.909181809926 38/0/152
  17. -0.909181809926 38/0/152 -0.863772714888 27/3/166
  18. -0.863772714888 27/3/166 -0.818363619851 16/6/180
  19. -0.818363619851 16/6/180 -0.772954524814 5/9/193
  20. -0.772954524814 5/9/193 -0.727545429777 0/14/203
  21. -0.727545429777 0/14/203 -0.68213633474 0/22/210
  22. -0.68213633474 0/22/210 -0.636727239702 0/30/216
  23. -0.636727239702 0/30/216 -0.591318144665 0/39/223
  24. -0.591318144665 0/39/223 -0.545909049628 12/68/231
  25. -0.545909049628 12/68/231 -0.500499954591 26/102/240
  26. -0.500499954591 26/102/240 -0.455090859554 19/117/244
  27. -0.455090859554 19/117/244 -0.409681764517 14/133/249
  28. -0.409681764517 14/133/249 -0.364272669479 21/158/252
  29. -0.364272669479 21/158/252 -0.318863574442 30/178/255
  30. -0.318863574442 30/178/255 -0.273454479405 43/186/255
  31. -0.273454479405 43/186/255 -0.228045384368 55/193/255
  32. -0.228045384368 55/193/255 -0.182636289331 65/200/255
  33. -0.182636289331 65/200/255 -0.137227194293 79/210/255
  34. -0.137227194293 79/210/255 -0.091818099256 94/223/255
  35. -0.091818099256 94/223/255 -0.046409004219 138/227/255
  36. -0.046409004219 138/227/255 0.0000000000000 188/230/255
  37. 0.0000000000000 51/102/0 0.0107765869675 51/204/102
  38. 0.0107765869675 51/204/102 0.0225530561702 187/228/146
  39. 0.0225530561702 187/228/146 0.0578824637785 255/220/185
  40. 0.0578824637785 255/220/185 0.116764809792 243/202/137
  41. 0.116764809792 243/202/137 0.175647155806 230/184/88
  42. 0.175647155806 230/184/88 0.23452950182 217/166/39
  43. 0.23452950182 217/166/39 0.293411847834 168/154/31
  44. 0.293411847834 168/154/31 0.352294193848 164/144/25
  45. 0.352294193848 164/144/25 0.411176539862 162/134/19
  46. 0.411176539862 162/134/19 0.470058885875 159/123/13
  47. 0.470058885875 159/123/13 0.528941231889 156/113/7
  48. 0.528941231889 156/113/7 0.587823577903 153/102/0
  49. 0.587823577903 153/102/0 0.646705923917 162/89/89
  50. 0.646705923917 162/89/89 0.705588269931 178/118/118
  51. 0.705588269931 178/118/118 0.764470615945 183/147/147
  52. 0.764470615945 183/147/147 0.823352961958 194/176/176
  53. 0.823352961958 194/176/176 0.882235307972 205/204/203
  54. 0.882235307972 205/204/203 0.941117653986 230/229/228
  55. 0.941117653986 230/229/228 1.000000000000 255/254/253
  56. #----------------------------------------------------------
  57. B 10/0/121
  58. F white
  59. N 128
  60. #----------------------------------------------------------
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...