Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

davosS.cpt 1.9 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
  1. #
  2. # Perceptually uniform categorical colormap by Fabio Crameri [C=RGB]
  3. #
  4. # www.fabiocrameri.ch/visualisation
  5. #
  6. # License: MIT License
  7. # Copyright (c) 2021, Fabio Crameri.
  8. # Crameri, F., (2021). Scientific colour maps. Zenodo. https://zenodo.org/record/5501399
  9. # This is Scientific Colour Maps version 7.0.1
  10. # Note: Original file converted to GMT version >= 5 CPT format.
  11. #
  12. #----------------------------------------------------------
  13. # COLOR_MODEL = RGB
  14. #----------------------------------------------------------
  15. 0 0/5/74
  16. 1 253/253/244
  17. 3 104/139/148
  18. 4 178/192/143
  19. 5 45/88/149
  20. 6 232/235/192
  21. 7 135/160/137
  22. 8 19/48/117
  23. 9 75/118/157
  24. 10 7/27/96
  25. 11 208/216/164
  26. 12 118/149/142
  27. 13 60/105/156
  28. 14 32/69/136
  29. 15 154/174/136
  30. 16 90/130/154
  31. 17 246/246/219
  32. 18 83/124/156
  33. 19 14/38/107
  34. 20 126/154/139
  35. 21 250/250/232
  36. 22 53/97/153
  37. 23 144/166/135
  38. 24 26/59/127
  39. 25 193/204/152
  40. 26 38/78/143
  41. 27 3/18/86
  42. 28 221/226/177
  43. 29 111/144/145
  44. 30 166/183/138
  45. 31 240/241/205
  46. 32 97/134/151
  47. 33 68/112/157
  48. 34 243/244/212
  49. 35 86/127/155
  50. 36 23/54/122
  51. 37 11/32/101
  52. 38 160/178/137
  53. 39 57/101/155
  54. 40 149/170/135
  55. 41 139/163/136
  56. 42 115/146/144
  57. 43 185/198/147
  58. 44 101/137/150
  59. 45 79/121/157
  60. 46 64/109/157
  61. 47 252/251/238
  62. 48 42/83/146
  63. 49 17/43/112
  64. 50 29/64/132
  65. 51 201/210/158
  66. 52 248/248/225
  67. 53 227/231/184
  68. 54 1/12/80
  69. 55 122/151/141
  70. 56 130/157/138
  71. 57 49/92/151
  72. 58 171/187/140
  73. 59 214/220/169
  74. 60 35/74/140
  75. 61 5/22/90
  76. 62 236/238/198
  77. 63 93/132/153
  78. 64 108/142/147
  79. 65 71/115/157
  80. 66 238/239/201
  81. 67 252/252/241
  82. 68 217/223/173
  83. 69 2/15/83
  84. 70 113/145/145
  85. 71 251/251/235
  86. 72 99/136/151
  87. 73 205/213/161
  88. 74 12/35/104
  89. 75 249/249/229
  90. 76 230/233/188
  91. 77 106/141/147
  92. 78 73/117/157
  93. 79 55/99/154
  94. 80 146/168/135
  95. 81 0/9/77
  96. 82 62/107/156
  97. 83 224/228/181
  98. 84 102/138/149
  99. 85 85/126/155
  100. 86 88/129/154
  101. 87 43/86/147
  102. 88 245/245/215
  103. 89 247/247/222
  104. 90 95/133/152
  105. 91 242/242/208
  106. 92 66/111/157
  107. 93 58/103/155
  108. 94 24/56/125
  109. 95 27/62/130
  110. 96 163/180/137
  111. 97 141/164/136
  112. 98 116/147/143
  113. 99 174/189/141
  114. 100 81/123/156
  115. N 255/255/255
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...