Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

berlin.cpt 10 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
  1. #
  2. # Perceptually uniform bimodal colormap, dark, by Fabio Crameri [S,C=RGB]
  3. #
  4. # www.fabiocrameri.ch/visualisation
  5. #
  6. # License: MIT License
  7. # Copyright (c) 2021, Fabio Crameri.
  8. # Crameri, F., (2021). Scientific colour maps. Zenodo. https://zenodo.org/record/5501399
  9. # This is Scientific Colour Maps version 7.0.1
  10. # Note: Original file converted to GMT version >= 5 CPT format.
  11. # Note: Range changed from 0-1 to -1/+1 to place hinge at zero.
  12. #
  13. #----------------------------------------------------------
  14. # COLOR_MODEL = RGB
  15. # SOFT_HINGE
  16. #----------------------------------------------------------
  17. -1.000000 158/176/255 -0.992156 156/176/254
  18. -0.992156 156/176/254 -0.984314 154/176/253
  19. -0.984314 154/176/253 -0.976470 152/175/252
  20. -0.976470 152/175/252 -0.968628 149/175/251
  21. -0.968628 149/175/251 -0.960784 147/175/250
  22. -0.960784 147/175/250 -0.952942 145/174/249
  23. -0.952942 145/174/249 -0.945098 142/174/247
  24. -0.945098 142/174/247 -0.937254 140/174/246
  25. -0.937254 140/174/246 -0.929412 138/174/245
  26. -0.929412 138/174/245 -0.921568 135/173/244
  27. -0.921568 135/173/244 -0.913726 133/173/243
  28. -0.913726 133/173/243 -0.905882 130/173/242
  29. -0.905882 130/173/242 -0.898040 128/172/241
  30. -0.898040 128/172/241 -0.890196 126/172/240
  31. -0.890196 126/172/240 -0.882352 123/172/238
  32. -0.882352 123/172/238 -0.874510 121/171/237
  33. -0.874510 121/171/237 -0.866666 118/171/236
  34. -0.866666 118/171/236 -0.858824 116/170/235
  35. -0.858824 116/170/235 -0.850980 113/170/233
  36. -0.850980 113/170/233 -0.843138 111/169/232
  37. -0.843138 111/169/232 -0.835294 108/169/230
  38. -0.835294 108/169/230 -0.827450 106/168/229
  39. -0.827450 106/168/229 -0.819608 103/168/227
  40. -0.819608 103/168/227 -0.811764 101/167/226
  41. -0.811764 101/167/226 -0.803922 98/166/224
  42. -0.803922 98/166/224 -0.796078 96/165/223
  43. -0.796078 96/165/223 -0.788236 93/165/221
  44. -0.788236 93/165/221 -0.780392 91/164/219
  45. -0.780392 91/164/219 -0.772550 88/163/217
  46. -0.772550 88/163/217 -0.764706 86/162/215
  47. -0.764706 86/162/215 -0.756862 84/160/213
  48. -0.756862 84/160/213 -0.749020 81/159/211
  49. -0.749020 81/159/211 -0.741176 79/158/209
  50. -0.741176 79/158/209 -0.733334 77/157/207
  51. -0.733334 77/157/207 -0.725490 75/155/205
  52. -0.725490 75/155/205 -0.717648 72/154/202
  53. -0.717648 72/154/202 -0.709804 70/152/200
  54. -0.709804 70/152/200 -0.701960 68/151/198
  55. -0.701960 68/151/198 -0.694118 67/149/195
  56. -0.694118 67/149/195 -0.686274 65/148/193
  57. -0.686274 65/148/193 -0.678432 63/146/190
  58. -0.678432 63/146/190 -0.670588 62/144/188
  59. -0.670588 62/144/188 -0.662746 60/142/185
  60. -0.662746 60/142/185 -0.654902 59/141/183
  61. -0.654902 59/141/183 -0.647058 57/139/180
  62. -0.647058 57/139/180 -0.639216 56/137/178
  63. -0.639216 56/137/178 -0.631372 55/135/175
  64. -0.631372 55/135/175 -0.623530 54/133/173
  65. -0.623530 54/133/173 -0.615686 53/132/170
  66. -0.615686 53/132/170 -0.607844 51/130/168
  67. -0.607844 51/130/168 -0.600000 50/128/166
  68. -0.600000 50/128/166 -0.592156 50/126/163
  69. -0.592156 50/126/163 -0.584314 49/124/161
  70. -0.584314 49/124/161 -0.576470 48/122/158
  71. -0.576470 48/122/158 -0.568628 47/120/156
  72. -0.568628 47/120/156 -0.560784 46/118/153
  73. -0.560784 46/118/153 -0.552942 45/117/151
  74. -0.552942 45/117/151 -0.545098 44/115/148
  75. -0.545098 44/115/148 -0.537254 44/113/146
  76. -0.537254 44/113/146 -0.529412 43/111/143
  77. -0.529412 43/111/143 -0.521568 42/109/141
  78. -0.521568 42/109/141 -0.513726 41/107/139
  79. -0.513726 41/107/139 -0.505882 41/105/136
  80. -0.505882 41/105/136 -0.498040 40/104/134
  81. -0.498040 40/104/134 -0.490196 39/102/131
  82. -0.490196 39/102/131 -0.482352 39/100/129
  83. -0.482352 39/100/129 -0.474510 38/98/127
  84. -0.474510 38/98/127 -0.466666 37/96/124
  85. -0.466666 37/96/124 -0.458824 36/94/122
  86. -0.458824 36/94/122 -0.450980 36/93/120
  87. -0.450980 36/93/120 -0.443138 35/91/117
  88. -0.443138 35/91/117 -0.435294 34/89/115
  89. -0.435294 34/89/115 -0.427450 34/87/113
  90. -0.427450 34/87/113 -0.419608 33/85/110
  91. -0.419608 33/85/110 -0.411764 32/84/108
  92. -0.411764 32/84/108 -0.403922 32/82/106
  93. -0.403922 32/82/106 -0.396078 31/80/104
  94. -0.396078 31/80/104 -0.388236 30/78/101
  95. -0.388236 30/78/101 -0.380392 30/77/99
  96. -0.380392 30/77/99 -0.372550 29/75/97
  97. -0.372550 29/75/97 -0.364706 28/73/95
  98. -0.364706 28/73/95 -0.356862 28/71/92
  99. -0.356862 28/71/92 -0.349020 27/70/90
  100. -0.349020 27/70/90 -0.341176 26/68/88
  101. -0.341176 26/68/88 -0.333334 26/66/86
  102. -0.333334 26/66/86 -0.325490 25/65/83
  103. -0.325490 25/65/83 -0.317648 25/63/81
  104. -0.317648 25/63/81 -0.309804 24/61/79
  105. -0.309804 24/61/79 -0.301960 23/60/77
  106. -0.301960 23/60/77 -0.294118 23/58/75
  107. -0.294118 23/58/75 -0.286274 22/56/73
  108. -0.286274 22/56/73 -0.278432 22/55/71
  109. -0.278432 22/55/71 -0.270588 21/53/68
  110. -0.270588 21/53/68 -0.262746 21/51/66
  111. -0.262746 21/51/66 -0.254902 20/50/64
  112. -0.254902 20/50/64 -0.247058 20/48/62
  113. -0.247058 20/48/62 -0.239216 19/47/60
  114. -0.239216 19/47/60 -0.231372 19/45/58
  115. -0.231372 19/45/58 -0.223530 18/44/56
  116. -0.223530 18/44/56 -0.215686 18/42/54
  117. -0.215686 18/42/54 -0.207844 18/41/52
  118. -0.207844 18/41/52 -0.200000 17/39/50
  119. -0.200000 17/39/50 -0.192156 17/38/48
  120. -0.192156 17/38/48 -0.184314 17/36/46
  121. -0.184314 17/36/46 -0.176470 17/35/44
  122. -0.176470 17/35/44 -0.168628 17/33/42
  123. -0.168628 17/33/42 -0.160784 17/32/40
  124. -0.160784 17/32/40 -0.152942 16/31/38
  125. -0.152942 16/31/38 -0.145098 16/29/37
  126. -0.145098 16/29/37 -0.137254 16/28/35
  127. -0.137254 16/28/35 -0.129412 17/27/33
  128. -0.129412 17/27/33 -0.121568 17/26/32
  129. -0.121568 17/26/32 -0.113726 17/25/30
  130. -0.113726 17/25/30 -0.105882 17/24/28
  131. -0.105882 17/24/28 -0.098040 17/22/27
  132. -0.098040 17/22/27 -0.090196 17/21/25
  133. -0.090196 17/21/25 -0.082352 17/20/24
  134. -0.082352 17/20/24 -0.074510 17/19/23
  135. -0.074510 17/19/23 -0.066666 18/18/21
  136. -0.066666 18/18/21 -0.058824 18/18/20
  137. -0.058824 18/18/20 -0.050980 19/17/18
  138. -0.050980 19/17/18 -0.043138 20/16/17
  139. -0.043138 20/16/17 -0.035294 20/15/16
  140. -0.035294 20/15/16 -0.027450 21/14/14
  141. -0.027450 21/14/14 -0.019608 22/14/13
  142. -0.019608 22/14/13 -0.011764 23/13/11
  143. -0.011764 23/13/11 0.0 24/12/10
  144. 0.0 25/12/9 0.011764 26/12/8
  145. 0.011764 26/12/8 0.019608 27/11/7
  146. 0.019608 27/11/7 0.027450 28/11/6
  147. 0.027450 28/11/6 0.035294 29/11/5
  148. 0.035294 29/11/5 0.043138 30/11/4
  149. 0.043138 30/11/4 0.050980 32/11/4
  150. 0.050980 32/11/4 0.058824 33/11/3
  151. 0.058824 33/11/3 0.066666 34/12/2
  152. 0.066666 34/12/2 0.074510 35/12/2
  153. 0.074510 35/12/2 0.082352 36/12/2
  154. 0.082352 36/12/2 0.090196 37/12/1
  155. 0.090196 37/12/1 0.098040 38/13/1
  156. 0.098040 38/13/1 0.105882 39/13/1
  157. 0.105882 39/13/1 0.113726 40/13/1
  158. 0.113726 40/13/1 0.121568 42/14/1
  159. 0.121568 42/14/1 0.129412 43/14/1
  160. 0.129412 43/14/1 0.137254 44/14/0
  161. 0.137254 44/14/0 0.145098 45/14/0
  162. 0.145098 45/14/0 0.152942 47/14/0
  163. 0.152942 47/14/0 0.160784 48/15/0
  164. 0.160784 48/15/0 0.168628 49/15/0
  165. 0.168628 49/15/0 0.176470 51/15/0
  166. 0.176470 51/15/0 0.184314 52/15/0
  167. 0.184314 52/15/0 0.192156 53/16/0
  168. 0.192156 53/16/0 0.200000 55/16/0
  169. 0.200000 55/16/0 0.207844 56/16/0
  170. 0.207844 56/16/0 0.215686 57/17/0
  171. 0.215686 57/17/0 0.223530 59/17/0
  172. 0.223530 59/17/0 0.231372 60/17/1
  173. 0.231372 60/17/1 0.239216 62/18/1
  174. 0.239216 62/18/1 0.247058 63/18/1
  175. 0.247058 63/18/1 0.254902 65/18/1
  176. 0.254902 65/18/1 0.262746 66/19/1
  177. 0.262746 66/19/1 0.270588 68/19/1
  178. 0.270588 68/19/1 0.278432 69/20/1
  179. 0.278432 69/20/1 0.286274 71/20/1
  180. 0.286274 71/20/1 0.294118 72/21/2
  181. 0.294118 72/21/2 0.301960 74/21/2
  182. 0.301960 74/21/2 0.309804 75/22/2
  183. 0.309804 75/22/2 0.317648 77/22/2
  184. 0.317648 77/22/2 0.325490 79/23/3
  185. 0.325490 79/23/3 0.333334 80/24/3
  186. 0.333334 80/24/3 0.341176 82/24/4
  187. 0.341176 82/24/4 0.349020 84/25/5
  188. 0.349020 84/25/5 0.356862 86/26/5
  189. 0.356862 86/26/5 0.364706 87/27/6
  190. 0.364706 87/27/6 0.372550 89/28/7
  191. 0.372550 89/28/7 0.380392 91/29/8
  192. 0.380392 91/29/8 0.388236 93/30/9
  193. 0.388236 93/30/9 0.396078 95/31/10
  194. 0.396078 95/31/10 0.403922 97/32/11
  195. 0.403922 97/32/11 0.411764 99/33/12
  196. 0.411764 99/33/12 0.419608 101/35/14
  197. 0.419608 101/35/14 0.427450 104/36/15
  198. 0.427450 104/36/15 0.435294 106/37/16
  199. 0.435294 106/37/16 0.443138 108/39/17
  200. 0.443138 108/39/17 0.450980 110/40/19
  201. 0.450980 110/40/19 0.458824 112/42/20
  202. 0.458824 112/42/20 0.466666 115/43/22
  203. 0.466666 115/43/22 0.474510 117/45/23
  204. 0.474510 117/45/23 0.482352 119/47/25
  205. 0.482352 119/47/25 0.490196 121/48/27
  206. 0.490196 121/48/27 0.498040 123/50/28
  207. 0.498040 123/50/28 0.505882 125/52/30
  208. 0.505882 125/52/30 0.513726 128/54/32
  209. 0.513726 128/54/32 0.521568 130/55/34
  210. 0.521568 130/55/34 0.529412 132/57/36
  211. 0.529412 132/57/36 0.537254 134/59/38
  212. 0.537254 134/59/38 0.545098 136/61/40
  213. 0.545098 136/61/40 0.552942 138/63/42
  214. 0.552942 138/63/42 0.560784 140/64/44
  215. 0.560784 140/64/44 0.568628 142/66/46
  216. 0.568628 142/66/46 0.576470 144/68/48
  217. 0.576470 144/68/48 0.584314 146/70/50
  218. 0.584314 146/70/50 0.592156 148/72/52
  219. 0.592156 148/72/52 0.600000 150/74/54
  220. 0.600000 150/74/54 0.607844 152/76/57
  221. 0.607844 152/76/57 0.615686 154/77/59
  222. 0.615686 154/77/59 0.623530 156/79/61
  223. 0.623530 156/79/61 0.631372 158/81/63
  224. 0.631372 158/81/63 0.639216 160/83/65
  225. 0.639216 160/83/65 0.647058 162/85/68
  226. 0.647058 162/85/68 0.654902 164/87/70
  227. 0.654902 164/87/70 0.662746 166/89/72
  228. 0.662746 166/89/72 0.670588 168/90/74
  229. 0.670588 168/90/74 0.678432 170/92/76
  230. 0.678432 170/92/76 0.686274 172/94/79
  231. 0.686274 172/94/79 0.694118 174/96/81
  232. 0.694118 174/96/81 0.701960 176/98/83
  233. 0.701960 176/98/83 0.709804 178/100/85
  234. 0.709804 178/100/85 0.717648 180/102/88
  235. 0.717648 180/102/88 0.725490 182/104/90
  236. 0.725490 182/104/90 0.733334 184/106/92
  237. 0.733334 184/106/92 0.741176 186/107/95
  238. 0.741176 186/107/95 0.749020 188/109/97
  239. 0.749020 188/109/97 0.756862 190/111/99
  240. 0.756862 190/111/99 0.764706 192/113/101
  241. 0.764706 192/113/101 0.772550 194/115/104
  242. 0.772550 194/115/104 0.780392 196/117/106
  243. 0.780392 196/117/106 0.788236 198/119/108
  244. 0.788236 198/119/108 0.796078 200/121/111
  245. 0.796078 200/121/111 0.803922 202/123/113
  246. 0.803922 202/123/113 0.811764 204/125/115
  247. 0.811764 204/125/115 0.819608 206/127/118
  248. 0.819608 206/127/118 0.827450 208/129/120
  249. 0.827450 208/129/120 0.835294 210/131/122
  250. 0.835294 210/131/122 0.843138 213/133/125
  251. 0.843138 213/133/125 0.850980 215/135/127
  252. 0.850980 215/135/127 0.858824 217/137/130
  253. 0.858824 217/137/130 0.866666 219/139/132
  254. 0.866666 219/139/132 0.874510 221/141/134
  255. 0.874510 221/141/134 0.882352 223/143/137
  256. 0.882352 223/143/137 0.890196 225/145/139
  257. 0.890196 225/145/139 0.898040 227/147/142
  258. 0.898040 227/147/142 0.905882 229/149/144
  259. 0.905882 229/149/144 0.913726 231/151/146
  260. 0.913726 231/151/146 0.921568 234/153/149
  261. 0.921568 234/153/149 0.929412 236/155/151
  262. 0.929412 236/155/151 0.937254 238/157/154
  263. 0.937254 238/157/154 0.945098 240/159/156
  264. 0.945098 240/159/156 0.952942 242/161/159
  265. 0.952942 242/161/159 0.960784 244/163/161
  266. 0.960784 244/163/161 0.968628 246/165/163
  267. 0.968628 246/165/163 0.976470 249/167/166
  268. 0.976470 249/167/166 0.984314 251/169/168
  269. 0.984314 251/169/168 0.992156 253/171/171
  270. 0.992156 253/171/171 1.000000 255/173/173
  271. N 255/255/255
  272. B 158/176/255
  273. F 255/173/173
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...