Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

201_00007_part.xml 9.6 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <annotation>
  3. <label part_instance="10338" color="130 65 67" text="" part_class="2" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  4. <label part_instance="2660" color="53 109 147" text="" part_class="1" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  5. <label part_instance="20783" color="16 250 76" text="" part_class="0" note="" obbox="-0.252667 -0.371063 0.222721 0.612363 0.683733 0.0529491 0.0373617 -0.697991 0.712406 0.0623678" aabbox="-0.32626 -0.283006 -0.271218 0.226914 -0.214465 0.352503"/>
  6. <label part_instance="772" color="169 44 235" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="-0.326208 -0.281558 -0.197633 0.143533 0.402852 0.352128"/>
  7. <label part_instance="255" color="6 81 237" text="" part_class="0" note="" obbox="2.24208e-044 2.24208e-044 6.72623e-044 -1.84913e-016 6.76827e-043 -1.84794e-016 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  8. <label part_instance="11791" color="221 211 47" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  9. <label part_instance="2050" color="78 243 212" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  10. <label part_instance="1866" color="96 143 204" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  11. <label part_instance="1853" color="205 34 167" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  12. <label part_instance="21584" color="212 43 168" text="" part_class="0" note="" obbox="-0.252667 -0.371063 0.222721 0.612363 0.683733 0.0529491 0.0373617 -0.697991 0.712406 0.0623678" aabbox="1 1 1 -1 -1 -1"/>
  13. <label part_instance="9667" color="2 219 150" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  14. <label part_instance="8346" color="146 54 114" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  15. <label part_instance="547" color="5 83 101" text="" part_class="0" note="" obbox="2.24208e-044 2.24208e-044 6.72623e-044 -1.84913e-016 6.76827e-043 -1.84794e-016 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  16. <label part_instance="6199" color="246 216 50" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  17. <label part_instance="534" color="81 142 37" text="" part_class="0" note="" obbox="2.24208e-044 2.24208e-044 6.72623e-044 -1.84913e-016 6.76827e-043 -1.84794e-016 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  18. <label part_instance="2379" color="47 238 203" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  19. <label part_instance="659" color="22 84 63" text="" part_class="0" note="" obbox="2.24208e-044 2.24208e-044 6.72623e-044 -1.84913e-016 6.76827e-043 -1.84794e-016 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  20. <label part_instance="8819" color="118 182 103" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  21. <label part_instance="9607" color="202 149 185" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  22. <label part_instance="17465" color="53 144 121" text="" part_class="0" note="" obbox="-0.113494 0.122468 0.155641 0.177095 0.041688 0.182832 -0.0450809 0.0271552 0.996265 0.0684537" aabbox="1 1 1 -1 -1 -1"/>
  23. <label part_instance="10059" color="32 170 21" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  24. <label part_instance="10511" color="101 250 115" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  25. <label part_instance="14333" color="187 33 3" text="" part_class="0" note="" obbox="-0.113494 0.122468 0.155641 0.177095 0.041688 0.182832 -0.0450809 0.0271552 0.996265 0.0684537" aabbox="-0.101339 -0.160701 0.166251 0.0770031 -0.100162 0.347232"/>
  26. <label part_instance="22862" color="242 30 126" text="" part_class="0" note="" obbox="-0.252667 -0.371063 0.222721 0.612363 0.683733 0.0529491 0.0373617 -0.697991 0.712406 0.0623678" aabbox="1 1 1 -1 -1 -1"/>
  27. <label part_instance="2857" color="5 230 76" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  28. <label part_instance="9605" color="176 201 53" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  29. <label part_instance="9421" color="11 207 240" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  30. <label part_instance="15570" color="63 51 6" text="" part_class="0" note="" obbox="-0.113494 0.122468 0.155641 0.177095 0.041688 0.182832 -0.0450809 0.0271552 0.996265 0.0684537" aabbox="1 1 1 -1 -1 -1"/>
  31. <label part_instance="18976" color="22 218 15" text="" part_class="0" note="" obbox="-0.0529906 -0.09515 -0.16511 0.144177 0.0709081 0.01497 -0.566498 -0.445187 -0.246051 0.648343" aabbox="1 1 1 -1 -1 -1"/>
  32. <label part_instance="23761" color="212 190 236" text="" part_class="0" note="" obbox="0.0276857 -0.231037 0.154103 0.0378777 0.101922 0.133476 0.292303 0.910166 -0.284766 -0.0711623" aabbox="-0.224871 -0.246845 -0.139695 -0.15218 -0.165436 -0.0229218"/>
  33. <label part_instance="10012" color="236 30 16" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  34. <label part_instance="561" color="236 51 92" text="" part_class="0" note="" obbox="2.24208e-044 2.24208e-044 6.72623e-044 -1.84913e-016 6.76827e-043 -1.84794e-016 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  35. <label part_instance="9420" color="9 78 49" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  36. <label part_instance="7519" color="64 114 128" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  37. <label part_instance="11111" color="79 239 155" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  38. <label part_instance="7526" color="121 110 141" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  39. <label part_instance="2353" color="61 96 74" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  40. <label part_instance="17900" color="95 95 239" text="" part_class="0" note="" obbox="-0.0529906 -0.09515 -0.16511 0.144177 0.0709081 0.01497 -0.566498 -0.445187 -0.246051 0.648343" aabbox="-0.0386073 -0.179771 -0.0140386 0.058132 -0.145006 0.119282"/>
  41. <label part_instance="9274" color="5 243 221" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  42. <label part_instance="12806" color="147 206 135" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  43. <label part_instance="10278" color="206 19 195" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  44. <label part_instance="459" color="153 77 69" text="" part_class="0" note="" obbox="2.24208e-044 2.24208e-044 6.72623e-044 -1.84913e-016 6.76827e-043 -1.84794e-016 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  45. <label part_instance="16899" color="4 33 249" text="" part_class="0" note="" obbox="-0.113494 0.122468 0.155641 0.177095 0.041688 0.182832 -0.0450809 0.0271552 0.996265 0.0684537" aabbox="1 1 1 -1 -1 -1"/>
  46. <label part_instance="12741" color="98 93 25" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  47. <label part_instance="6248" color="249 233 168" text="" part_class="0" note="" obbox="-0.197398 -0.398987 -0.311098 0.516378 0.800424 0.528748 0.185652 0.9811 -0.033857 -0.0427834" aabbox="1 1 1 -1 -1 -1"/>
  48. </annotation>
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...