Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

041_00025_part.xml 9.4 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <annotation>
  3. <label part_instance="1563" color="169 44 235" text="" part_class="1" note="" obbox="-0.303836 -0.0918103 -0.334765 0.597927 0.314388 0.613706 0.746909 -0.0802179 0.0955232 0.653121" aabbox="-0.289418 -0.269464 -0.132586 0.255161 0.322494 0.193592"/>
  4. <label part_instance="2928" color="43 161 236" text="" part_class="2" note="" obbox="-0.303836 -0.0918103 -0.334765 0.597927 0.314388 0.613706 0.746909 -0.0802179 0.0955232 0.653121" aabbox="1 1 1 -1 -1 -1"/>
  5. <label part_instance="14265" color="205 34 167" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="-0.115386 -0.200171 -0.131946 0.0142673 -0.0793236 -0.0694097"/>
  6. <label part_instance="5401" color="4 33 249" text="" part_class="0" note="" obbox="0.292931 -0.142795 -0.128394 0.018183 0.0126584 0.00191852 -0.0398482 -0.0415742 0.974019 0.219021" aabbox="1 1 1 -1 -1 -1"/>
  7. <label part_instance="17648" color="143 153 214" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  8. <label part_instance="3351" color="146 54 114" text="" part_class="0" note="" obbox="-0.303836 -0.0918103 -0.334765 0.597927 0.314388 0.613706 0.746909 -0.0802179 0.0955232 0.653121" aabbox="1 1 1 -1 -1 -1"/>
  9. <label part_instance="21350" color="204 145 179" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  10. <label part_instance="20438" color="100 68 182" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  11. <label part_instance="4426" color="228 250 68" text="" part_class="0" note="" obbox="0.292931 -0.142795 -0.128394 0.018183 0.0126584 0.00191852 -0.0398482 -0.0415742 0.974019 0.219021" aabbox="1 1 1 -1 -1 -1"/>
  12. <label part_instance="16947" color="107 118 233" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  13. <label part_instance="12828" color="239 59 11" text="" part_class="0" note="" obbox="-0.164247 0.0498455 0.0331561 0.215388 0.155146 0.102687 0.941774 -0.334059 -0.0380684 0.00410844" aabbox="1 1 1 -1 -1 -1"/>
  14. <label part_instance="20248" color="22 71 242" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  15. <label part_instance="11704" color="29 79 118" text="" part_class="0" note="" obbox="-0.164247 0.0498455 0.0331561 0.215388 0.155146 0.102687 0.941774 -0.334059 -0.0380684 0.00410844" aabbox="1 1 1 -1 -1 -1"/>
  16. <label part_instance="22849" color="209 132 222" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  17. <label part_instance="3622" color="187 33 3" text="" part_class="0" note="" obbox="-0.302022 0.149282 0.168768 0.176542 0.0336885 0.088911 -0.319819 -0.128823 -0.0670666 0.936281" aabbox="-0.289246 0.238026 -0.0478737 -0.128366 0.308542 0.0356251"/>
  18. <label part_instance="10480" color="250 59 176" text="" part_class="0" note="" obbox="-0.164247 0.0498455 0.0331561 0.215388 0.155146 0.102687 0.941774 -0.334059 -0.0380684 0.00410844" aabbox="1 1 1 -1 -1 -1"/>
  19. <label part_instance="20668" color="177 96 11" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  20. <label part_instance="11076" color="100 245 119" text="" part_class="0" note="" obbox="-0.164247 0.0498455 0.0331561 0.215388 0.155146 0.102687 0.941774 -0.334059 -0.0380684 0.00410844" aabbox="1 1 1 -1 -1 -1"/>
  21. <label part_instance="12740" color="216 55 108" text="" part_class="0" note="" obbox="-0.164247 0.0498455 0.0331561 0.215388 0.155146 0.102687 0.941774 -0.334059 -0.0380684 0.00410844" aabbox="1 1 1 -1 -1 -1"/>
  22. <label part_instance="14928" color="196 181 185" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  23. <label part_instance="22163" color="222 38 24" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  24. <label part_instance="20802" color="47 36 171" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  25. <label part_instance="14822" color="123 247 92" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  26. <label part_instance="21697" color="235 198 171" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  27. <label part_instance="12854" color="143 209 236" text="" part_class="0" note="" obbox="-0.164247 0.0498455 0.0331561 0.215388 0.155146 0.102687 0.941774 -0.334059 -0.0380684 0.00410844" aabbox="1 1 1 -1 -1 -1"/>
  28. <label part_instance="22726" color="163 160 59" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  29. <label part_instance="645" color="78 243 212" text="" part_class="0" note="" obbox="4.72499e-025 6.75426e-043 4.71922e-025 -4.72499e-025 0 -4.71922e-025 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  30. <label part_instance="8136" color="85 209 173" text="" part_class="0" note="" obbox="0.292931 -0.142795 -0.128394 0.018183 0.0126584 0.00191852 -0.0398482 -0.0415742 0.974019 0.219021" aabbox="1 1 1 -1 -1 -1"/>
  31. <label part_instance="21677" color="24 154 14" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  32. <label part_instance="20806" color="96 20 161" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  33. <label part_instance="9435" color="210 99 141" text="" part_class="0" note="" obbox="-0.164247 0.0498455 0.0331561 0.215388 0.155146 0.102687 0.941774 -0.334059 -0.0380684 0.00410844" aabbox="1 1 1 -1 -1 -1"/>
  34. <label part_instance="16221" color="165 147 148" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  35. <label part_instance="2736" color="176 201 53" text="" part_class="0" note="" obbox="-0.303836 -0.0918103 -0.334765 0.597927 0.314388 0.613706 0.746909 -0.0802179 0.0955232 0.653121" aabbox="1 1 1 -1 -1 -1"/>
  36. <label part_instance="15550" color="19 127 75" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  37. <label part_instance="4354" color="212 190 236" text="" part_class="0" note="" obbox="0.292931 -0.142795 -0.128394 0.018183 0.0126584 0.00191852 -0.0398482 -0.0415742 0.974019 0.219021" aabbox="1 1 1 -1 -1 -1"/>
  38. <label part_instance="21542" color="228 100 235" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  39. <label part_instance="19028" color="116 164 95" text="" part_class="0" note="" obbox="-0.0277152 0.0770711 0.0610749 0.116062 0.141275 0.0632985 0.971095 -0.23737 -0.00677686 -0.0241445" aabbox="1 1 1 -1 -1 -1"/>
  40. <label part_instance="8495" color="5 83 101" text="" part_class="0" note="" obbox="-0.193057 -0.213848 0.103196 0.285836 0.103491 0.0205433 0.978408 -0.202038 -0.0149217 0.0409344" aabbox="-0.128173 0.065411 -0.132554 0.134617 0.217506 -0.114236"/>
  41. <label part_instance="12698" color="8 64 48" text="" part_class="0" note="" obbox="-0.164247 0.0498455 0.0331561 0.215388 0.155146 0.102687 0.941774 -0.334059 -0.0380684 0.00410844" aabbox="1 1 1 -1 -1 -1"/>
  42. <label part_instance="4281" color="16 250 76" text="" part_class="0" note="" obbox="0.292931 -0.142795 -0.128394 0.018183 0.0126584 0.00191852 -0.0398482 -0.0415742 0.974019 0.219021" aabbox="-0.209642 0.251785 -0.132334 -0.193274 0.266164 -0.129896"/>
  43. <label part_instance="13718" color="22 84 63" text="" part_class="0" note="" obbox="0.087098 -0.125373 -0.118417 0.173712 0.0205778 0.176614 0.702118 0.0346239 -0.016994 0.711015" aabbox="0.0791745 -0.0552616 -0.132518 0.252293 0.12036 -0.111154"/>
  44. <label part_instance="1554" color="214 107 41" text="" part_class="0" note="" obbox="-0.391965 -0.36015 0.01565 0.529653 0.781513 0.121876 -0.280782 0.959249 0.00231745 -0.0315858" aabbox="-0.288931 -0.269187 -0.132569 0.25515 0.322641 -0.0127859"/>
  45. <label part_instance="9260" color="236 51 92" text="" part_class="0" note="" obbox="-0.164247 0.0498455 0.0331561 0.215388 0.155146 0.102687 0.941774 -0.334059 -0.0380684 0.00410844" aabbox="-0.239853 -0.164301 -0.13236 -0.0269529 -0.0060553 -0.0246792"/>
  46. </annotation>
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...