1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
<?xml version="1.0" encoding="UTF-8"?>
<annotation>
<label part_instance="50861" color="85 209 173" text="" part_class="1" note="" obbox="0.679311 -0.390967 0.183606 0.203483 0.08574 0.0333838 -0.511349 0.846827 0.134253 -0.0581503" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="62189" color="234 42 53" text="" part_class="3" note="" obbox="-0.151722 -0.243159 -0.318511 0.315105 0.831063 0.579038 0.644781 0.0216894 0.0519078 0.762294" aabbox="-0.173153 -0.181528 -0.270572 0.132472 0.380634 0.562747"/>
<label part_instance="10967" color="6 81 237" text="" part_class="0" note="" obbox="-0.2473 0.18036 -0.105657 0.431343 0.226322 0.693884 0.0781555 -0.0139129 0.979241 0.18651" aabbox="-0.203502 -0.387703 -0.0903227 0.134926 -0.170805 0.580405"/>
<label part_instance="92594" color="79 239 155" text="" part_class="0" note="" obbox="0.121297 -0.237403 0.64734 0.397161 0.220962 0.282711 0.0278815 0.800291 -0.542822 0.253183" aabbox="-0.203714 -0.931206 -0.328975 0.10657 -0.667666 -0.0629795"/>
<label part_instance="31268" color="61 96 74" text="" part_class="0" note="" obbox="-0.122995 -0.440703 -0.361028 0.216638 0.293844 0.259633 0.113739 0.7706 0.580962 -0.236056" aabbox="-0.200888 -0.462631 -0.311257 0.0462914 -0.183938 -0.0723846"/>
<label part_instance="74667" color="192 250 18" text="" part_class="3" note="" obbox="-0.17258 -0.287064 -0.226645 0.376607 0.233362 0.259069 0.0588247 0.47671 0.757669 0.441844" aabbox="-0.14821 -0.177707 -0.294749 0.13468 0.162045 -0.0225029"/>
<label part_instance="1728" color="95 95 239" text="" part_class="0" note="" obbox="-0.0597545 -0.167236 0.326563 0.151248 0.732147 0.233061 -0.0806033 0.708984 0.694911 -0.0891267" aabbox="-0.195504 0.307631 -0.176285 -0.027317 0.5367 0.557279"/>
<label part_instance="83380" color="196 49 111" text="" part_class="0" note="" obbox="-0.0160216 0.187191 -0.422631 0.0705999 0.594947 0.349188 0.954678 0.0939038 -0.0390581 -0.279725" aabbox="0.0672517 -0.870863 -0.232465 0.168538 -0.330007 0.183483"/>
<label part_instance="31988" color="47 238 203" text="" part_class="0" note="" obbox="0.0888641 -0.372238 0.28214 0.149295 0.70709 0.193294 0.185831 -0.637486 0.738572 -0.116576" aabbox="-0.0910478 -0.489751 -0.267906 0.0770454 -0.273973 0.427015"/>
<label part_instance="11664" color="153 77 69" text="" part_class="0" note="" obbox="0.0371351 -0.231651 -0.0928313 0.162838 0.237237 0.42057 0.0567025 0.0741454 0.979135 -0.180507" aabbox="-0.199113 -0.00945973 -0.0947582 -0.0296531 0.194319 0.319852"/>
<label part_instance="59288" color="118 182 103" text="" part_class="3" note="" obbox="-0.0605016 0.178821 -0.0198977 0.189895 0.221663 0.401055 0.13406 0.970136 0.180475 -0.0910685" aabbox="-0.0700908 0.196617 -0.251182 0.114435 0.426674 0.143228"/>
<label part_instance="19040" color="236 51 92" text="" part_class="3" note="" obbox="-0.145978 -0.0632229 -0.152571 0.247422 0.106629 0.376046 -0.0678119 -0.146357 0.967232 0.196072" aabbox="-0.108778 -0.103406 -0.139408 0.128394 0.0613235 0.215801"/>
<label part_instance="65590" color="9 78 49" text="" part_class="0" note="" obbox="-0.072438 -0.397789 0.147429 0.148381 0.587929 0.215382 -0.687329 0.0629344 -0.0172902 0.723408" aabbox="-0.0426154 0.149654 -0.187197 0.0931625 0.355548 0.402498"/>
<label part_instance="53726" color="121 110 141" text="" part_class="0" note="" obbox="-0.314123 -0.535443 -0.465551 0.104349 0.272711 0.460206 0.020735 -0.190685 0.96349 -0.186805" aabbox="-0.021256 0.456272 -0.278915 0.104729 0.686017 0.162755"/>
<label part_instance="78118" color="32 170 21" text="" part_class="0" note="" obbox="-0.0624034 0.176589 -0.237941 0.112552 0.283613 0.258449 0.9084 0.0567369 0.0409487 -0.412206" aabbox="-0.0333729 -0.416001 -0.28411 0.0791006 -0.20257 -0.0262218"/>
<label part_instance="37505" color="53 109 147" text="" part_class="0" note="" obbox="-0.0671046 0.137777 0.213526 0.42584 0.273283 0.0857068 0.926501 -0.372643 0.010722 -0.0511662" aabbox="-0.203378 -0.46203 -0.328948 0.085217 -0.0931152 -0.245457"/>
<label part_instance="32729" color="117 22 104" text="" part_class="0" note="" obbox="0.0529172 -0.442173 -0.20504 0.0835728 0.231349 0.266183 0.118828 -0.0367867 -0.0636339 0.990191" aabbox="-0.00137186 -0.441517 -0.269253 0.0926838 -0.213819 -0.0202985"/>
<label part_instance="1679" color="187 33 3" text="" part_class="0" note="" obbox="0.0188608 -0.388601 0.467787 0.057764 0.285504 0.167467 -0.715585 -0.0233222 -0.000711915 0.698136" aabbox="-0.00840282 0.47462 0.0925772 0.0552068 0.643115 0.376975"/>
<label part_instance="52290" color="64 114 128" text="" part_class="0" note="" obbox="-0.0787732 -0.0900493 -0.66242 0.130871 0.150048 0.182283 -0.145905 0.736367 -0.655258 -0.0843302" aabbox="-0.108962 0.479031 0.0174203 0.0518551 0.649088 0.151481"/>
<label part_instance="5994" color="93 215 50" text="" part_class="0" note="" obbox="-0.0597545 -0.167236 0.326563 0.151248 0.732147 0.233061 -0.0806033 0.708984 0.694911 -0.0891267" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="51768" color="249 233 168" text="" part_class="0" note="" obbox="-0.0542472 -0.312673 0.748501 0.12366 0.517111 0.0296193 -0.710965 0.0188293 0.0202528 0.702684" aabbox="-0.0644932 0.74751 -0.213019 0.0617065 0.779619 0.305299"/>
<label part_instance="47188" color="16 33 57" text="" part_class="0" note="" obbox="-0.510633 -0.489876 -0.786647 0.364773 0.0848029 0.147674 -0.181022 0.500301 0.367087 0.763005" aabbox="-0.203733 -0.934704 -0.211271 -0.0774512 -0.79151 0.127271"/>
<label part_instance="14501" color="81 142 37" text="" part_class="0" note="" obbox="0.0916093 0.0584399 -0.103928 0.304563 0.133768 0.105303 0.408201 0.684353 0.578472 -0.174364" aabbox="-0.135452 -0.0488541 0.190841 0.0645456 0.0769341 0.413286"/>
<label part_instance="17601" color="55 194 236" text="" part_class="3" note="" obbox="0.0916093 0.0584399 -0.103928 0.304563 0.133768 0.105303 0.408201 0.684353 0.578472 -0.174364" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="71903" color="74 183 43" text="" part_class="0" note="" obbox="-0.142193 -0.220767 0.0843868 0.154679 0.0561502 0.125513 0.183031 0.844786 0.500201 0.0513256" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="84341" color="101 250 115" text="" part_class="0" note="" obbox="-0.218968 0.0141414 -0.529299 0.280775 0.203163 0.100789 -0.638422 -0.270354 -0.266901 0.669395" aabbox="-0.132327 -0.520219 -0.270173 0.0745468 -0.421675 0.00482941"/>
<label part_instance="45050" color="5 230 76" text="" part_class="0" note="" obbox="0.197222 -0.245009 -0.523958 0.214059 0.078632 0.137402 0.0214815 0.571666 0.720114 -0.392647" aabbox="-0.203567 -0.642626 -0.245924 -0.0485678 -0.481642 -0.124866"/>
<label part_instance="75490" color="241 214 183" text="" part_class="0" note="" obbox="-0.17258 -0.287064 -0.226645 0.376607 0.233362 0.259069 0.0588247 0.47671 0.757669 0.441844" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="72468" color="2 219 150" text="" part_class="0" note="" obbox="-0.224991 -0.0932444 0.253949 0.16381 0.221654 0.112004 0.023821 0.819552 0.535464 -0.202597" aabbox="-0.049746 0.224747 -0.247073 0.107667 0.336944 -0.0303547"/>
<label part_instance="39282" color="13 244 51" text="" part_class="0" note="" obbox="-0.418232 0.382567 -0.157355 0.291065 0.053773 0.10048 -0.127899 -0.217208 0.83939 0.481546" aabbox="-0.202899 -0.510753 -0.328822 -0.035768 -0.267031 -0.238652"/>
<label part_instance="32892" color="234 43 104" text="" part_class="0" note="" obbox="0.0529172 -0.442173 -0.20504 0.0835728 0.231349 0.266183 0.118828 -0.0367867 -0.0636339 0.990191" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="21096" color="210 99 141" text="" part_class="0" note="" obbox="-0.145978 -0.0632229 -0.152571 0.247422 0.106629 0.376046 -0.0678119 -0.146357 0.967232 0.196072" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="26777" color="22 218 15" text="" part_class="0" note="" obbox="0.134027 -0.170125 -0.234109 0.0975665 0.144904 0.0467635 -0.108163 0.774181 0.54356 0.305756" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="80225" color="199 231 97" text="" part_class="0" note="" obbox="0.0182536 0.0379996 -0.782847 0.0291107 0.0701141 0.0928112 -0.159067 0.722949 0.671823 -0.0263966" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="21992" color="22 84 63" text="" part_class="0" note="" obbox="-0.128553 -0.115012 0.0150185 0.197991 0.107446 0.0465867 0.928335 -0.140486 -0.0132901 0.343921" aabbox="-0.116978 -0.0318382 -0.103175 0.0717368 0.0639405 -0.0254509"/>
<label part_instance="77184" color="109 34 112" text="" part_class="0" note="" obbox="-0.17258 -0.287064 -0.226645 0.376607 0.233362 0.259069 0.0588247 0.47671 0.757669 0.441844" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="71254" color="176 201 53" text="" part_class="0" note="" obbox="-0.142193 -0.220767 0.0843868 0.154679 0.0561502 0.125513 0.183031 0.844786 0.500201 0.0513256" aabbox="-0.0222182 -0.0603669 -0.278115 0.119446 0.0617106 -0.199813"/>
<label part_instance="686" color="97 171 242" text="" part_class="0" note="" obbox="5.32493e-044 2.24208e-044 6.72623e-044 5.78879e+022 6.83834e-043 5.78652e+022 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="25142" color="96 143 204" text="" part_class="0" note="" obbox="0.134027 -0.170125 -0.234109 0.0975665 0.144904 0.0467635 -0.108163 0.774181 0.54356 0.305756" aabbox="-0.203646 -0.225052 -0.188677 -0.114051 -0.166076 -0.0788651"/>
<label part_instance="55123" color="146 54 114" text="" part_class="0" note="" obbox="0.00789035 -0.169655 -0.479064 0.0392474 0.430764 0.0172222 -0.0784712 -0.696269 0.708455 0.0845139" aabbox="0.0608792 0.454224 -0.269536 0.100433 0.476356 0.16118"/>
<label part_instance="31720" color="199 149 200" text="" part_class="0" note="" obbox="-0.122995 -0.440703 -0.361028 0.216638 0.293844 0.259633 0.113739 0.7706 0.580962 -0.236056" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="6853" color="239 70 125" text="" part_class="0" note="" obbox="-0.0597545 -0.167236 0.326563 0.151248 0.732147 0.233061 -0.0806033 0.708984 0.694911 -0.0891267" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="34507" color="33 85 135" text="" part_class="0" note="" obbox="0.0529172 -0.442173 -0.20504 0.0835728 0.231349 0.266183 0.118828 -0.0367867 -0.0636339 0.990191" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="22613" color="205 34 167" text="" part_class="0" note="" obbox="0.167276 -0.0789806 -0.130684 0.0377772 0.146549 0.083594 0.038207 0.767903 -0.633361 0.0878554" aabbox="-0.203671 0.0345296 -0.0850406 -0.162977 0.130481 0.0606618"/>
<label part_instance="34417" color="62 199 224" text="" part_class="0" note="" obbox="0.0529172 -0.442173 -0.20504 0.0835728 0.231349 0.266183 0.118828 -0.0367867 -0.0636339 0.990191" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="63363" color="183 165 47" text="" part_class="3" note="" obbox="-0.151722 -0.243159 -0.318511 0.315105 0.831063 0.579038 0.644781 0.0216894 0.0519078 0.762294" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="82952" color="237 245 193" text="" part_class="0" note="" obbox="0.0182536 0.0379996 -0.782847 0.0291107 0.0701141 0.0928112 -0.159067 0.722949 0.671823 -0.0263966" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="29444" color="242 30 126" text="" part_class="0" note="" obbox="0.0768727 -0.495261 -0.402289 0.150524 0.101311 0.0516649 -0.273084 0.910439 0.198234 0.239225" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="29046" color="78 243 212" text="" part_class="0" note="" obbox="0.0768727 -0.495261 -0.402289 0.150524 0.101311 0.0516649 -0.273084 0.910439 0.198234 0.239225" aabbox="-0.0518923 -0.633024 0.0770059 0.0677004 -0.540974 0.183131"/>
<label part_instance="27246" color="103 158 212" text="" part_class="0" note="" obbox="0.134027 -0.170125 -0.234109 0.0975665 0.144904 0.0467635 -0.108163 0.774181 0.54356 0.305756" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="47700" color="139 17 115" text="" part_class="0" note="" obbox="0.679311 -0.390967 0.183606 0.203483 0.08574 0.0333838 -0.511349 0.846827 0.134253 -0.0581503" aabbox="-0.189665 -0.89049 -0.328952 -0.0680285 -0.705502 -0.297212"/>
<label part_instance="81354" color="41 97 206" text="" part_class="0" note="" obbox="0.0182536 0.0379996 -0.782847 0.0291107 0.0701141 0.0928112 -0.159067 0.722949 0.671823 -0.0263966" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="255" color="122 123 206" text="" part_class="0" note="" obbox="5.32493e-044 2.24208e-044 6.72623e-044 5.78879e+022 6.83834e-043 5.78652e+022 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="89945" color="183 213 47" text="" part_class="0" note="" obbox="0.435959 -0.370299 -0.0255986 0.0979803 0.036679 0.0438389 0.117671 0.0193429 -0.428764 0.895512" aabbox="-0.00448227 -0.623313 -0.160479 0.0656734 -0.540337 -0.113678"/>
<label part_instance="78443" color="206 19 195" text="" part_class="0" note="" obbox="0.156316 -0.00534053 0.188968 0.00838816 0.175579 0.175383 0.835651 0.0106562 0.000883636 0.549157" aabbox="0.160489 -0.392502 -0.118919 0.168575 -0.227232 0.0659988"/>
<label part_instance="80201" color="130 65 67" text="" part_class="0" note="" obbox="0.0182536 0.0379996 -0.782847 0.0291107 0.0701141 0.0928112 -0.159067 0.722949 0.671823 -0.0263966" aabbox="0.127092 -0.756126 0.101792 0.161419 -0.667099 0.169838"/>
<label part_instance="88133" color="157 117 157" text="" part_class="0" note="" obbox="-0.933067 0.166175 -0.283443 0.729239 0.0440979 0.0176343 -0.11192 -0.129087 0.754326 0.633879" aabbox="-0.063643 -0.934608 -0.328888 0.0996227 -0.219681 -0.309288"/>
<label part_instance="17482" color="91 125 32" text="" part_class="0" note="" obbox="0.0916093 0.0584399 -0.103928 0.304563 0.133768 0.105303 0.408201 0.684353 0.578472 -0.174364" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="31746" color="213 103 191" text="" part_class="0" note="" obbox="-0.122995 -0.440703 -0.361028 0.216638 0.293844 0.259633 0.113739 0.7706 0.580962 -0.236056" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="17821" color="5 83 101" text="" part_class="0" note="" obbox="-0.228235 0.142381 0.063641 0.0955912 0.0480264 0.0336787 0.646805 0.170961 -0.10592 0.73566" aabbox="-0.135155 -0.0853643 0.199056 -0.0457282 -0.0488465 0.264438"/>
<label part_instance="466" color="89 76 36" text="" part_class="0" note="" obbox="5.32493e-044 2.24208e-044 6.72623e-044 5.78879e+022 6.83834e-043 5.78652e+022 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="54235" color="43 161 236" text="" part_class="0" note="" obbox="0.202594 0.483383 0.24892 0.00919938 0.055405 0.0995367 -0.205469 0.0229555 0.0438384 0.977412" aabbox="0.15862 0.559455 0.00611377 0.168573 0.624722 0.100326"/>
<label part_instance="51038" color="46 229 119" text="" part_class="0" note="" obbox="0.679311 -0.390967 0.183606 0.203483 0.08574 0.0333838 -0.511349 0.846827 0.134253 -0.0581503" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="8809" color="212 190 236" text="" part_class="0" note="" obbox="-0.181576 0.0587267 0.389803 0.00624004 0.0304852 0.0681088 -0.519726 0.0339773 0.0805281 0.84985" aabbox="-0.20281 0.360523 0.129556 -0.19351 0.423202 0.170124"/>
<label part_instance="93099" color="228 250 68" text="" part_class="0" note="" obbox="0.259407 -0.902876 -0.0986792 0.0667836 0.0124937 0.0216757 -0.217671 0.948989 0.210384 0.0881897" aabbox="0.108877 -0.898833 -0.328632 0.164843 -0.865884 -0.303141"/>
<label part_instance="50767" color="100 5 132" text="" part_class="0" note="" obbox="0.679311 -0.390967 0.183606 0.203483 0.08574 0.0333838 -0.511349 0.846827 0.134253 -0.0581503" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="78013" color="236 30 16" text="" part_class="0" note="" obbox="-0.129133 -0.127537 -0.24969 0.000303358 0.0313266 0.00151886 -0.0519267 0.744211 0.662364 -0.0687482" aabbox="0.16777 -0.237603 -0.102734 0.168373 -0.233681 -0.0716543"/>
<label part_instance="53260" color="210 55 77" text="" part_class="0" note="" obbox="-0.0787732 -0.0900493 -0.66242 0.130871 0.150048 0.182283 -0.145905 0.736367 -0.655258 -0.0843302" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="62009" color="84 137 36" text="" part_class="0" note="" obbox="-0.0605016 0.178821 -0.0198977 0.189895 0.221663 0.401055 0.13406 0.970136 0.180475 -0.0910685" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="50413" color="42 57 61" text="" part_class="0" note="" obbox="0.679311 -0.390967 0.183606 0.203483 0.08574 0.0333838 -0.511349 0.846827 0.134253 -0.0581503" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="42620" color="8 161 180" text="" part_class="0" note="" obbox="-0.418232 0.382567 -0.157355 0.291065 0.053773 0.10048 -0.127899 -0.217208 0.83939 0.481546" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="89410" color="34 128 5" text="" part_class="0" note="" obbox="-0.933067 0.166175 -0.283443 0.729239 0.0440979 0.0176343 -0.11192 -0.129087 0.754326 0.633879" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="89454" color="141 129 250" text="" part_class="0" note="" obbox="-0.933067 0.166175 -0.283443 0.729239 0.0440979 0.0176343 -0.11192 -0.129087 0.754326 0.633879" aabbox="1 1 1 -1 -1 -1"/>
</annotation>
Tip!
Press p or to see the previous file or,
n or to see the next file