1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
<?xml version="1.0" encoding="UTF-8"?>
<annotation>
<label part_instance="3269" color="147 206 135" text="" part_class="1" note="" obbox="-0.252409 -0.72097 0.0614111 0.0584591 0.927447 0.263614 0.987797 -0.00517131 0.00439332 -0.155596" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="24533" color="29 79 118" text="" part_class="3" note="" obbox="-0.0800657 -0.333594 -0.389353 0.203413 0.0760984 0.315512 0.109974 0.992811 0.0442571 -0.0165217" aabbox="-0.178025 -0.329856 0.0509795 0.0239619 -0.238765 0.365919"/>
<label part_instance="24334" color="5 230 76" text="" part_class="3" note="" obbox="-0.23488 -0.324835 -0.0400089 0.0747561 0.280297 0.440775 -0.125575 0.018062 0.0591575 0.990154" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="4615" color="5 83 101" text="" part_class="0" note="" obbox="-0.0746214 -0.490257 0.13416 0.305248 0.843759 0.114075 -0.0611098 0.996642 0.0381875 0.0388856" aabbox="-0.241762 -0.47631 -0.265922 0.0628341 0.343575 -0.127261"/>
<label part_instance="20723" color="117 22 104" text="" part_class="0" note="" obbox="-0.573186 0.206663 -0.18361 0.709415 0.209491 0.14191 -0.196136 -0.306966 0.725093 0.584417" aabbox="-0.242545 -0.574941 -0.377302 0.0029844 0.108217 -0.207284"/>
<label part_instance="9915" color="78 243 212" text="" part_class="0" note="" obbox="-0.103924 -0.21639 0.0940411 0.618337 0.255829 0.220751 0.435256 0.5729 0.652903 -0.236762" aabbox="-0.216451 0.110974 -0.104983 0.0876915 0.37626 0.427273"/>
<label part_instance="260" color="214 107 41" text="" part_class="0" note="" obbox="-0.171113 -0.978904 -0.545588 0.444 1.76915 0.850724 -0.0524416 0.989912 0.121173 -0.0513932" aabbox="-0.243415 -0.92347 -0.375807 0.189572 0.707967 0.425541"/>
<label part_instance="23822" color="13 244 51" text="" part_class="0" note="" obbox="-0.23488 -0.324835 -0.0400089 0.0747561 0.280297 0.440775 -0.125575 0.018062 0.0591575 0.990154" aabbox="-0.20507 -0.292302 0.0311542 -0.127761 -0.0157929 0.426953"/>
<label part_instance="8635" color="205 34 167" text="" part_class="3" note="" obbox="-0.0793738 0.0826978 -0.672098 0.159024 0.346578 0.229272 -0.057274 0.960304 -0.272067 -0.0227164" aabbox="-0.123288 0.356371 0.201959 0.0437187 0.657497 0.427403"/>
<label part_instance="2375" color="79 239 155" text="" part_class="3" note="" obbox="-0.252409 -0.72097 0.0614111 0.0584591 0.927447 0.263614 0.987797 -0.00517131 0.00439332 -0.155596" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="26091" color="139 17 115" text="" part_class="3" note="" obbox="-0.156118 -0.232751 -0.466623 0.299803 0.245196 0.103742 0.16352 0.979852 0.113182 -0.018462" aabbox="-0.171194 -0.329244 0.326825 0.125907 -0.0904102 0.427332"/>
<label part_instance="950" color="192 250 18" text="" part_class="0" note="" obbox="0.109446 0.110321 0.579096 0.0375209 0.38401 0.105029 -0.0232009 0.744654 0.6646 -0.0570876" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="43175" color="146 54 114" text="" part_class="0" note="" obbox="-0.0626585 -0.91313 0.190912 0.0910442 0.492903 0.213399 0.0313642 0.988841 -0.012036 0.145136" aabbox="-0.0166299 -0.925019 -0.376278 0.0930685 -0.42623 -0.170212"/>
<label part_instance="45430" color="118 182 103" text="" part_class="0" note="" obbox="-0.0411337 -0.908552 0.149232 0.0990539 0.535144 0.0466029 -0.0229681 0.999297 0.00207061 -0.0295643" aabbox="-0.0377398 -0.909312 -0.20168 0.0609797 -0.371592 -0.152565"/>
<label part_instance="40281" color="121 110 141" text="" part_class="0" note="" obbox="-0.0312125 0.436118 -0.391149 0.0735308 0.235916 0.134091 -0.0999492 0.00337974 0.99495 -0.00851136" aabbox="0.0266724 -0.673617 -0.377211 0.0964698 -0.43788 -0.251691"/>
<label part_instance="42670" color="84 137 36" text="" part_class="0" note="" obbox="0.335743 -0.583441 0.136612 0.0407043 0.133134 0.0704216 -0.0531453 0.983309 0.0877736 0.150247" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="46480" color="234 42 53" text="" part_class="0" note="" obbox="-0.121182 -0.442403 0.461345 0.331408 0.109126 0.110959 0.0656331 0.660945 -0.580529 0.470988" aabbox="-0.095197 -0.664416 0.186363 0.122233 -0.510602 0.42717"/>
<label part_instance="588" color="187 33 3" text="" part_class="0" note="" obbox="0.109446 0.110321 0.579096 0.0375209 0.38401 0.105029 -0.0232009 0.744654 0.6646 -0.0570876" aabbox="-0.205546 0.583341 0.0511153 -0.163926 0.705725 0.427156"/>
<label part_instance="1877" color="196 49 111" text="" part_class="0" note="" obbox="-0.252409 -0.72097 0.0614111 0.0584591 0.927447 0.263614 0.987797 -0.00517131 0.00439332 -0.155596" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="30908" color="62 199 224" text="" part_class="0" note="" obbox="-0.156118 -0.232751 -0.466623 0.299803 0.245196 0.103742 0.16352 0.979852 0.113182 -0.018462" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="30778" color="234 43 104" text="" part_class="0" note="" obbox="-0.156118 -0.232751 -0.466623 0.299803 0.245196 0.103742 0.16352 0.979852 0.113182 -0.018462" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="43339" color="183 165 47" text="" part_class="0" note="" obbox="-0.0626585 -0.91313 0.190912 0.0910442 0.492903 0.213399 0.0313642 0.988841 -0.012036 0.145136" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="40110" color="72 127 214" text="" part_class="0" note="" obbox="-0.216438 0.378167 -0.396859 0.0119015 0.037929 0.112654 -0.0872193 0.673791 0.726737 0.101252" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="1375" color="16 250 76" text="" part_class="0" note="" obbox="-0.252409 -0.72097 0.0614111 0.0584591 0.927447 0.263614 0.987797 -0.00517131 0.00439332 -0.155596" aabbox="-0.2435 -0.12792 -0.279424 -0.185639 0.707933 0.16156"/>
<label part_instance="5921" color="22 84 63" text="" part_class="0" note="" obbox="-0.114011 -0.203329 0.670476 0.538072 0.26698 0.0408739 -0.623406 -0.33736 -0.323215 0.626965" aabbox="-0.22682 0.666292 -0.0414708 0.119524 0.708021 0.425867"/>
<label part_instance="34993" color="246 216 50" text="" part_class="0" note="" obbox="-0.193009 -0.562925 -0.254875 0.0465664 0.308503 0.117354 -0.00410799 0.895084 0.438294 0.0818935" aabbox="0.146017 -0.523527 -0.306118 0.190009 -0.345219 -0.0201044"/>
<label part_instance="46861" color="34 128 5" text="" part_class="0" note="" obbox="-0.121182 -0.442403 0.461345 0.331408 0.109126 0.110959 0.0656331 0.660945 -0.580529 0.470988" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="19742" color="212 43 168" text="" part_class="0" note="" obbox="-0.103924 -0.21639 0.0940411 0.618337 0.255829 0.220751 0.435256 0.5729 0.652903 -0.236762" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="1111" color="32 170 21" text="" part_class="0" note="" obbox="0.109446 0.110321 0.579096 0.0375209 0.38401 0.105029 -0.0232009 0.744654 0.6646 -0.0570876" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="48913" color="5 243 221" text="" part_class="0" note="" obbox="-0.0950984 -0.0871739 -0.863957 0.0498129 0.187316 0.12303 -0.0693794 0.772955 0.618997 0.120705" aabbox="-0.0551816 -0.828534 0.0989428 0.0240928 -0.704505 0.273954"/>
<label part_instance="31931" color="145 99 80" text="" part_class="0" note="" obbox="-0.215459 -0.228725 0.351908 0.0310683 0.365073 0.0650423 0.00168992 0.714491 -0.698679 -0.0367196" aabbox="0.16 -0.425498 -0.154329 0.189786 -0.359433 0.210318"/>
<label part_instance="43879" color="41 97 206" text="" part_class="0" note="" obbox="-0.0626585 -0.91313 0.190912 0.0910442 0.492903 0.213399 0.0313642 0.988841 -0.012036 0.145136" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="40230" color="85 209 173" text="" part_class="0" note="" obbox="-0.216438 0.378167 -0.396859 0.0119015 0.037929 0.112654 -0.0872193 0.673791 0.726737 0.101252" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="36791" color="249 233 168" text="" part_class="0" note="" obbox="0.136255 -0.198577 0.352393 0.0396301 0.339984 0.0980238 0.696822 0.0386887 0.00538031 0.71618" aabbox="0.152787 -0.444442 -0.19555 0.189984 -0.346043 0.143813"/>
<label part_instance="42622" color="31 193 180" text="" part_class="0" note="" obbox="0.335743 -0.583441 0.136612 0.0407043 0.133134 0.0704216 -0.0531453 0.983309 0.0877736 0.150247" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="38102" color="243 198 210" text="" part_class="0" note="" obbox="-0.216438 0.378167 -0.396859 0.0119015 0.037929 0.112654 -0.0872193 0.673791 0.726737 0.101252" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="53386" color="9 78 49" text="" part_class="0" note="" obbox="-0.0196601 -0.919235 0.299042 0.0179226 0.212797 0.0675875 -0.0332416 0.999307 0.00747287 0.0149654" aabbox="0.0644733 -0.910514 -0.376752 0.0906432 -0.698425 -0.310147"/>
<label part_instance="33519" color="33 85 135" text="" part_class="0" note="" obbox="-0.215459 -0.228725 0.351908 0.0310683 0.365073 0.0650423 0.00168992 0.714491 -0.698679 -0.0367196" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="2777" color="221 211 47" text="" part_class="0" note="" obbox="-0.252409 -0.72097 0.0614111 0.0584591 0.927447 0.263614 0.987797 -0.00517131 0.00439332 -0.155596" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="508" color="176 201 53" text="" part_class="0" note="" obbox="-0.309234 0.0783855 -0.740173 0.102777 0.0452752 0.0183402 0.737744 0.171963 -0.17692 0.62838" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="597" color="202 149 185" text="" part_class="0" note="" obbox="0.109446 0.110321 0.579096 0.0375209 0.38401 0.105029 -0.0232009 0.744654 0.6646 -0.0570876" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="8087" color="53 144 121" text="" part_class="0" note="" obbox="-0.114011 -0.203329 0.670476 0.538072 0.26698 0.0408739 -0.623406 -0.33736 -0.323215 0.626965" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="41915" color="71 53 77" text="" part_class="0" note="" obbox="0.335743 -0.583441 0.136612 0.0407043 0.133134 0.0704216 -0.0531453 0.983309 0.0877736 0.150247" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="4354" color="216 55 108" text="" part_class="0" note="" obbox="0.288447 0.120971 -0.703836 0.0794947 0.0283601 0.00269192 0.613892 -0.335439 0.319495 0.639171" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="2198" color="157 117 157" text="" part_class="0" note="" obbox="-0.252409 -0.72097 0.0614111 0.0584591 0.927447 0.263614 0.987797 -0.00517131 0.00439332 -0.155596" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="40637" color="43 161 236" text="" part_class="0" note="" obbox="0.335743 -0.583441 0.136612 0.0407043 0.133134 0.0704216 -0.0531453 0.983309 0.0877736 0.150247" aabbox="-0.243267 -0.565674 -0.377203 -0.201673 -0.43376 -0.309847"/>
<label part_instance="4472" color="153 77 69" text="" part_class="0" note="" obbox="-0.46386 -0.225072 0.570609 0.213552 0.113189 0.0267066 -0.633803 0.323926 0.285096 0.641939" aabbox="-0.171669 0.575525 0.290358 0.00225472 0.613248 0.427078"/>
<label part_instance="9117" color="96 143 204" text="" part_class="0" note="" obbox="0.0292782 0.00529242 0.647093 0.0446467 0.094349 0.0110351 0.0797998 0.709804 0.692207 -0.103242" aabbox="-0.0854495 0.646675 0.00543249 -0.0317081 0.657611 0.0963032"/>
<label part_instance="37793" color="64 114 128" text="" part_class="0" note="" obbox="-0.216438 0.378167 -0.396859 0.0119015 0.037929 0.112654 -0.0872193 0.673791 0.726737 0.101252" aabbox="0.086174 -0.431404 0.390512 0.102409 -0.318463 0.42707"/>
<label part_instance="440" color="169 44 235" text="" part_class="0" note="" obbox="-0.309234 0.0783855 -0.740173 0.102777 0.0452752 0.0183402 0.737744 0.171963 -0.17692 0.62838" aabbox="-0.189597 0.691372 0.282767 -0.0891962 0.707851 0.351892"/>
<label part_instance="53885" color="11 207 240" text="" part_class="0" note="" obbox="-0.374578 -0.0108854 -0.925146 0.0751441 0.0431376 0.00506151 0.353054 0.576394 0.664302 -0.319102" aabbox="0.0852634 -0.915693 -0.376368 0.137144 -0.904898 -0.312927"/>
<label part_instance="4116" color="212 190 236" text="" part_class="0" note="" obbox="0.288447 0.120971 -0.703836 0.0794947 0.0283601 0.00269192 0.613892 -0.335439 0.319495 0.639171" aabbox="0.0678226 0.704834 0.307102 0.119075 0.707939 0.368292"/>
<label part_instance="39416" color="143 209 236" text="" part_class="0" note="" obbox="-0.216438 0.378167 -0.396859 0.0119015 0.037929 0.112654 -0.0872193 0.673791 0.726737 0.101252" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="37401" color="53 68 244" text="" part_class="0" note="" obbox="0.136255 -0.198577 0.352393 0.0396301 0.339984 0.0980238 0.696822 0.0386887 0.00538031 0.71618" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="49776" color="141 129 250" text="" part_class="0" note="" obbox="-0.0950984 -0.0871739 -0.863957 0.0498129 0.187316 0.12303 -0.0693794 0.772955 0.618997 0.120705" aabbox="1 1 1 -1 -1 -1"/>
<label part_instance="51504" color="122 123 206" text="" part_class="0" note="" obbox="-0.0950984 -0.0871739 -0.863957 0.0498129 0.187316 0.12303 -0.0693794 0.772955 0.618997 0.120705" aabbox="1 1 1 -1 -1 -1"/>
</annotation>
Tip!
Press p or to see the previous file or,
n or to see the next file