Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

021_00007_part.xml 13 KB
Raw

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <annotation>
  3. <label part_instance="5659" color="5 243 221" text="" part_class="1" note="" obbox="-0.538201 -0.72304 -0.185752 0.984533 1.32731 0.343476 -0.200957 0.978979 0.0324009 0.0128887" aabbox="-0.406105 -0.589306 -0.192832 0.440475 0.50264 0.171352"/>
  4. <label part_instance="46261" color="104 221 114" text="" part_class="3" note="" obbox="-0.41272 0.0963696 0.0083966 0.0225219 0.508156 0.122359 0.991465 -0.00376712 -0.0684374 -0.110904" aabbox="1 1 1 -1 -1 -1"/>
  5. <label part_instance="28950" color="111 65 221" text="" part_class="3" note="" obbox="0.385662 0.0101257 -0.106892 0.0271845 0.109097 0.224594 -0.81414 -0.064851 -0.0594823 0.573962" aabbox="1 1 1 -1 -1 -1"/>
  6. <label part_instance="256" color="214 107 41" text="" part_class="0" note="" obbox="6.44597e-044 2.24208e-044 6.72623e-044 1240.98 6.95044e-043 1240.4 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  7. <label part_instance="35720" color="47 238 203" text="" part_class="0" note="" obbox="-0.323475 0.150355 -0.0731867 0.238621 0.10646 0.0560174 0.091984 0.670382 0.702442 -0.220685" aabbox="0.156596 -0.0431399 0.0228919 0.381408 0.0346626 0.170111"/>
  8. <label part_instance="72296" color="121 110 141" text="" part_class="0" note="" obbox="-0.426101 0.515301 0.0154459 0.844184 0.0810838 0.227052 0.999117 0.0206712 0.00386231 0.0363829" aabbox="-0.401757 -0.589762 -0.197541 0.441606 -0.519801 0.0306228"/>
  9. <label part_instance="4674" color="146 54 114" text="" part_class="0" note="" obbox="-0.336333 -0.213759 0.46509 0.143971 0.192473 0.058124 -0.149271 0.704384 0.669803 0.181451" aabbox="1 1 1 -1 -1 -1"/>
  10. <label part_instance="1933" color="187 33 3" text="" part_class="0" note="" obbox="-0.336333 -0.213759 0.46509 0.143971 0.192473 0.058124 -0.149271 0.704384 0.669803 0.181451" aabbox="0.215517 0.443846 -0.105379 0.374639 0.502552 0.0837277"/>
  11. <label part_instance="19631" color="205 34 167" text="" part_class="0" note="" obbox="-0.405867 -0.13852 0.151347 0.796243 0.279021 0.0345451 -0.746958 0.0939792 0.0602588 0.655432" aabbox="-0.393931 0.131169 -0.151577 0.382093 0.201405 0.159991"/>
  12. <label part_instance="12219" color="157 117 157" text="" part_class="0" note="" obbox="0.42874 -0.0577962 -0.22622 0.0133833 0.0294007 0.5159 -0.57351 0.0522397 0.0732507 0.814243" aabbox="1 1 1 -1 -1 -1"/>
  13. <label part_instance="36982" color="117 22 104" text="" part_class="0" note="" obbox="0.310474 -0.179481 -0.0395663 0.0950205 0.23725 0.142522 0.0555959 0.971427 0.175171 -0.150177" aabbox="-0.380114 -0.14411 0.0245088 -0.299181 0.0766923 0.154804"/>
  14. <label part_instance="37698" color="31 193 180" text="" part_class="0" note="" obbox="0.310474 -0.179481 -0.0395663 0.0950205 0.23725 0.142522 0.0555959 0.971427 0.175171 -0.150177" aabbox="1 1 1 -1 -1 -1"/>
  15. <label part_instance="46147" color="5 230 76" text="" part_class="0" note="" obbox="-0.41272 0.0963696 0.0083966 0.0225219 0.508156 0.122359 0.991465 -0.00376712 -0.0684374 -0.110904" aabbox="-0.42357 -0.579042 -0.197145 -0.400305 -0.0906416 0.0119482"/>
  16. <label part_instance="38074" color="84 137 36" text="" part_class="0" note="" obbox="0.310474 -0.179481 -0.0395663 0.0950205 0.23725 0.142522 0.0555959 0.971427 0.175171 -0.150177" aabbox="1 1 1 -1 -1 -1"/>
  17. <label part_instance="22633" color="103 158 212" text="" part_class="0" note="" obbox="-0.405867 -0.13852 0.151347 0.796243 0.279021 0.0345451 -0.746958 0.0939792 0.0602588 0.655432" aabbox="1 1 1 -1 -1 -1"/>
  18. <label part_instance="10978" color="130 65 67" text="" part_class="0" note="" obbox="-0.342827 0.028301 0.413969 0.0955572 0.0179277 0.0491405 0.0429701 0.702903 0.690584 -0.164848" aabbox="1 1 1 -1 -1 -1"/>
  19. <label part_instance="12535" color="79 239 155" text="" part_class="0" note="" obbox="0.42874 -0.0577962 -0.22622 0.0133833 0.0294007 0.5159 -0.57351 0.0522397 0.0732507 0.814243" aabbox="1 1 1 -1 -1 -1"/>
  20. <label part_instance="12220" color="183 213 47" text="" part_class="0" note="" obbox="0.42874 -0.0577962 -0.22622 0.0133833 0.0294007 0.5159 -0.57351 0.0522397 0.0732507 0.814243" aabbox="1 1 1 -1 -1 -1"/>
  21. <label part_instance="8211" color="202 149 185" text="" part_class="0" note="" obbox="0.443616 -0.00250418 -0.249161 0.00792769 0.0393552 0.0483936 0.755933 -0.00721706 0.0299422 0.653924" aabbox="1 1 1 -1 -1 -1"/>
  22. <label part_instance="54990" color="90 161 208" text="" part_class="0" note="" obbox="0.12975 -0.253847 -0.316885 0.130139 0.0946973 0.039701 -0.608055 0.10627 0.0507802 0.78511" aabbox="0.141567 -0.379176 0.0239569 0.269843 -0.329338 0.133669"/>
  23. <label part_instance="43048" color="93 215 50" text="" part_class="0" note="" obbox="-0.34934 -0.190888 -0.103612 0.0384777 0.00532936 0.176952 -0.687081 -0.213992 -0.167328 0.67389" aabbox="1 1 1 -1 -1 -1"/>
  24. <label part_instance="63190" color="249 233 168" text="" part_class="0" note="" obbox="-0.377523 0.174022 0.176532 0.0117014 0.0639434 0.346398 -0.0857078 -0.694273 0.708771 -0.0910126" aabbox="0.40442 -0.523517 -0.133767 0.421395 -0.176995 -0.0652526"/>
  25. <label part_instance="26581" color="96 143 204" text="" part_class="0" note="" obbox="0.385662 0.0101257 -0.106892 0.0271845 0.109097 0.224594 -0.81414 -0.064851 -0.0594823 0.573962" aabbox="0.387521 -0.114569 -0.0626615 0.419707 0.105382 0.076058"/>
  26. <label part_instance="9965" color="236 30 16" text="" part_class="0" note="" obbox="-0.342827 0.028301 0.413969 0.0955572 0.0179277 0.0491405 0.0429701 0.702903 0.690584 -0.164848" aabbox="1 1 1 -1 -1 -1"/>
  27. <label part_instance="7824" color="176 201 53" text="" part_class="0" note="" obbox="-0.538201 -0.72304 -0.185752 0.984533 1.32731 0.343476 -0.200957 0.978979 0.0324009 0.0128887" aabbox="1 1 1 -1 -1 -1"/>
  28. <label part_instance="5732" color="9 78 49" text="" part_class="0" note="" obbox="-0.538201 -0.72304 -0.185752 0.984533 1.32731 0.343476 -0.200957 0.978979 0.0324009 0.0128887" aabbox="1 1 1 -1 -1 -1"/>
  29. <label part_instance="51167" color="226 9 234" text="" part_class="0" note="" obbox="-0.41272 0.0963696 0.0083966 0.0225219 0.508156 0.122359 0.991465 -0.00376712 -0.0684374 -0.110904" aabbox="1 1 1 -1 -1 -1"/>
  30. <label part_instance="49574" color="199 231 97" text="" part_class="0" note="" obbox="-0.41272 0.0963696 0.0083966 0.0225219 0.508156 0.122359 0.991465 -0.00376712 -0.0684374 -0.110904" aabbox="1 1 1 -1 -1 -1"/>
  31. <label part_instance="40059" color="89 76 36" text="" part_class="0" note="" obbox="0.0297394 -0.0558016 -0.00170135 0 0 0 0 0 0 1" aabbox="1 1 1 -1 -1 -1"/>
  32. <label part_instance="5259" color="212 190 236" text="" part_class="0" note="" obbox="-0.0347461 0.428969 -0.252197 0.224846 0.0585934 0.0661587 0.229198 0.201887 -0.123787 0.944133" aabbox="0.0317801 0.457541 -0.096073 0.25465 0.502622 0.00685406"/>
  33. <label part_instance="45602" color="89 77 142" text="" part_class="0" note="" obbox="-0.34934 -0.190888 -0.103612 0.0384777 0.00532936 0.176952 -0.687081 -0.213992 -0.167328 0.67389" aabbox="1 1 1 -1 -1 -1"/>
  34. <label part_instance="38999" color="41 97 206" text="" part_class="0" note="" obbox="0.310474 -0.179481 -0.0395663 0.0950205 0.23725 0.142522 0.0555959 0.971427 0.175171 -0.150177" aabbox="1 1 1 -1 -1 -1"/>
  35. <label part_instance="54896" color="139 17 115" text="" part_class="0" note="" obbox="-0.116506 0.0272713 -0.313367 0.126682 0.0829632 0.0169272 -0.114841 0.686124 0.694566 0.183368" aabbox="-0.0730094 -0.319421 0.0323766 0.0449663 -0.299848 0.119823"/>
  36. <label part_instance="10820" color="206 19 195" text="" part_class="0" note="" obbox="-0.342827 0.028301 0.413969 0.0955572 0.0179277 0.0491405 0.0429701 0.702903 0.690584 -0.164848" aabbox="1 1 1 -1 -1 -1"/>
  37. <label part_instance="38600" color="183 165 47" text="" part_class="0" note="" obbox="0.310474 -0.179481 -0.0395663 0.0950205 0.23725 0.142522 0.0555959 0.971427 0.175171 -0.150177" aabbox="1 1 1 -1 -1 -1"/>
  38. <label part_instance="15682" color="239 70 125" text="" part_class="0" note="" obbox="0.166686 -0.139055 -0.462407 0.0901988 0.070262 0.0310195 -0.27207 -0.628903 0.714626 -0.1406" aabbox="1 1 1 -1 -1 -1"/>
  39. <label part_instance="57495" color="145 99 80" text="" part_class="0" note="" obbox="-0.285688 0.323125 -0.00870877 0.070175 0.0339562 0.0698111 0.00525026 -0.124354 0.98855 -0.085314" aabbox="0.270615 -0.310098 -0.0892187 0.339594 -0.267466 -0.0222524"/>
  40. <label part_instance="31846" color="78 243 212" text="" part_class="0" note="" obbox="-0.210324 -0.0370612 0.0883916 0.152115 0.0140247 0.0621184 0.00745567 -0.0152993 -0.0369199 0.999173" aabbox="-0.214623 -0.0308811 0.0831423 -0.0641218 -0.0131524 0.14462"/>
  41. <label part_instance="43701" color="130 157 103" text="" part_class="0" note="" obbox="-0.34934 -0.190888 -0.103612 0.0384777 0.00532936 0.176952 -0.687081 -0.213992 -0.167328 0.67389" aabbox="1 1 1 -1 -1 -1"/>
  42. <label part_instance="15445" color="236 51 92" text="" part_class="0" note="" obbox="0.166686 -0.139055 -0.462407 0.0901988 0.070262 0.0310195 -0.27207 -0.628903 0.714626 -0.1406" aabbox="-0.190045 0.470778 -0.0942103 -0.0996673 0.501901 -0.0135639"/>
  43. <label part_instance="43486" color="153 11 94" text="" part_class="0" note="" obbox="-0.34934 -0.190888 -0.103612 0.0384777 0.00532936 0.176952 -0.687081 -0.213992 -0.167328 0.67389" aabbox="1 1 1 -1 -1 -1"/>
  44. <label part_instance="31851" color="62 199 224" text="" part_class="0" note="" obbox="-0.210324 -0.0370612 0.0883916 0.152115 0.0140247 0.0621184 0.00745567 -0.0152993 -0.0369199 0.999173" aabbox="1 1 1 -1 -1 -1"/>
  45. <label part_instance="22120" color="143 153 214" text="" part_class="0" note="" obbox="-0.405867 -0.13852 0.151347 0.796243 0.279021 0.0345451 -0.746958 0.0939792 0.0602588 0.655432" aabbox="1 1 1 -1 -1 -1"/>
  46. <label part_instance="48174" color="74 183 43" text="" part_class="0" note="" obbox="-0.41272 0.0963696 0.0083966 0.0225219 0.508156 0.122359 0.991465 -0.00376712 -0.0684374 -0.110904" aabbox="1 1 1 -1 -1 -1"/>
  47. <label part_instance="46781" color="100 5 132" text="" part_class="0" note="" obbox="-0.41272 0.0963696 0.0083966 0.0225219 0.508156 0.122359 0.991465 -0.00376712 -0.0684374 -0.110904" aabbox="1 1 1 -1 -1 -1"/>
  48. <label part_instance="1101" color="169 44 235" text="" part_class="0" note="" obbox="-0.344727 -0.48699 -0.137343 0.121223 0.020226 0.0548431 0.999563 -0.0191786 -0.0105769 0.0198738" aabbox="-0.324002 0.481431 0.0682576 -0.20295 0.501287 0.123623"/>
  49. <label part_instance="50088" color="237 245 193" text="" part_class="0" note="" obbox="-0.41272 0.0963696 0.0083966 0.0225219 0.508156 0.122359 0.991465 -0.00376712 -0.0684374 -0.110904" aabbox="1 1 1 -1 -1 -1"/>
  50. <label part_instance="68851" color="64 114 128" text="" part_class="0" note="" obbox="0.210282 -0.357512 0.427475 0.088113 0.0495335 0.0854855 0.571083 0.0511838 -0.00183015 0.819293" aabbox="0.226273 -0.582521 -0.197447 0.316317 -0.505583 -0.148635"/>
  51. <label part_instance="11429" color="196 49 111" text="" part_class="0" note="" obbox="-0.342827 0.028301 0.413969 0.0955572 0.0179277 0.0491405 0.0429701 0.702903 0.690584 -0.164848" aabbox="1 1 1 -1 -1 -1"/>
  52. <label part_instance="43014" color="13 244 51" text="" part_class="0" note="" obbox="-0.34934 -0.190888 -0.103612 0.0384777 0.00532936 0.176952 -0.687081 -0.213992 -0.167328 0.67389" aabbox="-0.395059 -0.126283 -0.0219314 -0.362822 0.0508722 -0.000797272"/>
  53. <label part_instance="9689" color="81 142 37" text="" part_class="0" note="" obbox="-0.342827 0.028301 0.413969 0.0955572 0.0179277 0.0491405 0.0429701 0.702903 0.690584 -0.164848" aabbox="0.171431 0.462362 -0.0671424 0.255593 0.502555 -0.0257225"/>
  54. <label part_instance="18239" color="22 84 63" text="" part_class="0" note="" obbox="0.164935 0.0314367 0.503279 0.0746233 0.070359 0.026028 -0.234526 0.68358 0.672511 0.159516" aabbox="-0.294032 0.480368 -0.0945015 -0.219593 0.502523 -0.0264406"/>
  55. <label part_instance="60417" color="246 216 50" text="" part_class="0" note="" obbox="-0.417969 0.146728 0.146687 0.0092659 0.0725593 0.0403469 0.140258 -0.329838 0.933096 -0.0294194" aabbox="0.428896 -0.216164 -0.111346 0.441721 -0.150904 -0.0608924"/>
  56. <label part_instance="7870" color="6 81 237" text="" part_class="0" note="" obbox="0.443616 -0.00250418 -0.249161 0.00792769 0.0393552 0.0483936 0.755933 -0.00721706 0.0299422 0.653924" aabbox="0.433332 0.209064 0.0539312 0.441734 0.258348 0.0919311"/>
  57. <label part_instance="11699" color="5 83 101" text="" part_class="0" note="" obbox="0.42874 -0.0577962 -0.22622 0.0133833 0.0294007 0.5159 -0.57351 0.0522397 0.0732507 0.814243" aabbox="0.428837 -0.200367 -0.113419 0.441743 0.28904 0.0575589"/>
  58. <label part_instance="40052" color="53 109 147" text="" part_class="0" note="" obbox="0.0297394 -0.0558016 -0.00170135 0 0 0 0 0 0 1" aabbox="0.0297394 -0.0558016 -0.00170135 0.0297394 -0.0558016 -0.00170135"/>
  59. <label part_instance="69448" color="20 103 14" text="" part_class="0" note="" obbox="0.210282 -0.357512 0.427475 0.088113 0.0495335 0.0854855 0.571083 0.0511838 -0.00183015 0.819293" aabbox="1 1 1 -1 -1 -1"/>
  60. </annotation>
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...