Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

096_00018_part.xml 3.3 KB
Raw

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <annotation>
  3. <label part_instance="255" color="212 190 236" text="" part_class="1" note="" obbox="3.64338e-044 2.24208e-044 6.72623e-044 1369.85 6.99248e-043 1368.42 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  4. <label part_instance="9245" color="139 17 115" text="" part_class="2" note="" obbox="0.0606176 0.137751 -0.0929736 0.0436352 0.0124688 0.0321968 -0.210788 0.153224 0.963618 0.0594317" aabbox="1 1 1 -1 -1 -1"/>
  5. <label part_instance="1179" color="246 216 50" text="" part_class="0" note="" obbox="3.64338e-044 2.24208e-044 6.72623e-044 1369.85 6.99248e-043 1368.42 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  6. <label part_instance="7954" color="16 33 57" text="" part_class="0" note="" obbox="3.64338e-044 2.24208e-044 6.72623e-044 1369.85 6.99248e-043 1368.42 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  7. <label part_instance="1707" color="121 110 141" text="" part_class="0" note="" obbox="3.64338e-044 2.24208e-044 6.72623e-044 1369.85 6.99248e-043 1368.42 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  8. <label part_instance="1549" color="249 233 168" text="" part_class="0" note="" obbox="3.64338e-044 2.24208e-044 6.72623e-044 1369.85 6.99248e-043 1368.42 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  9. <label part_instance="2324" color="43 161 236" text="" part_class="0" note="" obbox="3.64338e-044 2.24208e-044 6.72623e-044 1369.85 6.99248e-043 1368.42 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  10. <label part_instance="2333" color="146 54 114" text="" part_class="0" note="" obbox="3.64338e-044 2.24208e-044 6.72623e-044 1369.85 6.99248e-043 1368.42 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  11. <label part_instance="769" color="90 161 208" text="" part_class="0" note="" obbox="3.64338e-044 2.24208e-044 6.72623e-044 1369.85 6.99248e-043 1368.42 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  12. <label part_instance="772" color="145 99 80" text="" part_class="0" note="" obbox="3.64338e-044 2.24208e-044 6.72623e-044 1369.85 6.99248e-043 1368.42 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  13. <label part_instance="8675" color="95 95 239" text="" part_class="0" note="" obbox="0.0606176 0.137751 -0.0929736 0.0436352 0.0124688 0.0321968 -0.210788 0.153224 0.963618 0.0594317" aabbox="-0.093447 -0.161873 -0.0782033 -0.0476162 -0.148368 -0.0449113"/>
  14. <label part_instance="10679" color="5 243 221" text="" part_class="0" note="" obbox="0.0606176 0.137751 -0.0929736 0.0436352 0.0124688 0.0321968 -0.210788 0.153224 0.963618 0.0594317" aabbox="1 1 1 -1 -1 -1"/>
  15. <label part_instance="10672" color="234 42 53" text="" part_class="0" note="" obbox="0.0606176 0.137751 -0.0929736 0.0436352 0.0124688 0.0321968 -0.210788 0.153224 0.963618 0.0594317" aabbox="1 1 1 -1 -1 -1"/>
  16. <label part_instance="1705" color="64 114 128" text="" part_class="0" note="" obbox="3.64338e-044 2.24208e-044 6.72623e-044 1369.85 6.99248e-043 1368.42 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  17. <label part_instance="805" color="236 51 92" text="" part_class="0" note="" obbox="3.64338e-044 2.24208e-044 6.72623e-044 1369.85 6.99248e-043 1368.42 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  18. </annotation>
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...