Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

036_00018_part.xml 10.0 KB
Raw

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
  1. <?xml version="1.0" encoding="UTF-8"?>
  2. <annotation>
  3. <label part_instance="1870" color="169 44 235" text="" part_class="1" note="" obbox="3.64651e-024 7.51096e-043 3.64605e-024 -3.64651e-024 -7.51096e-043 -3.64605e-024 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  4. <label part_instance="7812" color="163 120 204" text="" part_class="2" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  5. <label part_instance="6483" color="60 134 239" text="" part_class="0" note="" obbox="-0.3516 -0.150339 -0.203134 0.0668722 0.220538 0.282992 -0.746918 -0.00776555 -0.0290132 0.664237" aabbox="1 1 1 -1 -1 -1"/>
  6. <label part_instance="4904" color="152 125 110" text="" part_class="0" note="" obbox="-0.3516 -0.150339 -0.203134 0.0668722 0.220538 0.282992 -0.746918 -0.00776555 -0.0290132 0.664237" aabbox="1 1 1 -1 -1 -1"/>
  7. <label part_instance="2595" color="70 212 201" text="" part_class="0" note="" obbox="3.64651e-024 7.51096e-043 3.64605e-024 -3.64651e-024 -7.51096e-043 -3.64605e-024 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  8. <label part_instance="6002" color="239 63 206" text="" part_class="0" note="" obbox="-0.3516 -0.150339 -0.203134 0.0668722 0.220538 0.282992 -0.746918 -0.00776555 -0.0290132 0.664237" aabbox="1 1 1 -1 -1 -1"/>
  9. <label part_instance="11665" color="233 119 228" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  10. <label part_instance="5861" color="22 53 13" text="" part_class="0" note="" obbox="-0.3516 -0.150339 -0.203134 0.0668722 0.220538 0.282992 -0.746918 -0.00776555 -0.0290132 0.664237" aabbox="1 1 1 -1 -1 -1"/>
  11. <label part_instance="3380" color="218 14 166" text="" part_class="0" note="" obbox="3.64651e-024 7.51096e-043 3.64605e-024 -3.64651e-024 -7.51096e-043 -3.64605e-024 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  12. <label part_instance="6902" color="16 250 76" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="-0.335384 -0.154783 -0.106631 -0.224334 0.018677 -0.00530541"/>
  13. <label part_instance="8710" color="247 222 18" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  14. <label part_instance="3841" color="95 95 239" text="" part_class="0" note="" obbox="-0.3516 -0.150339 -0.203134 0.0668722 0.220538 0.282992 -0.746918 -0.00776555 -0.0290132 0.664237" aabbox="-0.349117 -0.177095 -0.0845389 -0.287384 0.0914794 0.145563"/>
  15. <label part_instance="13234" color="181 249 155" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  16. <label part_instance="259" color="208 60 4" text="" part_class="0" note="" obbox="3.64651e-024 7.51096e-043 3.64605e-024 -3.64651e-024 -7.51096e-043 -3.64605e-024 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  17. <label part_instance="16429" color="102 123 28" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  18. <label part_instance="12435" color="18 66 183" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  19. <label part_instance="15054" color="125 212 143" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  20. <label part_instance="15795" color="210 245 194" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  21. <label part_instance="6309" color="215 104 217" text="" part_class="0" note="" obbox="-0.3516 -0.150339 -0.203134 0.0668722 0.220538 0.282992 -0.746918 -0.00776555 -0.0290132 0.664237" aabbox="1 1 1 -1 -1 -1"/>
  22. <label part_instance="8462" color="8 40 180" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  23. <label part_instance="14851" color="163 160 59" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  24. <label part_instance="5529" color="31 193 180" text="" part_class="0" note="" obbox="-0.3516 -0.150339 -0.203134 0.0668722 0.220538 0.282992 -0.746918 -0.00776555 -0.0290132 0.664237" aabbox="1 1 1 -1 -1 -1"/>
  25. <label part_instance="13262" color="44 180 121" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  26. <label part_instance="16587" color="122 58 91" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  27. <label part_instance="370" color="7 61 231" text="" part_class="0" note="" obbox="3.64651e-024 7.51096e-043 3.64605e-024 -3.64651e-024 -7.51096e-043 -3.64605e-024 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  28. <label part_instance="8494" color="166 75 13" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  29. <label part_instance="9370" color="10 97 122" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  30. <label part_instance="13833" color="120 10 93" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  31. <label part_instance="14102" color="188 202 48" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  32. <label part_instance="16555" color="204 198 224" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  33. <label part_instance="255" color="198 196 19" text="" part_class="0" note="" obbox="3.64651e-024 7.51096e-043 3.64605e-024 -3.64651e-024 -7.51096e-043 -3.64605e-024 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  34. <label part_instance="16525" color="142 138 48" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  35. <label part_instance="8227" color="130 4 232" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  36. <label part_instance="16612" color="56 185 98" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  37. <label part_instance="11453" color="63 106 173" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  38. <label part_instance="14454" color="133 69 27" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  39. <label part_instance="577" color="104 18 130" text="" part_class="0" note="" obbox="3.64651e-024 7.51096e-043 3.64605e-024 -3.64651e-024 -7.51096e-043 -3.64605e-024 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  40. <label part_instance="12217" color="246 112 134" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  41. <label part_instance="15596" color="201 37 238" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  42. <label part_instance="373" color="119 216 92" text="" part_class="0" note="" obbox="3.64651e-024 7.51096e-043 3.64605e-024 -3.64651e-024 -7.51096e-043 -3.64605e-024 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  43. <label part_instance="9169" color="85 68 96" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  44. <label part_instance="8441" color="223 56 248" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  45. <label part_instance="15599" color="96 185 128" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  46. <label part_instance="272" color="209 132 222" text="" part_class="0" note="" obbox="3.64651e-024 7.51096e-043 3.64605e-024 -3.64651e-024 -7.51096e-043 -3.64605e-024 1.#QNAN 1.#QNAN 1.#QNAN 1.#QNAN" aabbox="1 1 1 -1 -1 -1"/>
  47. <label part_instance="10656" color="135 204 241" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  48. <label part_instance="13637" color="12 97 111" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  49. <label part_instance="15949" color="125 223 150" text="" part_class="0" note="" obbox="0.0214394 0.120817 0.169088 0.184586 0.108085 0.095063 -0.631297 0.673528 0.340266 -0.179006" aabbox="1 1 1 -1 -1 -1"/>
  50. </annotation>
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...