Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

000000000196.txt 1.6 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
  1. 44 0.554898 0.468469 0.329391 0.101354
  2. 51 0.718219 0.802031 0.0359063 0.0885625
  3. 51 0.630547 0.836625 0.0384688 0.112125
  4. 51 0.696375 0.809823 0.0106563 0.0542292
  5. 51 0.688344 0.874729 0.0874687 0.0640417
  6. 44 0.891422 0.648594 0.115187 0.254896
  7. 44 0.885594 0.490448 0.153031 0.0897708
  8. 44 0.416 0.134375 0.111625 0.0905
  9. 44 0.909359 0.608073 0.112 0.167937
  10. 44 0.820719 0.90601 0.189906 0.183646
  11. 45 0.531563 0.186646 0.200906 0.13075
  12. 45 0.775672 0.610417 0.226375 0.236917
  13. 45 0.901391 0.805719 0.197219 0.297354
  14. 45 0.499047 0.502073 0.264688 0.179646
  15. 45 0.693187 0.847594 0.251938 0.289937
  16. 45 0.62275 0.399625 0.207313 0.143833
  17. 45 0.652055 0.308385 0.236328 0.134521
  18. 45 0.365664 0.186219 0.138109 0.0688958
  19. 45 0.637227 0.16401 0.145297 0.130979
  20. 50 0.325914 0.562802 0.0285156 0.0658125
  21. 50 0.467734 0.85 0.058875 0.0602083
  22. 50 0.283016 0.592469 0.0336562 0.0606042
  23. 51 0.743414 0.869427 0.0412031 0.0660208
  24. 51 0.659156 0.903385 0.0213125 0.0661458
  25. 60 0.5 0.543688 1 0.912625
  26. 42 0.395453 0.918188 0.132469 0.137667
  27. 44 0.749438 0.282969 0.068875 0.0604375
  28. 45 0.255195 0.225646 0.150203 0.0819583
  29. 45 0.144422 0.291271 0.183094 0.125417
  30. 45 0.0557422 0.380312 0.111484 0.153167
  31. 50 0.211406 0.736573 0.0625 0.0530208
  32. 51 0.621133 0.892375 0.0569219 0.0625
  33. 51 0.911609 0.801094 0.0190312 0.0313125
  34. 51 0.607164 0.838719 0.0490156 0.0567708
  35. 51 0.296297 0.792573 0.06525 0.0870208
  36. 51 0.675023 0.80176 0.0349844 0.0466458
  37. 51 0.694406 0.941417 0.03225 0.0220833
  38. 44 0.838328 0.280281 0.0306875 0.0193542
  39. 50 0.410172 0.699927 0.0381563 0.0427708
  40. 50 0.465234 0.639437 0.027375 0.069375
  41. 50 0.248742 0.561771 0.0256719 0.029
  42. 45 0.134875 0.489365 0.26975 0.191688
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...