Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

ibtt-149.0-f140w_ps1.radec 3.1 KB
Raw

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
  1. # ra dec
  2. 12.14538854 -12.85078149
  3. 12.17149541 -12.84499855
  4. 12.16541943 -12.84549184
  5. 12.15981111 -12.84229575
  6. 12.17622039 -12.84134733
  7. 12.17608482 -12.84125362
  8. 12.16988521 -12.83874491
  9. 12.16674456 -12.83502013
  10. 12.16686521 -12.83514549
  11. 12.17482477 -12.83034081
  12. 12.17261176 -12.82735123
  13. 12.08442264 -12.84655928
  14. 12.08371042 -12.84014992
  15. 12.13906621 -12.83891016
  16. 12.11852476 -12.85040748
  17. 12.11638564 -12.85070279
  18. 12.12335279 -12.84408012
  19. 12.12755914 -12.83923609
  20. 12.12770219 -12.83176763
  21. 12.15116319 -12.83367811
  22. 12.16338945 -12.83207724
  23. 12.15999437 -12.8217506
  24. 12.15995061 -12.82155491
  25. 12.15926434 -12.81955489
  26. 12.13368493 -12.8245557
  27. 12.14246012 -12.82233056
  28. 12.14243024 -12.81929402
  29. 12.14207329 -12.81777148
  30. 12.15086519 -12.80965287
  31. 12.10332754 -12.84187665
  32. 12.11339834 -12.83483642
  33. 12.10767256 -12.83034369
  34. 12.11038873 -12.82717145
  35. 12.11591709 -12.82098542
  36. 12.11666323 -12.82022239
  37. 12.08919727 -12.82873001
  38. 12.09232517 -12.82468237
  39. 12.10707022 -12.82629928
  40. 12.11254132 -12.81573496
  41. 12.10413497 -12.81065903
  42. 12.10682487 -12.81134571
  43. 12.13551786 -12.81627267
  44. 12.13443672 -12.81654935
  45. 12.13586523 -12.81255754
  46. 12.14153452 -12.80663805
  47. 12.12361861 -12.80690377
  48. 12.12305732 -12.80420231
  49. 12.11597689 -12.80012871
  50. 12.12571002 -12.80136534
  51. 12.12906831 -12.80133283
  52. 12.13325376 -12.79893703
  53. 12.13326439 -12.79897314
  54. 12.12744347 -12.79885089
  55. 12.12795253 -12.79734398
  56. 12.12740128 -12.79844697
  57. 12.12900498 -12.79510517
  58. 12.08846055 -12.81589057
  59. 12.09116168 -12.81458199
  60. 12.08723838 -12.81280703
  61. 12.10145376 -12.80325861
  62. 12.09543676 -12.80042253
  63. 12.10898658 -12.7969252
  64. 12.10452252 -12.78887078
  65. 12.0987797 -12.7878016
  66. 12.10224026 -12.78648032
  67. 12.09146715 -12.78782988
  68. 12.11288845 -12.77767467
  69. 12.10471461 -12.7789247
  70. 12.11020277 -12.77254607
  71. 12.07789842 -12.79156048
  72. 12.07852998 -12.78779663
  73. 12.08244405 -12.78386055
  74. 12.08442959 -12.77518704
  75. 12.08149597 -12.77588757
  76. 12.09521983 -12.77059378
  77. 12.09503764 -12.77055473
  78. 12.10120301 -12.76907358
  79. 12.09468098 -12.77042781
  80. 12.0921294 -12.7634636
  81. 12.0881703 -12.75500807
  82. 12.08646781 -12.75287206
  83. 12.17445141 -12.82032558
  84. 12.16918752 -12.81973075
  85. 12.17256231 -12.80984566
  86. 12.1531084 -12.80876804
  87. 12.17541461 -12.80525614
  88. 12.17121127 -12.80307804
  89. 12.17583006 -12.79777809
  90. 12.17124607 -12.79448296
  91. 12.17456796 -12.79131536
  92. 12.15780747 -12.79667157
  93. 12.15907241 -12.79080416
  94. 12.14252904 -12.79564738
  95. 12.14456187 -12.78810128
  96. 12.13833548 -12.78513367
  97. 12.14682888 -12.77505325
  98. 12.17306937 -12.78518924
  99. 12.17302491 -12.78520002
  100. 12.17592978 -12.78552013
  101. 12.16948298 -12.78399763
  102. 12.17824559 -12.77876756
  103. 12.1794699 -12.776425
  104. 12.1671092 -12.7649458
  105. 12.17113235 -12.76470289
  106. 12.17632866 -12.76082046
  107. 12.17810953 -12.75829995
  108. 12.16945769 -12.76101893
  109. 12.16573313 -12.75899913
  110. 12.16221691 -12.75966887
  111. 12.17618641 -12.75274009
  112. 12.13153103 -12.78084684
  113. 12.12669129 -12.7786161
  114. 12.13890269 -12.77600561
  115. 12.14325144 -12.7675902
  116. 12.1374964 -12.76732403
  117. 12.12135985 -12.76692617
  118. 12.11100478 -12.77209541
  119. 12.11568778 -12.76448125
  120. 12.15495578 -12.75767025
  121. 12.14720572 -12.75881999
  122. 12.16394881 -12.75315107
  123. 12.1381203 -12.75153881
  124. 12.11598119 -12.75957737
  125. 12.11494017 -12.753031
  126. 12.09649209 -12.75151368
  127. 12.10102956 -12.75108619
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...