Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

83cc6d79-994f-475d-9ae7-d14217e9ed94.wgs.ASCAT.copy_number_variation.seg.txt 14 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
  1. GDC_Aliquot Chromosome Start End Copy_Number Major_Copy_Number Minor_Copy_Number
  2. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 13116 51479 3 3 0
  3. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 54490 69897 7 6 1
  4. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 76838 95440 7 7 0
  5. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 104186 285882 4 4 0
  6. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 586198 632427 5 5 0
  7. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 633714 893503 3 3 0
  8. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 894801 50835985 4 2 2
  9. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 50837244 51626670 2 2 0
  10. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 51628958 111285127 4 2 2
  11. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 111286195 111316664 2 2 0
  12. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 111318853 121742438 4 2 2
  13. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 143417573 143741893 3 2 1
  14. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 143744863 143792757 2 1 1
  15. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 143795735 143800033 3 3 0
  16. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 143804083 143816881 2 2 0
  17. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 143826569 143903685 3 3 0
  18. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 143906622 143908972 2 2 0
  19. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr1 143910540 248945703 4 2 2
  20. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr2 10587 242183243 4 2 2
  21. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr3 18519 59988789 4 2 2
  22. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr3 59990365 60565568 3 2 1
  23. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr3 60566599 162785677 4 2 2
  24. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr3 162786879 162909650 2 1 1
  25. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr3 162910830 198181744 4 2 2
  26. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr4 11961 190122722 4 2 2
  27. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr5 11882 783921 3 3 0
  28. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr5 784991 181363900 2 2 0
  29. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr6 100116 78255014 2 2 0
  30. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr6 78257852 78324375 6 6 0
  31. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr6 78325745 170740469 2 2 0
  32. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr7 20608 38255069 5 3 2
  33. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr7 38256357 38325256 7 4 3
  34. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr7 38326356 107175309 5 3 2
  35. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr7 107176655 107354878 2 2 0
  36. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr7 107356821 107368904 4 4 0
  37. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr7 107369961 108527370 2 2 0
  38. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr7 108528818 109253400 5 3 2
  39. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr7 109254420 109267271 4 3 1
  40. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr7 109268325 159334386 2 2 0
  41. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr8 61774 105929183 3 2 1
  42. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr8 105930298 145078402 6 3 3
  43. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr9 10469 60839871 2 2 0
  44. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr9 60868818 61659308 6 6 0
  45. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr9 61660329 138256233 2 2 0
  46. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr10 15029 132852920 4 2 2
  47. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr10 132854529 133787009 5 3 2
  48. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr11 87268 63358386 4 2 2
  49. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr11 63360149 63696225 6 5 1
  50. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr11 63698212 63714566 5 5 0
  51. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr11 63715719 135076424 4 2 2
  52. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 11065 742656 2 2 0
  53. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 744371 823121 3 3 0
  54. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 824259 1574416 2 2 0
  55. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 1575488 1645258 3 3 0
  56. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 1646488 1914320 2 2 0
  57. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 1915471 2012558 3 3 0
  58. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 2013756 4313396 2 2 0
  59. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 4314446 4365497 3 3 0
  60. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 4366767 11076698 2 2 0
  61. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 11078451 11134672 3 3 0
  62. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 11135693 11300728 2 2 0
  63. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 11301816 11332818 3 3 0
  64. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 11333984 11874167 2 2 0
  65. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 11875223 11897436 3 3 0
  66. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 11899028 14649833 2 2 0
  67. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 14651873 14712794 3 3 0
  68. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 14713804 15402280 2 2 0
  69. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 15404068 15605929 3 3 0
  70. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 15607248 15806722 2 2 0
  71. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 15813933 15869828 3 3 0
  72. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 15871143 16753485 2 2 0
  73. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 16754849 16969395 3 3 0
  74. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 16977690 20709601 2 2 0
  75. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 20710615 20718138 3 3 0
  76. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 20720202 27821610 2 2 0
  77. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 27823190 27866739 3 3 0
  78. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 27869122 29750954 2 2 0
  79. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 29751970 29806212 3 3 0
  80. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 29807482 30914556 2 2 0
  81. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 30915579 30920082 3 3 0
  82. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 30921230 33450051 2 2 0
  83. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 33451229 38649443 4 4 0
  84. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 38650559 39643925 7 7 0
  85. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 39645103 39734550 8 8 0
  86. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 39735811 39800693 7 7 0
  87. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 39802800 39885626 8 8 0
  88. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 39886654 41268090 7 7 0
  89. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 41269119 41383342 8 8 0
  90. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 41385033 42949798 7 7 0
  91. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 42950922 42953735 6 6 0
  92. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 42955857 43181199 5 5 0
  93. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 43182301 43602243 4 4 0
  94. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 43604828 44057756 5 5 0
  95. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 44059779 44290237 4 4 0
  96. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 44291420 44674890 5 5 0
  97. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 44676678 44726138 4 4 0
  98. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 44727702 46130096 5 5 0
  99. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 46131325 46217615 4 4 0
  100. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 46218683 48611621 5 5 0
  101. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 48612937 48751354 4 4 0
  102. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 48752883 48807424 5 5 0
  103. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 48808482 48845196 4 4 0
  104. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 48847008 49049030 5 5 0
  105. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 49050762 49331172 4 4 0
  106. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 49332335 49835366 5 5 0
  107. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 49837242 49954295 4 4 0
  108. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 49955307 51531521 5 5 0
  109. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 51533328 51568429 4 4 0
  110. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 51570550 52899097 5 5 0
  111. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 52900597 52971671 4 4 0
  112. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 52973001 53718578 5 5 0
  113. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 53720140 53781323 4 4 0
  114. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 53782649 54089734 5 5 0
  115. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 54091288 54144378 4 4 0
  116. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 54146023 54484704 5 5 0
  117. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 54485970 54516450 4 4 0
  118. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 54517642 54557704 5 5 0
  119. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 54558958 54576214 6 5 1
  120. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 54577563 54598232 8 6 2
  121. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 54599384 54607733 7 5 2
  122. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 54608747 54625873 8 6 2
  123. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 54627267 54864880 7 5 2
  124. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 54865998 54885297 6 4 2
  125. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 54886499 55385419 7 5 2
  126. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 55387430 55402869 6 4 2
  127. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 55403944 55433923 9 6 3
  128. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 55434924 55453898 6 4 2
  129. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 55454964 56674730 7 5 2
  130. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 56676145 56725452 8 5 3
  131. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 56728152 57474460 7 5 2
  132. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 57475664 57496536 6 4 2
  133. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 57497713 57587565 7 5 2
  134. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 57589011 57663652 6 4 2
  135. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 57664814 57674605 7 5 2
  136. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 57675872 57687695 8 6 2
  137. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 57689232 57719633 7 5 2
  138. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 57721488 57735877 6 4 2
  139. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 57739473 57801990 8 5 3
  140. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 57803019 58127308 7 5 2
  141. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58128313 58153029 6 4 2
  142. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58154052 58215674 7 5 2
  143. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58217090 58238647 6 6 0
  144. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58240204 58441493 5 5 0
  145. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58442848 58482851 7 6 1
  146. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58484094 58490439 9 7 2
  147. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58491737 58512382 7 5 2
  148. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58516383 58534829 6 4 2
  149. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58535873 58561709 7 5 2
  150. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58562763 58572339 6 4 2
  151. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58573503 58840178 7 5 2
  152. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 58841615 126511576 5 5 0
  153. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 126512582 126534306 10 10 0
  154. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr12 126535415 133264676 5 5 0
  155. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr13 18445955 104525636 5 3 2
  156. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr13 104526774 106584166 2 2 0
  157. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr13 106586733 114343123 4 2 2
  158. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr14 18223583 19139962 4 3 1
  159. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr14 19157663 19955624 2 1 1
  160. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr14 19956767 22180982 4 2 2
  161. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr14 22182177 22522895 6 4 2
  162. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr14 22524520 45678238 4 2 2
  163. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr14 45679291 45800133 6 5 1
  164. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr14 45801135 106880670 4 2 2
  165. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr15 19795285 69281433 4 2 2
  166. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr15 69282743 69327531 5 3 2
  167. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr15 69328877 101980591 4 2 2
  168. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr16 10291 8651141 4 2 2
  169. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr16 8653970 8875226 5 3 2
  170. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr16 8877122 90226358 4 2 2
  171. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr17 151035 16793745 2 2 0
  172. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr17 16795736 16862186 3 3 0
  173. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr17 16863633 18425115 2 2 0
  174. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr17 18427458 18496613 1 1 0
  175. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr17 18499868 83237603 2 2 0
  176. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 16444 2182434 3 3 0
  177. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 2183533 2200504 4 4 0
  178. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 2201611 3655393 3 3 0
  179. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 3656488 3730384 4 4 0
  180. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 3732108 4208747 3 3 0
  181. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 4209791 24443803 2 2 0
  182. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 24445836 24788647 5 5 0
  183. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 24790569 24905163 4 4 0
  184. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 24906263 24956169 5 5 0
  185. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 24957225 25106530 4 4 0
  186. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 25107561 25298105 5 5 0
  187. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 25299492 25412966 4 4 0
  188. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 25414346 25463028 5 5 0
  189. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 25464060 27559895 2 2 0
  190. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 27561443 27569294 5 5 0
  191. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 27571096 33293565 2 2 0
  192. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 33295154 33317053 4 4 0
  193. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 33318467 33584163 5 5 0
  194. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 33587226 33639271 4 4 0
  195. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 33642880 33904558 5 5 0
  196. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 33906094 33951458 4 4 0
  197. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 33952744 34068829 2 2 0
  198. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 34071061 34359075 5 5 0
  199. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 34361804 38455638 2 2 0
  200. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 38456877 39169904 4 4 0
  201. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr18 39170993 80259190 2 2 0
  202. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr19 157892 45750508 4 2 2
  203. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr19 45751817 45947956 6 5 1
  204. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr19 45949342 58607412 4 2 2
  205. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr20 80457 64331516 5 3 2
  206. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr21 7762688 8885802 4 3 1
  207. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr21 8986851 10813132 3 2 1
  208. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr21 10814377 16622967 4 2 2
  209. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr21 16623974 28098808 3 2 1
  210. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr21 28099865 28128051 4 3 1
  211. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr21 28129371 46699722 3 2 1
  212. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr22 15284540 18169236 4 2 2
  213. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr22 18170619 38660320 3 2 1
  214. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr22 38661656 38901697 2 2 0
  215. f652f5b7-b831-478d-8b3e-4720d06dbe8e chr22 38902725 50802392 3 2 1
  216. f652f5b7-b831-478d-8b3e-4720d06dbe8e chrX 2781514 121820206 5 3 2
  217. f652f5b7-b831-478d-8b3e-4720d06dbe8e chrX 121822283 121939189 2 2 0
  218. f652f5b7-b831-478d-8b3e-4720d06dbe8e chrX 121940578 155699751 5 3 2
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...