Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

topics_white.svg 2.5 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
10
11
12
13
14
  1. <svg width="512" height="512" viewBox="0 0 512 512" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <rect x="41.5" y="107.5" width="280.232" height="72" rx="36" stroke="white" stroke-width="21"/>
  3. <rect x="41.5" y="220.5" width="429" height="72" rx="36" stroke="white" stroke-width="21"/>
  4. <rect x="41.5" y="332.5" width="201.69" height="72" rx="36" stroke="white" stroke-width="21"/>
  5. <path fill-rule="evenodd" clip-rule="evenodd" d="M142.807 143.5C142.807 137.701 147.151 133 152.509 133H276.329C281.687 133 286.031 137.701 286.031 143.5C286.031 149.299 281.687 154 276.329 154H152.509C147.151 154 142.807 149.299 142.807 143.5Z" fill="white"/>
  6. <path fill-rule="evenodd" clip-rule="evenodd" d="M142.807 256.5C142.807 250.701 147.151 246 152.509 246H424.172C429.531 246 433.875 250.701 433.875 256.5C433.875 262.299 429.531 267 424.172 267H152.509C147.151 267 142.807 262.299 142.807 256.5Z" fill="white"/>
  7. <path fill-rule="evenodd" clip-rule="evenodd" d="M142.807 368.5C142.807 362.701 147.151 358 152.509 358H205.179C210.537 358 214.881 362.701 214.881 368.5C214.881 374.299 210.537 379 205.179 379H152.509C147.151 379 142.807 374.299 142.807 368.5Z" fill="white"/>
  8. <path fill-rule="evenodd" clip-rule="evenodd" d="M79.0493 368.5C79.0493 362.701 83.3932 358 88.7516 358H89.6756C95.034 358 99.3779 362.701 99.3779 368.5C99.3779 374.299 95.034 379 89.6756 379H88.7516C83.3932 379 79.0493 374.299 79.0493 368.5Z" fill="white"/>
  9. <rect x="268.81" y="332.5" width="201.69" height="72" rx="36" stroke="white" stroke-width="21"/>
  10. <path fill-rule="evenodd" clip-rule="evenodd" d="M370.117 368.5C370.117 362.701 374.461 358 379.819 358H432.489C437.847 358 442.191 362.701 442.191 368.5C442.191 374.299 437.847 379 432.489 379H379.819C374.461 379 370.117 374.299 370.117 368.5Z" fill="white"/>
  11. <path fill-rule="evenodd" clip-rule="evenodd" d="M306.359 368.5C306.359 362.701 310.703 358 316.062 358H316.986C322.344 358 326.688 362.701 326.688 368.5C326.688 374.299 322.344 379 316.986 379H316.062C310.703 379 306.359 374.299 306.359 368.5Z" fill="white"/>
  12. <path fill-rule="evenodd" clip-rule="evenodd" d="M79.0493 256.5C79.0493 250.701 83.3932 246 88.7516 246H89.6756C95.034 246 99.3779 250.701 99.3779 256.5C99.3779 262.299 95.034 267 89.6756 267H88.7516C83.3932 267 79.0493 262.299 79.0493 256.5Z" fill="white"/>
  13. <path fill-rule="evenodd" clip-rule="evenodd" d="M79.0493 143.5C79.0493 137.701 83.3932 133 88.7516 133H89.6756C95.034 133 99.3779 137.701 99.3779 143.5C99.3779 149.299 95.034 154 89.6756 154H88.7516C83.3932 154 79.0493 149.299 79.0493 143.5Z" fill="white"/>
  14. </svg>
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...