Register
Login
Resources
Docs Blog Datasets Glossary Case Studies Tutorials & Webinars
Product
Data Engine LLMs Platform Enterprise
Pricing Explore
Connect to our Discord channel

experiment_table_white.svg 1.9 KB

You have to be logged in to leave a comment. Sign In
1
2
3
4
5
6
7
8
9
  1. <svg width="512" height="512" viewBox="0 0 512 512" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <path d="M424.364 456H88.0012C60.4188 456 38 433.584 38 406.002V106.001C38 78.4188 60.4188 56 88.0012 56H424.364C451.946 56 474.365 78.4188 474.365 106.001V406.002C474.365 433.584 451.946 456 424.364 456V456ZM88.0012 83.2728C75.4735 83.2728 65.2728 93.4735 65.2728 106.001V406.002C65.2728 418.53 75.4735 428.727 88.0012 428.727H424.364C436.891 428.727 447.092 418.53 447.092 406.002V106.001C447.092 93.4735 436.891 83.2728 424.364 83.2728H88.0012Z" fill="white"/>
  3. <path d="M460.728 192.364H51.6364C44.1091 192.364 38 186.255 38 178.728C38 171.2 44.1091 165.091 51.6364 165.091H460.728C468.256 165.091 474.365 171.2 474.365 178.728C474.365 186.255 468.256 192.364 460.728 192.364Z" fill="white"/>
  4. <path d="M460.728 283.275H51.6364C44.1091 283.275 38 277.165 38 269.638C38 262.111 44.1091 256.002 51.6364 256.002H460.728C468.256 256.002 474.365 262.111 474.365 269.638C474.365 277.165 468.256 283.275 460.728 283.275Z" fill="white"/>
  5. <path d="M460.728 374.181H51.6364C44.1091 374.181 38 368.072 38 360.545C38 353.018 44.1091 346.909 51.6364 346.909H460.728C468.256 346.909 474.365 353.018 474.365 360.545C474.365 368.072 468.256 374.181 460.728 374.181Z" fill="white"/>
  6. <path d="M151.636 456C144.108 456 137.999 449.891 137.999 442.364V178.728C137.999 171.2 144.108 165.091 151.636 165.091C159.163 165.091 165.272 171.2 165.272 178.728V442.364C165.272 449.891 159.163 456 151.636 456Z" fill="white"/>
  7. <path d="M256.182 456C248.655 456 242.546 449.891 242.546 442.364V178.728C242.546 171.2 248.655 165.091 256.182 165.091C263.71 165.091 269.819 171.2 269.819 178.728V442.364C269.819 449.891 263.71 456 256.182 456Z" fill="white"/>
  8. <path d="M360.729 456C353.202 456 347.093 449.891 347.093 442.364V178.728C347.093 171.2 353.202 165.091 360.729 165.091C368.257 165.091 374.366 171.2 374.366 178.728V442.364C374.366 449.891 368.257 456 360.729 456Z" fill="white"/>
  9. </svg>
Tip!

Press p or to see the previous file or, n or to see the next file

Comments

Loading...